-
Pine Labs
205.00 283.70(%) -
HDFC Bank
738.70 682.00(%) -
Meesho
244.80 254.65(%) -
Glass Wall Syst.
318.00 318.00(%) -
Cholaman.Inv.&Fn
1,756.50 1,299.80(%) -
Solar Industries
20,243.65 22,630.05(%) -
Cupid
265.35 298.95(%) -
Aster DM Quality
746.55 519.80(%) -
Protean eGov
656.45 940.00(%) -
Gabriel India
1,495.35 1,600.00(%) -
Nippon ETF Liq.
999.99 978.01(%) -
Transrail Light
487.90 800.35(%) -
Reliance Industries
1,237.80 1,232.35(%) -
JSW Dulux
3,131.20 2,649.05(%) -
Kaynes Tech
3,427.35 2,995.85(%) -
Apar Inds.
17,916.55 6,800.00(%) -
Titan Company
4,983.70 5,187.45(%) -
Dixon Technolog.
12,997.00 9,605.05(%) -
Eternal
341.80 368.40(%) -
Larsen & Toubro
3,867.50 3,288.65(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
OneSource Specialty Pharma Ltd Pharmaceuticals - Indian - Bulk Drugs & Formln
- Indian Private
- BSE Code : 89433.0
- ISIN : INE013P01021
-
Today’s Low
1,585.00 -
Today’s High
1,618.90
-
Open
1,601.30 -
Perv Close
1,599.20 -
52W Low
1,057.00 -
52W High
1,925.00
Key Indicators
-
P/E(TTM)
342.86
-
Mar.Cap (₹Cr.)
18,208.91
-
Div & Yield %
0.00
-
Book Value(₹)
518.90
-
Debt-Equity Ratio
-0.71
-
AGM Date
22-Sep-2026
-
EPS
4.63
-
P/E Ratio
342.86
Financials Ratios
-
Debt-Equity Ratio
1.21
-
Mar.Cap (₹Cr.)
18,208.91
-
RONW (%)
0.00
-
ROCE (%)
0.00
Score Board
-
Equity (₹ in Cr.)
11.47
-
BV (₹)
518.90
-
Sales( ₹ in Cr.)
1,405.38
-
NP (in Cr.)
26.51
-
NP Var(%)
-80.0
-
Div%
0.0
-
CPS (₹)
14.20
-
EPS (₹)
2.30
-
Traded Value (₹ in Lakhs)
18,203.75
-
52 Week High
1,925.00
-
52 Week Low
1,057.00
-
Price BSE
1587.0
-
Price NSE
1,588.00
-
Market Capital( in Cr.)
18,203.75
-
P/C Ratio
111.40
-
P/E Ratio
686.60
-
Price Vs.BV
2.30
-
18-Aug-2026( 01:43)
Hot Pursuit - OneSo... - OneSource Specialty Pharma Ltd...
-
27-Jul-2026( 02:42)
Hot Pursuit - Oneso... - Revenue from operations increa...
-
25-Jul-2026( 07:40)
Results - Announcements - OneSo... - Net profit of OneSource Specia...
-
21-Jul-2026( 09:52)
Corporate News - OneSo... - OneSource Specialty Pharma wi...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2026 Mar | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 1,405.38 | 1,299.59 | 171.92 | 38.71 | 132.13 | 21.39 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 1,405.38 | 1,299.59 | 171.92 | 38.71 | 132.13 | 21.39 |
| Other Income | 15.01 | 27.65 | 8.75 | 2.70 | 5.86 | 1.01 |
| Stock Adjustments | -3.27 | -2.61 | 0.00 | 0.00 | 104.64 | 0.00 |
| Total Income | 1,417.12 | 1,324.63 | 180.67 | 41.41 | 242.63 | 22.40 |
| EXPENDITURE : | ||||||
| Raw Materials | 441.26 | 405.57 | 70.51 | 21.55 | 160.34 | 20.52 |
| Power and Fuel Cost | 37.42 | 38.32 | 20.55 | 20.55 | 26.68 | 8.65 |
| Employee Cost | 240.45 | 214.80 | 79.36 | 72.80 | 56.97 | 31.22 |
| Other Manufacturing Expenses | 125.96 | 91.04 | 21.98 | 29.92 | 36.39 | 7.52 |
| Selling and Administration Expenses | 304.07 | 175.59 | 59.94 | 43.01 | 29.48 | 10.82 |
| Miscellaneous Expenses | -10.62 | 125.29 | 153.02 | 496.28 | 24.14 | 14.70 |
| Employee Benefit Expenses | 240.45 | 214.80 | 79.36 | 72.80 | 56.97 | 31.22 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 1,138.53 | 1,050.61 | 405.36 | 684.11 | 334.00 | 93.43 |
| Operating Profit | 278.59 | 274.02 | -224.69 | -642.68 | -91.37 | -71.04 |
| Interest | 120.58 | 161.65 | 89.42 | 47.55 | 68.02 | 15.80 |
| Gross Profit | 158.01 | 112.37 | -314.11 | -690.23 | -159.39 | -86.84 |
| Depreciation | 136.80 | 134.51 | 76.29 | 108.88 | 70.35 | 34.40 |
| Profit Before Tax | 21.21 | -22.14 | -390.40 | -799.11 | -229.74 | -121.24 |
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | -41.46 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Net Profit | 21.21 | 19.31 | -390.40 | -799.11 | -229.74 | -121.24 |
| Extraordinary Items | -5.30 | -111.36 | -120.99 | -157.40 | 0.13 | 0.00 |
| Adjusted Net Profit | 26.51 | 130.67 | -269.41 | -641.71 | -229.87 | -121.24 |
| Adjustment below Net Profit | 0.46 | -2.97 | -0.53 | 0.48 | 0.28 | 0.18 |
| P & L Balance brought forward | -1,801.80 | -1,818.14 | -1,427.22 | -628.58 | -399.12 | -278.05 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -1,780.13 | -1,801.80 | -1,818.14 | -1,427.22 | -628.58 | -399.12 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 1.85 | 1.69 | -97.36 | -1,992.80 | -58.76 | -785.74 |
| Earnings Per Share(Adj)-Unit Curr | 1.85 | 1.69 | - | - | - | - |
| Book Value | 519.07 | 517.36 | 99.19 | 1,961.88 | 259.75 | 5,045.70 |
| Book Value(Adj)-Unit Curr | 519.07 | 517.36 | - | - | - | - |
