-
Coal India
397.30 368.55(%) -
Tempsens Instruments
635.00 635.00(%) -
Premier Energies
1,018.50 1,134.00(%) -
Capri Global
263.55 264.60(%) -
MV Electrosystems
768.60 768.60(%) -
Titan Company
5,172.90 5,187.45(%) -
Ather Energy
1,629.15 1,629.15(%) -
Tejas Networks
576.80 644.75(%) -
Kotak Mah. Bank
426.70 452.98(%) -
Netweb Technol.
5,450.00 5,810.00(%) -
Cams Services
761.95 844.80(%) -
Shyam Metalics
1,111.00 1,111.00(%) -
TCS
2,348.20 3,336.70(%) -
Emcure Pharma
1,856.90 1,260.10(%) -
HDFC Bank
720.00 1,020.35(%) -
Astra Microwave
1,720.00 1,960.00(%) -
Lenskart Solut.
630.10 355.70(%) -
Coforge
2,016.00 2,016.00(%) -
Federal-Mogul Go
614.80 614.80(%) -
IFCI
92.45 95.75(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Indo-MIM Ltd Engineering
- Indian Private
- BSE Code : 76748.0
- ISIN : INE084101034
-
Today’s Low
864.45 -
Today’s High
892.00
-
Open
881.70 -
Perv Close
877.50 -
52W Low
700.00 -
52W High
989.90
Key Indicators
-
P/E(TTM)
69.32
-
Mar.Cap (₹Cr.)
42,923.42
-
Div & Yield %
0.00
-
Book Value(₹)
46.43
-
Debt-Equity Ratio
-1.08
-
AGM Date
28-Aug-2026
-
EPS
12.53
-
P/E Ratio
69.32
Financials Ratios
-
Debt-Equity Ratio
0.50
-
Mar.Cap (₹Cr.)
42,923.42
-
RONW (%)
17.17
-
ROCE (%)
19.39
Score Board
-
Equity (₹ in Cr.)
49.45
-
BV (₹)
46.40
-
Sales( ₹ in Cr.)
3,540.33
-
NP (in Cr.)
619.73
-
NP Var(%)
29.0
-
Div%
0.0
-
CPS (₹)
15.80
-
EPS (₹)
12.50
-
Traded Value (₹ in Lakhs)
42,950.61
-
52 Week High
989.90
-
52 Week Low
700.00
-
Price BSE
869.0
-
Price NSE
868.00
-
Market Capital( in Cr.)
42,950.61
-
P/C Ratio
55.00
-
P/E Ratio
69.30
-
Price Vs.BV
12.50
-
11-Aug-2026( 04:09)
Corporate News - INDO-... - INDO-MIM Limited will convene...
-
30-Jul-2026( 06:19)
Corporate News - INDO-... - INDO-MIM Limited has informed...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar | 2020 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 2,795.48 | 2,412.28 | 2,317.39 | 2,054.75 | 1,641.77 | 1,409.77 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 2,795.48 | 2,412.28 | 2,317.39 | 2,054.75 | 1,641.77 | 1,409.77 |
| Other Income | 38.37 | 26.10 | 19.41 | 17.24 | 18.94 | 33.48 |
| Stock Adjustments | 76.46 | 4.82 | -21.03 | 57.29 | 40.73 | 31.73 |
| Total Income | 2,910.31 | 2,443.20 | 2,315.77 | 2,129.28 | 1,701.44 | 1,474.98 |
| EXPENDITURE : | ||||||
| Raw Materials | 503.22 | 384.70 | 331.05 | 317.57 | 187.13 | 167.99 |
| Power and Fuel Cost | 85.40 | 73.65 | 70.39 | 64.57 | 50.81 | 46.74 |
| Employee Cost | 448.79 | 416.97 | 362.38 | 258.51 | 223.52 | 244.71 |
| Other Manufacturing Expenses | 682.41 | 616.23 | 564.74 | 394.83 | 249.96 | 254.16 |
| Selling and Administration Expenses | 274.34 | 230.39 | 244.64 | 167.22 | 146.71 | 146.06 |
| Miscellaneous Expenses | 133.92 | 90.06 | 8.32 | 164.13 | 115.14 | 98.39 |
| Employee Benefit Expenses | 448.79 | 416.97 | 362.38 | 258.51 | 223.52 | 244.71 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 2,128.08 | 1,811.99 | 1,581.52 | 1,366.84 | 973.26 | 958.05 |
| Operating Profit | 782.24 | 631.21 | 734.24 | 762.44 | 728.17 | 516.94 |
| Interest | 86.82 | 78.39 | 50.69 | 39.79 | 40.77 | 41.21 |
| Gross Profit | 695.42 | 552.82 | 683.55 | 722.65 | 687.40 | 475.73 |
| Depreciation | 150.47 | 130.54 | 125.36 | 102.53 | 86.81 | 81.90 |
| Profit Before Tax | 544.95 | 422.28 | 558.19 | 620.12 | 600.59 | 393.83 |
| Current Tax | 182.07 | 152.04 | 143.45 | 156.87 | 162.80 | 103.98 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -40.63 | -18.05 | -1.04 | -14.81 | -2.54 | -15.55 |
| Reported Net Profit | 403.52 | 288.29 | 415.78 | 478.05 | 440.33 | 305.40 |
| Extraordinary Items | -76.73 | -48.68 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | 480.25 | 336.97 | 415.78 | 478.05 | 440.33 | 305.40 |
| Adjustment below Net Profit | 0.00 | -4.61 | -12.89 | 0.49 | 9.21 | -6.83 |
| P & L Balance brought forward | 1,504.53 | 1,594.43 | 1,322.17 | 1,056.65 | 924.68 | 773.36 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 284.88 | 373.57 | 130.63 | 220.92 | 317.56 | 111.26 |
| P & L Balance carried down | 1,623.17 | 1,504.53 | 1,594.43 | 1,314.28 | 1,056.65 | 960.67 |
| Dividend | 284.88 | 373.57 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 591.00 | 375.00 | 400.00 | 531.20 | 769.00 | 725.00 |
| Dividend Per Share(Rs) | 5.91 | 3.75 | 20.00 | 26.56 | 38.50 | 72.50 |
| Earnings Per Share-Unit Curr | 8.37 | 5.98 | 43.32 | 49.81 | 45.88 | 254.55 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - | - |
| Book Value | 37.24 | 35.05 | 172.13 | 144.19 | 117.35 | 828.80 |
| Book Value(Adj)-Unit Curr | - | - | - | - | - | - |
