-
Bharti Airtel
1,956.00 2,174.70(%) -
Bluestone Jewel
872.60 872.60(%) -
Anthem Bioscienc
735.10 579.45(%) -
IndusInd Bank
1,077.80 1,077.80(%) -
M & M Fin. Serv.
384.55 412.30(%) -
Data Pattern
4,800.00 4,955.00(%) -
TVS Motor Co.
3,965.00 3,970.00(%) -
Cummins India
5,635.00 6,142.80(%) -
Bajaj Auto
11,025.00 11,025.00(%) -
SBI Funds Mgt.
582.55 582.55(%) -
Bandhan Bank
169.65 134.30(%) -
HDFC Bank
750.25 726.75(%) -
Kalyan Jewellers
601.25 617.30(%) -
Eternal
275.70 212.55(%) -
Reliance Industries
1,284.00 1,253.65(%) -
Bajaj Finance
1,056.30 788.40(%) -
Dixon Technolog.
13,650.00 9,605.05(%) -
Himadri Special
760.20 420.00(%) -
Titan Company
4,730.10 4,730.10(%) -
Nestle India
1,509.75 1,509.75(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Nuway Organic Naturals India Ltd Trading
- Indian Private
- BSE Code : 7288.0
- ISIN : INE414L01012
-
Today’s Low
37.00 -
Today’s High
37.10
-
Open
37.10 -
Perv Close
35.35 -
52W Low
0.00 -
52W High
0.00
Key Indicators
-
P/E(TTM)
160.87
-
Mar.Cap (₹Cr.)
35.48
-
Div & Yield %
0.00
-
Book Value(₹)
-42.67
-
Debt-Equity Ratio
4.67
-
AGM Date
02-Jun-2025
-
EPS
0.23
-
P/E Ratio
160.87
Financials Ratios
-
Debt-Equity Ratio
-
-
Mar.Cap (₹Cr.)
35.48
-
RONW (%)
-
-
ROCE (%)
-
Score Board
-
Equity (₹ in Cr.)
9.59
-
BV (₹)
-42.70
-
Sales( ₹ in Cr.)
0.00
-
NP (in Cr.)
0.21
-
NP Var(%)
111.0
-
Div%
0.0
-
CPS (₹)
0.20
-
EPS (₹)
0.20
-
Traded Value (₹ in Lakhs)
30.84
-
52 Week High
0.00
-
52 Week Low
0.00
-
Price BSE
32.0
-
Price NSE
0.00
-
Market Capital( in Cr.)
30.84
-
P/C Ratio
148.00
-
P/E Ratio
148.00
-
Price Vs.BV
0.20
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2023 Mar | 2022 Mar | 2021 Mar | 2020 Mar | 2019 Mar | 2018 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 0.00 | 0.01 | 0.06 | 0.15 | 0.17 | 0.35 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 0.00 | 0.01 | 0.06 | 0.15 | 0.17 | 0.35 |
| Other Income | 0.34 | 0.00 | 0.34 | 3.53 | 0.08 | 0.10 |
| Stock Adjustments | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | -0.01 |
| Total Income | 0.34 | 0.00 | 0.40 | 3.68 | 0.25 | 0.44 |
| EXPENDITURE : | ||||||
| Raw Materials | 0.00 | 0.00 | 0.06 | 0.15 | 0.17 | 0.33 |
| Power and Fuel Cost | 0.01 | 0.09 | 0.07 | 0.10 | 0.04 | 0.03 |
| Employee Cost | 0.00 | 0.02 | 0.07 | 0.29 | 0.03 | 0.29 |
| Other Manufacturing Expenses | 0.00 | 0.01 | 0.01 | 0.19 | 0.13 | 0.02 |
| Selling and Administration Expenses | 0.07 | 0.24 | 0.24 | 0.54 | 1.12 | 1.15 |
| Miscellaneous Expenses | 0.05 | 0.00 | 0.00 | 0.22 | 0.00 | 0.01 |
| Employee Benefit Expenses | 0.00 | 0.02 | 0.07 | 0.29 | 0.03 | 0.29 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 0.13 | 0.36 | 0.46 | 1.49 | 1.50 | 1.83 |
| Operating Profit | 0.21 | -0.35 | -0.05 | 2.19 | -1.26 | -1.39 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 2.64 |
| Gross Profit | 0.21 | -0.35 | -0.05 | 2.19 | -2.44 | -4.03 |
| Depreciation | 0.00 | 1.52 | 1.83 | 2.18 | 2.59 | 3.17 |
| Profit Before Tax | 0.21 | -1.87 | -1.88 | 0.01 | -5.03 | -7.20 |
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Net Profit | 0.21 | -1.88 | -1.88 | 0.01 | -5.03 | -7.20 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | 0.21 | -1.88 | -1.88 | 0.01 | -5.03 | -7.20 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance brought forward | -51.66 | -50.92 | -49.04 | -49.65 | -44.71 | -37.51 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -51.46 | -52.79 | -50.92 | -49.64 | -49.74 | -44.71 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.21 | -1.94 | -1.94 | 0.01 | 0.00 | 0.00 |
| Earnings Per Share(Adj)-Unit Curr | 0.21 | -1.94 | - | - | - | - |
| Book Value | -42.34 | -43.73 | -41.78 | -40.46 | -40.56 | -35.35 |
| Book Value(Adj)-Unit Curr | -42.34 | -43.73 | - | - | - | - |
