• SENSEX 76,518.86
    -236.19 (--0.31%)
  • BANKNIFTY 57,126.80
    -708.55 (--1.23%)
    No Details Found
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Greenpanel Industries Ltd Miscellaneous

  • Indian Private
  • BSE Code : 72426.0
  • ISIN : INE08ZM01014
197.62 1 (0.31%)
  • As on 23 Jul 2026 (EOD)
  • Today’s Low

    194.00
  • Today’s High

    198.99
  • Open

    197.00
  • Perv Close

    197.01
  • 52W Low

    163.01
  • 52W High

    335.20

Key Indicators

  • P/E(TTM)

    0.00

  • Mar.Cap (₹Cr.)

    2,423.36

  • Div & Yield %

    0.25

  • Book Value(₹)

    110.57

  • Debt-Equity Ratio

    0.31

  • AGM Date

    22-Jul-2026

  • EPS

    0.00

  • P/E Ratio

    0.00

Financials Ratios

  • Debt-Equity Ratio

    0.21

  • Mar.Cap (₹Cr.)

    2,423.36

  • RONW (%)

    11.36

  • ROCE (%)

    12.77

Score Board

  • Equity (₹ in Cr.)

    12.26

  • BV (₹)

    110.60

  • Sales( ₹ in Cr.)

    1,539.37

  • NP (in Cr.)

    -29.13

  • NP Var(%)

    -140.0

  • Div%

    50.0

  • CPS (₹)

    5.90

  • EPS (₹)

    -2.40

  • Traded Value (₹ in Lakhs)

    2,418.83

  • 52 Week High

    335.20

  • 52 Week Low

    163.01

  • Price BSE

    197.0

  • Price NSE

    198.00

  • Market Capital( in Cr.)

    2,418.83

  • P/C Ratio

    33.50

  • P/E Ratio

    -82.90

  • Price Vs.BV

    -2.40

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar
INCOME :            
Sales Turnover 1,539.37 1,435.77 1,567.04 1,782.86 1,624.43 1,019.97
Excise Duty 0.00 0.00 0.00 0.00 0.00 0.00
Net Sales 1,539.37 1,435.77 1,567.04 1,782.86 1,624.43 1,019.97
Other Income 14.50 22.57 51.53 29.03 8.24 2.58
Stock Adjustments 7.04 -10.16 26.06 5.58 1.06 -25.14
Total Income 1,560.91 1,448.18 1,644.63 1,817.47 1,633.73 997.41
EXPENDITURE :            
Raw Materials 785.94 730.62 716.80 751.37 671.38 436.39
Power and Fuel Cost 230.56 189.98 208.10 191.97 142.29 99.23
Employee Cost 151.37 140.10 140.63 136.58 122.90 92.76
Other Manufacturing Expenses 40.74 31.31 50.79 47.27 45.50 25.97
Selling and Administration Expenses 177.39 156.81 186.01 208.64 190.86 115.87
Miscellaneous Expenses 80.66 45.59 73.76 77.21 34.51 19.79
Employee Benefit Expenses 151.37 140.10 140.63 136.58 122.90 92.76
Less: Preoperative Expenditure 0.00 0.00 0.00 0.00 0.00 0.00
Total Expenses 1,466.67 1,294.40 1,376.09 1,413.05 1,207.45 790.01
Operating Profit 94.24 153.78 268.53 404.42 426.29 207.40
Interest 36.71 6.67 12.26 18.68 16.46 35.20
Gross Profit 57.53 147.11 256.27 385.74 409.83 172.20
Depreciation 101.29 77.42 72.89 68.98 67.99 63.87
Profit Before Tax -43.76 69.69 183.38 316.76 341.84 108.33
Current Tax 0.00 -6.09 41.04 61.61 59.71 19.09
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax -14.63 3.67 7.10 25.18 48.76 13.07
Reported Net Profit -29.13 72.11 135.24 229.96 233.36 76.17
Extraordinary Items 0.00 0.01 1.06 -18.51 -1.94 -0.19
Adjusted Net Profit -29.13 72.10 134.18 248.47 235.30 76.36
Adjustment below Net Profit -0.16 -0.40 -1.07 2.64 -1.28 0.39
P & L Balance brought forward 749.09 681.06 565.28 351.08 137.39 60.83
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 3.68 18.39 18.39 18.39 0.00
P & L Balance carried down 719.81 749.09 681.06 565.28 351.08 137.39
Dividend 0.00 3.68 18.39 18.39 18.39 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 50.00 30.00 150.00 150.00 150.00 0.00
Dividend Per Share(Rs) 0.50 0.30 1.50 1.50 1.50 0.00
Earnings Per Share-Unit Curr -2.38 5.88 11.03 18.75 19.03 6.21
Earnings Per Share(Adj)-Unit Curr -2.38 5.88 11.03 18.75 19.03 6.21
Book Value 110.57 112.96 107.41 97.97 80.50 63.07
Book Value(Adj)-Unit Curr 110.57 112.96 107.41 97.97 80.50 63.07

Shareholding Pattern

  • Promoter Group

    53.13%

  • Public Share Holding

    46.87%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 16,659,180 16,659,180.00 16,659,180 16,659,180
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 16,659,180 13.59 16,659,180 1
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 48,492,320 39.54 48,492,320 2
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 48,492,320 39.54 48,492,320 2
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 7,994 0.01 7,994 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1,313,507 1.07 1,313,507 44
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 242,457 0.20 242,457 2
Mutual Funds / UTI 32,014,488 26.11 32,014,488 13
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 2,548,445 2.08 2,548,445 13
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 36,126,891 29.46 36,126,891 73
2] Non Institution
Bodies Corporate 1,175,627 0.96 1,167,627 318
Clearing Members 72,416 0.06 72,416 13
Directors of their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1,756,039 1.43 1,756,039 2,118
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 403,575 0.33 403,575 871
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 1,325,620 1.08 1,325,620 2
Individuals holding nominal share capital up to Rs. 1 lakh 16,166,044 13.18 16,122,789 84,797
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 14,669 0.01 14,669 4
Others 43,489 0.04 43,489 2
Sub Total 21,349,004 17.41 21,297,749 88,173
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 122,627,395 100.00 122,576,140 88,249

Company Background

Greenpanel Industries LtdMiscellaneous

  • Greenpanel Industries Ltd
  • BSE Code : 72426.0
  • ISIN : INE08ZM01014
  • Incorporation Year

    2017

  • Registered Office

    Makum Road
    , Tinsukia,
    Assam-786125

  • Telephone

    91-033-40840600

  • FAX

    91-033-24645525

  • Chairman

    Shiv Prakash Mittal

  • Managing Director

  • Company Secretary

  • Auditor

    S S Kothari Mehta & Co

  • Face Value

    1

  • Listing

    NSE

  • Registrar


    ,
    ,
    Mumbai -

Greenpanel Industries Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
Greenpanel Inds. 197.25 1,553.87 1,539.37 -82.88 -0.39
Stylam Industrie 3,587.55 1,032.53 1,025.09 40.68 27.01
Century Plyboard 782.95 4,116.67 4,067.91 62.84 15.07
Greenply Industr 329.95 1,956.37 1,901.13 56.02 15.76
W I Plywoods 169.94 115.25 114.60 59.42 8.38
Duroply Indust. 104.80 372.73 371.79 38.67 6.96
Alfa Ica (I) 73.00 79.43 78.56 15.53 10.12
Deco-Mica 57.61 77.72 76.06 34.92 11.54
Ecoboard Inds. 51.95 13.73 12.72 -13.60 0.00
Bloom Dekor 7.53 4.56 4.52 -5.88 0.00
Natl. Plywood 2.52 41.14 39.82 -3.27 1.11