-
Gland Pharma
2,826.60 1,575.00(%) -
Tata Technolog.
830.10 890.15(%) -
IFCI
103.95 101.60(%) -
HFCL
231.40 257.00(%) -
Lumino Inds
122.00 119.00(%) -
Jindal Worldwide
57.06 47.55(%) -
Netweb Technol.
5,424.00 5,810.00(%) -
Angel One
308.20 360.20(%) -
HBL Engineering
723.85 1,121.95(%) -
Multi Comm. Exc.
3,257.00 3,479.80(%) -
Adani Total Gas
620.85 859.70(%) -
Lenskart Solut.
694.75 680.95(%) -
Oberoi Realty
1,932.25 1,985.00(%) -
RBL Bank
413.50 410.45(%) -
Tejas Networks
613.50 644.75(%) -
Polycab India
8,308.55 6,660.50(%) -
Antelopus Selan
986.05 357.00(%) -
Nuvoco Vistas
353.50 477.35(%) -
One 97
1,691.50 1,732.00(%) -
Reliance Industries
1,332.30 1,611.20(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Patanjali Foods Ltd Solvent Extraction
- Patanjali
- BSE Code : 704.0
- ISIN : INE619A01035
-
Today’s Low
340.30 -
Today’s High
347.15
-
Open
347.00 -
Perv Close
345.00 -
52W Low
328.20 -
52W High
614.99
Key Indicators
-
P/E(TTM)
17.20
-
Mar.Cap (₹Cr.)
37,311.24
-
Div & Yield %
1.02
-
Book Value(₹)
120.37
-
Debt-Equity Ratio
-0.61
-
AGM Date
03-Sep-2026
-
EPS
19.94
-
P/E Ratio
17.20
Financials Ratios
-
Debt-Equity Ratio
-
-
Mar.Cap (₹Cr.)
37,311.24
-
RONW (%)
-
-
ROCE (%)
-
Score Board
-
Equity (₹ in Cr.)
217.62
-
BV (₹)
120.40
-
Sales( ₹ in Cr.)
40,169.58
-
NP (in Cr.)
2,013.88
-
NP Var(%)
55.0
-
Div%
175.0
-
CPS (₹)
20.80
-
EPS (₹)
18.50
-
Traded Value (₹ in Lakhs)
37,311.24
-
52 Week High
614.99
-
52 Week Low
328.20
-
Price BSE
343.0
-
Price NSE
343.00
-
Market Capital( in Cr.)
37,311.24
-
P/C Ratio
16.50
-
P/E Ratio
18.50
-
Price Vs.BV
18.50
-
07-Aug-2026( 04:58)
Corporate News - Patan... - Patanjali Foods Limited will h...
-
17-Jul-2026( 01:35)
Hot Pursuit - Patan... - <p>Patanjali Foods Ltd dropped...
-
15-Jul-2026( 03:00)
Hot Pursuit - Patan... - <p>Tips Music Ltd, Healthcare...
-
15-Jul-2026( 02:30)
Hot Pursuit - Volum... - <p>Nuvoco Vistas Corporation L...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar | 2020 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 34,156.97 | 31,741.81 | 31,524.66 | 24,205.38 | 16,318.63 | 13,117.79 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 34,156.97 | 31,741.81 | 31,524.66 | 24,205.38 | 16,318.63 | 13,117.79 |
| Other Income | 132.43 | 219.82 | 296.80 | 79.01 | 64.34 | 7,505.22 |
| Stock Adjustments | 1,192.03 | -11.39 | 299.22 | 325.42 | 347.63 | 76.01 |
| Total Income | 35,481.43 | 31,950.24 | 32,120.68 | 24,609.81 | 16,730.60 | 20,699.02 |
| EXPENDITURE : | ||||||
| Raw Materials | 29,044.02 | 26,928.73 | 27,446.62 | 20,864.12 | 14,052.65 | 11,198.73 |
| Power and Fuel Cost | 302.61 | 314.79 | 324.74 | 232.60 | 170.81 | 195.44 |
| Employee Cost | 552.74 | 354.11 | 277.89 | 185.81 | 139.63 | 152.71 |
| Other Manufacturing Expenses | 1,535.87 | 1,351.16 | 1,396.91 | 1,037.88 | 725.54 | 693.08 |
| Selling and Administration Expenses | 1,612.68 | 1,188.11 | 857.42 | 619.26 | 416.40 | 430.51 |
| Miscellaneous Expenses | 344.16 | 286.87 | 233.77 | 100.52 | 205.34 | 122.10 |
| Employee Benefit Expenses | 552.74 | 354.11 | 277.89 | 185.81 | 139.63 | 152.71 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 33,392.08 | 30,423.78 | 30,537.35 | 23,040.19 | 15,710.37 | 12,792.57 |
| Operating Profit | 2,089.36 | 1,526.45 | 1,583.33 | 1,569.61 | 1,020.24 | 7,906.45 |
| Interest | 94.80 | 197.54 | 244.74 | 358.50 | 372.59 | 112.65 |
| Gross Profit | 1,994.56 | 1,328.91 | 1,338.59 | 1,211.11 | 647.65 | 7,793.80 |
| Depreciation | 268.39 | 268.83 | 159.63 | 136.73 | 133.25 | 135.77 |
| Profit Before Tax | 1,726.17 | 1,060.08 | 1,178.96 | 1,074.38 | 514.40 | 7,658.03 |
| Current Tax | 437.39 | 329.03 | 317.52 | 141.00 | 0.00 | -14.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -12.56 | -34.09 | -25.00 | 127.07 | -166.37 | 0.00 |
| Reported Net Profit | 1,301.34 | 765.15 | 886.44 | 806.31 | 680.77 | 7,672.02 |
| Extraordinary Items | 0.41 | 0.67 | -5.11 | 1.79 | 0.99 | 7,443.26 |
| Adjusted Net Profit | 1,300.93 | 764.48 | 891.55 | 804.52 | 679.78 | 228.76 |
| Adjustment below Net Profit | 4.03 | -0.71 | -0.91 | 1.65 | -0.52 | 63.51 |
| P & L Balance brought forward | 4,621.75 | 4,489.36 | 3,785.15 | 2,977.19 | 2,296.93 | -5,438.60 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 289.53 | 632.05 | 181.32 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 5,637.59 | 4,621.75 | 4,489.36 | 3,785.15 | 2,977.19 | 2,296.93 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 500.00 | 300.00 | 300.00 | 250.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 10.00 | 6.00 | 6.00 | 5.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 35.94 | 21.14 | 24.49 | 27.26 | 23.02 | 259.40 |
| Earnings Per Share(Adj)-Unit Curr | 11.98 | 7.05 | 8.16 | 9.09 | 7.67 | 86.47 |
| Book Value | 314.04 | 281.98 | 272.07 | 165.03 | 137.35 | 113.97 |
| Book Value(Adj)-Unit Curr | 104.68 | 93.99 | 90.69 | 55.01 | 45.78 | 37.99 |
