-
Gland Pharma
2,826.60 1,575.00(%) -
Tata Technolog.
830.10 890.15(%) -
IFCI
103.95 101.60(%) -
HFCL
231.40 257.00(%) -
Lumino Inds
122.00 119.00(%) -
Jindal Worldwide
57.06 47.55(%) -
Netweb Technol.
5,424.00 5,810.00(%) -
Angel One
308.20 360.20(%) -
HBL Engineering
723.85 1,121.95(%) -
Multi Comm. Exc.
3,257.00 3,479.80(%) -
Adani Total Gas
620.85 859.70(%) -
Lenskart Solut.
694.75 680.95(%) -
Oberoi Realty
1,932.25 1,985.00(%) -
RBL Bank
413.50 410.45(%) -
Tejas Networks
613.50 644.75(%) -
Polycab India
8,308.55 6,660.50(%) -
Antelopus Selan
986.05 357.00(%) -
Nuvoco Vistas
353.50 477.35(%) -
One 97
1,691.50 1,732.00(%) -
Reliance Industries
1,332.30 1,611.20(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Travel Food Services Ltd Hotels
- Indian Private
- BSE Code : 69655.0
- ISIN : INE103V01028
-
Today’s Low
1,265.00 -
Today’s High
1,300.00
-
Open
1,279.90 -
Perv Close
1,273.50 -
52W Low
1,035.30 -
52W High
1,470.90
Key Indicators
-
P/E(TTM)
42.41
-
Mar.Cap (₹Cr.)
16,833.91
-
Div & Yield %
0.80
-
Book Value(₹)
84.51
-
Debt-Equity Ratio
0.38
-
AGM Date
03-Sep-2026
-
EPS
30.20
-
P/E Ratio
42.41
Financials Ratios
-
Debt-Equity Ratio
0.52
-
Mar.Cap (₹Cr.)
16,833.91
-
RONW (%)
38.99
-
ROCE (%)
37.19
Score Board
-
Equity (₹ in Cr.)
13.17
-
BV (₹)
84.50
-
Sales( ₹ in Cr.)
1,302.14
-
NP (in Cr.)
355.58
-
NP Var(%)
19.0
-
Div%
1025.0
-
CPS (₹)
37.50
-
EPS (₹)
27.00
-
Traded Value (₹ in Lakhs)
16,864.85
-
52 Week High
1,470.90
-
52 Week Low
1,035.30
-
Price BSE
1281.0
-
Price NSE
1,278.00
-
Market Capital( in Cr.)
16,864.85
-
P/C Ratio
34.10
-
P/E Ratio
47.40
-
Price Vs.BV
27.00
-
25-Aug-2026( 07:56)
Corporate News - Trave... - <p>Travel Food Services Limite...
-
06-Aug-2026( 07:00)
Corporate News - Trave... - Travel Food Services Limited w...
-
06-Aug-2026( 06:59)
Corporate News - Trave... - Travel Food Services Limited w...
-
26-May-2026( 10:52)
Corporate News - Board... - Travel Food Services announce...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2026 Mar | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 1,302.14 | 1,214.16 | 1,142.44 | 892.98 | 72.81 | 26.00 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 1,302.14 | 1,214.16 | 1,142.44 | 892.98 | 72.81 | 26.00 |
| Other Income | 100.36 | 90.62 | 73.30 | 40.74 | 36.34 | 26.14 |
| Stock Adjustments | -0.13 | -1.40 | 2.87 | -0.52 | 0.29 | 0.01 |
| Total Income | 1,402.37 | 1,303.38 | 1,218.61 | 933.20 | 109.44 | 52.15 |
| EXPENDITURE : | ||||||
| Raw Materials | 210.18 | 224.66 | 236.27 | 174.55 | 12.44 | 5.58 |
| Power and Fuel Cost | 26.22 | 24.80 | 21.64 | 18.43 | 1.61 | 1.29 |
| Employee Cost | 213.09 | 212.63 | 182.37 | 130.01 | 27.92 | 25.33 |
| Other Manufacturing Expenses | 199.94 | 201.92 | 261.16 | 181.68 | 4.38 | 2.71 |
| Selling and Administration Expenses | 49.13 | 46.68 | 45.90 | 29.32 | 6.94 | 5.34 |
| Miscellaneous Expenses | 13.59 | 31.17 | 24.50 | 13.49 | 57.13 | 17.22 |
| Employee Benefit Expenses | 213.09 | 212.63 | 182.37 | 130.01 | 27.92 | 25.33 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 712.16 | 741.86 | 771.83 | 547.48 | 110.41 | 57.48 |
| Operating Profit | 690.22 | 561.52 | 446.77 | 385.73 | -0.98 | -5.33 |
| Interest | 61.12 | 44.08 | 48.06 | 46.99 | 1.00 | 0.62 |
| Gross Profit | 629.10 | 517.44 | 398.71 | 338.74 | -1.98 | -5.95 |
| Depreciation | 138.68 | 117.59 | 104.57 | 78.66 | 5.07 | 7.22 |
| Profit Before Tax | 490.42 | 399.85 | 294.14 | 260.08 | -7.05 | -13.17 |
| Current Tax | 139.83 | 104.87 | 83.55 | 64.34 | 1.43 | -0.09 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -16.98 | -4.93 | -5.30 | 2.35 | 0.00 | 12.98 |
| Reported Net Profit | 367.57 | 299.91 | 215.88 | 193.38 | -8.48 | -26.06 |
| Extraordinary Items | 12.00 | 0.98 | 0.26 | 5.14 | 0.31 | 0.36 |
| Adjusted Net Profit | 355.57 | 298.93 | 215.62 | 188.24 | -8.79 | -26.42 |
| Adjustment below Net Profit | -1.41 | 0.14 | 0.29 | 5.98 | 0.00 | 0.00 |
| P & L Balance brought forward | 690.65 | 574.55 | 428.47 | 229.11 | -7.86 | 18.20 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 60.05 | 183.95 | 70.09 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 996.77 | 690.65 | 574.55 | 428.47 | -16.34 | -7.86 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 1,025.00 | 843.00 | 3,693.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 10.25 | 8.43 | 369.30 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 27.91 | 22.78 | 557.41 | 499.31 | -21.90 | -67.28 |
| Earnings Per Share(Adj)-Unit Curr | 27.91 | - | - | - | - | - |
| Book Value | 84.51 | 60.60 | 1,760.49 | 1,383.31 | 252.32 | 274.22 |
| Book Value(Adj)-Unit Curr | 84.51 | - | - | - | - | - |
