• SENSEX 82,451.87
    265.06 (+0.32%)
  • BANKNIFTY 56,756.00
    -196.75 (--0.35%)
    No Details Found
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Delhivery Ltd Miscellaneous

  • Indian Private
  • BSE Code : 68151.0
  • ISIN : INE148O01028
436.85 4 (0.87%)
  • As on 23 Jul 2025 (EOD)
  • Today’s Low

    431.55
  • Today’s High

    439.90
  • Open

    434.50
  • Perv Close

    433.10
  • 52W Low

    236.53
  • 52W High

    447.65

Key Indicators

  • P/E(TTM)

    163.65

  • Mar.Cap (₹Cr.)

    32,614.87

  • Div & Yield %

    0.00

  • Book Value(₹)

    132.01

  • Debt-Equity Ratio

    0.87

  • AGM Date

    22-Jul-2025

  • EPS

    2.67

  • P/E Ratio

    163.65

Financials Ratios

  • Debt-Equity Ratio

    0.11

  • Mar.Cap (₹Cr.)

    32,614.87

  • RONW (%)

    0.00

  • ROCE (%)

    0.00

Score Board

  • Equity (₹ in Cr.)

    74.66

  • BV (₹)

    132.00

  • Sales( ₹ in Cr.)

    8,252.45

  • NP (in Cr.)

    199.38

  • NP Var(%)

    246.0

  • Div%

    0.0

  • CPS (₹)

    9.60

  • EPS (₹)

    2.70

  • Traded Value (₹ in Lakhs)

    32,622.34

  • 52 Week High

    447.65

  • 52 Week Low

    236.53

  • Price BSE

    437.0

  • Price NSE

    437.00

  • Market Capital( in Cr.)

    32,622.34

  • P/C Ratio

    45.40

  • P/E Ratio

    163.60

  • Price Vs.BV

    2.70

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar
INCOME :            
Sales Turnover 7,454.08 6,658.66 5,911.00 3,499.78 2,777.45 1,653.83
Excise Duty 0.00 0.00 0.00 0.00 0.00 0.00
Net Sales 7,454.08 6,658.66 5,911.00 3,499.78 2,777.45 1,653.83
Other Income 475.35 331.17 169.86 199.39 208.98 41.14
Stock Adjustments 0.00 -1.58 2.88 0.00 0.00 0.00
Total Income 7,929.43 6,988.25 6,083.74 3,699.17 2,986.43 1,694.97
EXPENDITURE :            
Raw Materials 0.00 0.00 175.02 10.21 5.77 0.00
Power and Fuel Cost 185.96 168.18 119.64 72.46 80.30 63.02
Employee Cost 1,309.11 1,217.48 1,177.46 555.31 486.45 355.37
Other Manufacturing Expenses 5,429.83 5,320.80 4,238.89 2,667.04 2,174.84 29.42
Selling and Administration Expenses 268.81 254.83 234.05 129.40 112.10 596.80
Miscellaneous Expenses 156.72 95.95 430.13 179.38 107.53 2,320.41
Employee Benefit Expenses 1,309.11 1,217.48 1,177.46 555.31 486.45 355.37
Less: Preoperative Expenditure 0.00 0.00 0.00 0.00 0.00 0.00
Total Expenses 7,350.43 7,057.24 6,375.19 3,613.80 2,966.99 3,365.02
Operating Profit 579.01 -68.98 -291.46 85.38 19.44 -1,670.05
Interest 87.74 86.35 93.89 88.55 49.19 18.79
Gross Profit 491.27 -155.33 -385.35 -3.17 -29.75 -1,688.84
Depreciation 659.23 656.97 478.17 353.12 254.38 92.20
Profit Before Tax -167.96 -812.30 -863.52 -356.29 -284.13 -1,781.04
Current Tax 0.00 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00
Reported Net Profit -167.97 -812.30 -863.52 -356.30 -284.13 -1,781.04
Extraordinary Items -31.26 2.67 17.10 -55.15 18.54 -10.18
Adjusted Net Profit -136.71 -814.97 -880.62 -301.15 -302.67 -1,770.86
Adjustment below Net Profit 4.70 -0.88 0.96 1.01 -25.22 -0.01
P & L Balance brought forward -6,451.22 -5,638.03 -4,775.47 -4,420.19 -4,110.84 -2,329.79
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -6,614.48 -6,451.22 -5,638.03 -4,775.47 -4,420.19 -4,110.84
Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -2.28 -11.15 -13.45 -2,181.84 -2,929.18 -18,583.47
Earnings Per Share(Adj)-Unit Curr -2.28 -11.15 - - - -
Book Value 130.56 131.33 95.89 17,526.26 32,190.72 35,285.98
Book Value(Adj)-Unit Curr 130.56 131.33 - - - -

Shareholding Pattern

  • Public Share Holding

    100.00%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0 0.00 0 0
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 155,760,023 20.87 155,760,023 16
Financial Institutions / Banks 144,977 0.02 144,977 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 239,384,460 32.08 239,384,460 276
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 11,161,828 1.50 11,161,828 3
Mutual Funds / UTI 201,907,916 27.06 201,907,916 26
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 7,600,136 1.02 7,600,136 23
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 615,959,340 82.54 615,959,340 345
2] Non Institution
Bodies Corporate 29,803,829 3.99 29,803,829 629
Clearing Members 76,431 0.01 76,431 8
Directors of their Relatives 30,990,316 4.15 30,990,316 9
Employees 8,619,387 1.16 8,619,387 747
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1,912,869 0.26 1,912,869 2,426
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 1,047,987 0.14 1,047,987 1,977
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 19,391,937 2.60 19,391,937 12
Individuals holding nominal share capital up to Rs. 1 lakh 31,511,150 4.22 31,511,148 171,307
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 25,420 0.00 25,420 4
Others 6,359,289 0.85 6,359,289 2
Sub Total 130,324,108 17.46 130,324,106 177,201
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 746,283,448 100.00 746,283,446 177,546

Company Background

Delhivery LtdMiscellaneous

  • Delhivery Ltd
  • BSE Code : 68151.0
  • ISIN : INE148O01028
  • Incorporation Year

    2011

  • Registered Office

    N24-N34 S24-S34 Air Cargo Log.
    Centre II Indira Gandi Int.Air, New Delhi,
    Delhi-110037

  • Telephone

    91-124-6225602

  • FAX

  • Chairman

    Deepak Kapoor

  • Managing Director

    Sahil Barua

  • Company Secretary

  • Auditor

    Deloitte Haskins & Sells LLP

  • Face Value

    1

  • Listing

    NSE

  • Registrar

    MUFG Intime India Pvt Ltd
    C-101 247 Park,
    L B S Marg,Vikhroli West
    Mumbai - Mumbai-400083

Delhivery Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
Delhivery 436.95 7,929.43 7,454.08 289.37 0.00
Autoriders Intl. 1,139.30 83.83 83.41 7.88 23.75
Rel. Indl. Infra 942.80 74.33 58.40 142.63 2.71
Sanco Trans 750.30 108.89 104.97 90.51 2.53
SER Industries 150.05 0.03 0.00 -416.81 0.00
Sical Logistics 114.95 79.22 66.17 -17.03 0.00
ABC India 87.77 165.15 164.59 19.25 8.11
Balurghat Tech 19.47 79.57 79.33 16.78 13.41
Patel Integrated 17.80 292.52 290.55 16.33 5.53
Rajvi Logitrade 12.44 30.91 30.91 1.14 44.25
Arshiya 3.24 41.44 26.19 -0.07 -4.70