• SENSEX 79,857.79
    -765.47 (--0.95%)
  • N S D L
    1,342.60 1,342.60(%)
  • Bharti Airtel
    1,855.30 1,430.00(%)
  • Epack Durable
    414.70 673.65(%)
  • Sri Lotus
    217.80 217.80(%)
  • Centum Electron
    2,459.95 2,698.95(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Pudumjee Paper Products Ltd Paper

  • Indian Private
  • BSE Code : 65524.0
  • ISIN : INE865T01018
129.70 4 (2.83%)
  • As on 11 Aug 2025 (EOD)
  • Today’s Low

    124.66
  • Today’s High

    136.50
  • Open

    126.48
  • Perv Close

    126.13
  • 52W Low

    92.35
  • 52W High

    232.20

Key Indicators

  • P/E(TTM)

    11.82

  • Mar.Cap (₹Cr.)

    1,231.50

  • Div & Yield %

    0.46

  • Book Value(₹)

    61.39

  • Debt-Equity Ratio

    2.83

  • AGM Date

    08-Aug-2025

  • EPS

    11.00

  • P/E Ratio

    11.82

Financials Ratios

  • Debt-Equity Ratio

    -

  • Mar.Cap (₹Cr.)

    1,231.50

  • RONW (%)

    -

  • ROCE (%)

    -

Score Board

  • Equity (₹ in Cr.)

    9.50

  • BV (₹)

    61.40

  • Sales( ₹ in Cr.)

    809.08

  • NP (in Cr.)

    90.00

  • NP Var(%)

    -3.0

  • Div%

    60.0

  • CPS (₹)

    10.90

  • EPS (₹)

    9.50

  • Traded Value (₹ in Lakhs)

    1,234.82

  • 52 Week High

    232.20

  • 52 Week Low

    92.35

  • Price BSE

    130.0

  • Price NSE

    130.00

  • Market Capital( in Cr.)

    1,234.82

  • P/C Ratio

    12.00

  • P/E Ratio

    13.70

  • Price Vs.BV

    9.50

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar
INCOME :            
Sales Turnover 809.08 784.96 758.68 555.26 436.88 604.48
Excise Duty 0.00 0.00 0.00 0.00 0.00 0.00
Net Sales 809.08 784.96 758.68 555.26 436.88 604.48
Other Income 20.92 13.45 8.49 5.46 8.00 5.20
Stock Adjustments 11.96 0.25 6.45 8.52 -20.72 9.73
Total Income 841.96 798.66 773.62 569.24 424.16 619.41
EXPENDITURE :            
Raw Materials 374.28 345.82 380.12 244.67 162.71 290.16
Power and Fuel Cost 119.24 109.27 113.60 77.36 59.36 105.38
Employee Cost 59.06 57.16 51.65 54.73 44.18 45.58
Other Manufacturing Expenses 97.02 97.92 95.82 83.67 58.33 78.52
Selling and Administration Expenses 38.36 33.54 30.99 28.62 19.25 28.28
Miscellaneous Expenses 8.97 5.54 6.63 18.11 28.82 10.58
Employee Benefit Expenses 59.06 57.16 51.65 54.73 44.18 45.58
Less: Preoperative Expenditure 0.00 0.00 0.00 0.00 0.00 0.00
Total Expenses 696.92 649.25 678.81 507.15 372.64 558.50
Operating Profit 145.04 149.43 94.79 62.09 51.52 60.92
Interest 3.21 5.13 3.82 4.94 6.38 7.69
Gross Profit 141.83 144.30 90.97 57.15 45.14 53.23
Depreciation 13.10 12.65 11.31 11.15 10.45 12.18
Profit Before Tax 128.73 131.65 79.66 46.00 34.69 41.05
Current Tax 32.75 33.61 19.90 14.31 5.98 7.02
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.21 -0.11 0.37 -2.84 -1.32 6.82
Reported Net Profit 95.76 98.14 59.40 34.53 30.03 27.21
Extraordinary Items 5.76 5.17 1.63 -8.65 -19.47 -0.05
Adjusted Net Profit 90.00 92.97 57.77 43.18 49.50 27.26
Adjustment below Net Profit 0.51 1.92 -0.36 0.52 0.51 -2.02
P & L Balance brought forward 284.40 191.09 138.80 108.60 80.06 60.19
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 7.70 6.75 6.75 4.85 2.00 5.32
P & L Balance carried down 372.97 284.40 191.09 138.80 108.60 80.06
Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 60.00 60.00 50.00 50.00 30.00 20.00
Dividend Per Share(Rs) 0.60 0.60 0.50 0.50 0.30 0.20
Earnings Per Share-Unit Curr 10.09 10.34 6.26 3.64 3.16 2.87
Earnings Per Share(Adj)-Unit Curr 10.09 10.34 6.26 3.64 3.16 2.87
Book Value 61.39 51.85 41.81 36.09 32.70 29.48
Book Value(Adj)-Unit Curr 61.39 51.85 41.81 36.09 32.70 29.48

Shareholding Pattern

  • Promoter Group

    71.55%

  • Public Share Holding

    28.45%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 51,824,371 54.58 51,824,371 5
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 4,440,628 4.68 4,440,628 2
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 11,675,101 12.30 11,675,101 3
Others 0 0.00 0 0
Sub Total 67,940,100 71.55 67,940,100 10
Total ShareHolding for Promoter & Group 67,940,100 71.55 67,940,100 10
B]. Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 2,481 0.00 1,508 5
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1,084,202 1.14 1,084,202 9
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 1,850 0.00 1,850 1
Insurance Companies 462 0.00 462 1
Mutual Funds / UTI 0 0.00 0 0
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 9,640 0.01 9,640 1
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 1,098,635 1.16 1,097,662 17
2] Non Institution
Bodies Corporate 1,254,942 1.32 1,247,537 167
Clearing Members 945 0.00 0 2
Directors of their Relatives 686 0.00 686 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 626,027 0.66 600,923 668
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 910,625 0.96 910,400 656
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 1,186,426 1.25 1,186,426 4
Individuals holding nominal share capital up to Rs. 1 lakh 20,650,707 21.75 19,837,332 52,740
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 0 0.00 0 0
Others 1,280,907 1.35 1,280,907 1
Sub Total 25,911,265 27.29 25,064,211 54,239
Total Public Shareholding 1,098,662.29 28.45 26,161,873 54,256
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 94,950,000 100.00 94,101,973 54,266

Company Background

Pudumjee Paper Products LtdPaper

  • Pudumjee Paper Products Ltd
  • BSE Code : 65524.0
  • ISIN : INE865T01018
  • Incorporation Year

    2015

  • Registered Office

    Thergaon
    Chinchwad, Pune,
    Maharashtra-411033

  • Telephone

    91-20-40773423

  • FAX

    91-20-40773388

  • Chairman

    Arunkumar Mahabir Prasad Jatia

  • Managing Director

  • Company Secretary

  • Auditor

    J M Agrawal & Co

  • Face Value

    1

  • Listing

    NSE

  • Registrar

    KFin Techologies Ltd
    Karvy Selenium Tow-B,
    31&32 Financial Dist,Nanakramguda
    Mumbai - Hyderabad-500032

Pudumjee Paper Products Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
Pudumjee Paper 130.05 830.00 809.08 11.82 21.73
West Coast Paper 493.85 2,661.32 2,511.35 11.46 13.27
Seshasayee Paper 266.05 1,824.26 1,754.11 20.16 6.94
Shreyans Inds. 229.07 634.58 616.77 6.26 15.82
Vapi Enterprise 125.00 2.18 0.00 21.66 4.93
Nath Industries 84.36 325.22 320.95 16.48 2.71
Andhra Paper 76.13 1,629.97 1,541.24 18.34 4.50
Orient Paper 27.70 911.56 895.79 -41.34 -2.91
Agio Paper 4.87 0.32 0.30 -4.97 0.00
Sh. Bhawani Pap. 3.22 0.23 0.00 -1.15 3.00
Ballarpur Inds. 0.89 335.94 301.92 -1.71 0.00