• SENSEX 79,212.53
    -588.90 (--0.74%)
  • BANKNIFTY 54,664.05
    -537.35 (--0.97%)
  • Apollo Hospitals
    6,900.70 5,690.80(%)
  • Waaree Energies
    2,590.20 1,808.65(%)
  • Reliance Industr
    1,288.00 1,115.55(%)
  • SpiceJet
    55.49 79.90(%)
  • Axis Bank
    1,145.75 934.00(%)
  • Dixon Technolog.
    16,092.55 7,935.00(%)
  • Suzlon Energy
    56.78 37.95(%)
  • Vodafone Idea
    7.44 6.60(%)
  • SBI Life Insuran
    1,763.00 1,935.00(%)
  • Tata Motors
    651.45 542.55(%)
  • Bharat Electron
    293.70 221.00(%)
  • Tata Power Co.
    382.00 326.25(%)
  • Reliance Power
    40.91 23.26(%)
  • Eternal Ltd
    226.95 146.85(%)
  • HDFC Bank
    1,891.90 1,430.15(%)
  • Jio Financial
    249.15 198.60(%)
  • Mazagon Dock
    2,585.00 1,046.00(%)
  • Adani Energy Sol
    907.00 588.25(%)
  • Nip. India Nifty
    266.61 242.12(%)
  • Adani Green
    904.00 758.00(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Wipro Ltd Computers - Software - Large

  • Wipro
  • BSE Code : 614.0
  • ISIN : INE075A01022
240.90 -2 (-0.76%)
  • As on 25 Apr 2025 (EOD)
  • Today’s Low

    238.05
  • Today’s High

    246.15
  • Open

    243.95
  • Perv Close

    242.75
  • 52W Low

    208.50
  • 52W High

    324.60

Key Indicators

  • P/E(TTM)

    23.36

  • Mar.Cap (₹Cr.)

    252,281.16

  • Div & Yield %

    2.49

  • Book Value(₹)

    60.06

  • Debt-Equity Ratio

    -0.76

  • AGM Date

    25-Apr-2025

  • EPS

    10.31

  • P/E Ratio

    23.36

Financials Ratios

  • Debt-Equity Ratio

    0.22

  • Mar.Cap (₹Cr.)

    252,281.16

  • RONW (%)

    14.60

  • ROCE (%)

    16.38

Score Board

  • Equity (₹ in Cr.)

    2,094.49

  • BV (₹)

    60.10

  • Sales( ₹ in Cr.)

    67,292.80

  • NP (in Cr.)

    10,792.40

  • NP Var(%)

    20.0

  • Div%

    300.0

  • CPS (₹)

    11.70

  • EPS (₹)

    10.30

  • Traded Value (₹ in Lakhs)

    254,218.56

  • 52 Week High

    324.60

  • 52 Week Low

    208.50

  • Price BSE

    243.0

  • Price NSE

    243.00

  • Market Capital( in Cr.)

    254,218.56

  • P/C Ratio

    20.80

  • P/E Ratio

    23.60

  • Price Vs.BV

    10.30

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar
INCOME :            
Sales Turnover 66,792.40 67,753.40 59,574.40 50,299.40 50,407.00 48,123.80
Excise Duty 0.00 0.00 0.00 0.00 0.00 0.00
Net Sales 66,792.40 67,753.40 59,574.40 50,299.40 50,407.00 48,123.80
Other Income 3,045.80 2,363.80 4,706.10 2,382.90 2,476.60 2,568.60
Stock Adjustments -17.90 3.50 6.40 -34.50 -159.90 55.30
Total Income 69,820.30 70,120.70 64,286.90 52,647.80 52,723.70 50,747.70
EXPENDITURE :            
Raw Materials 264.20 378.20 488.80 587.90 798.30 1,142.00
Power and Fuel Cost 0.00 0.00 0.00 0.00 0.00 0.00
Employee Cost 38,289.50 37,201.60 31,542.40 26,467.30 26,171.80 23,808.50
Other Manufacturing Expenses 12,877.80 13,546.60 10,977.70 8,035.20 8,791.80 8,922.50
Selling and Administration Expenses 3,711.30 3,762.60 3,574.50 2,944.60 4,013.10 3,891.80
Miscellaneous Expenses -51.50 741.80 586.20 176.10 264.70 1,653.20
Employee Benefit Expenses 38,289.50 37,201.60 31,542.40 26,467.30 26,171.80 23,808.50
Less: Preoperative Expenditure 0.00 0.00 0.00 0.00 0.00 0.00
Total Expenses 55,091.30 55,630.80 47,169.60 38,211.10 40,039.70 39,418.00
Operating Profit 14,729.00 14,489.90 17,117.30 14,436.70 12,684.00 11,329.70
Interest 819.70 628.90 367.40 402.60 535.20 524.90
Gross Profit 13,909.30 13,861.00 16,749.90 14,034.10 12,148.80 10,804.80
Depreciation 1,491.80 1,592.10 1,485.70 1,349.30 1,141.10 934.30
Profit Before Tax 12,417.50 12,268.90 15,264.20 12,684.80 11,007.70 9,870.50
Current Tax 3,148.50 2,740.50 3,194.10 2,243.00 2,206.70 2,272.50
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 150.40 351.70 -65.20 380.90 120.30 -16.00
Reported Net Profit 9,118.60 9,176.70 12,135.30 10,060.90 8,680.70 7,614.00
Extraordinary Items 153.70 7.18 0.00 0.00 0.00 0.00
Adjusted Net Profit 8,964.90 9,169.52 12,135.30 10,060.90 8,680.70 7,614.00
Adjustment below Net Profit -13,994.30 142.50 107.10 -11,435.60 -10,514.80 -687.10
P & L Balance brought forward 55,858.80 47,062.50 38,699.90 40,377.30 44,337.70 40,761.20
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 55.00 522.90 3,879.80 302.70 2,126.30 3,309.00
P & L Balance carried down 50,928.10 55,858.80 47,062.50 38,699.90 40,377.30 44,379.10
Dividend 522.40 548.70 3,289.10 547.80 571.30 452.50
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 50.00 50.00 300.00 50.00 50.00 50.00
Dividend Per Share(Rs) 1.00 1.00 6.00 1.00 1.00 1.00
Earnings Per Share-Unit Curr 17.45 16.72 22.14 18.36 15.19 12.62
Earnings Per Share(Adj)-Unit Curr 8.73 8.36 11.07 9.18 7.60 6.31
Book Value 110.59 114.36 99.14 82.57 81.31 81.86
Book Value(Adj)-Unit Curr 55.30 57.18 49.57 41.29 40.66 40.93

Shareholding Pattern

  • Promoter Group

    72.73%

  • Public Share Holding

    27.15%

  • Custodian

    0.11%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 200,344,992 1.91 200,344,992 3
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 463,051,682 4.42 463,051,682 4
Partnership Firms-Indian (Promoter & Group) 5,890,258,258 56.25 5,890,258,258 3
Persons Acting in Concert 0 0.00 0 0
Trusts 1,063,185,966 10.15 1,063,185,966 1
Others 0 0.00 0 0
Sub Total 7,616,840,898 72.73 7,616,840,898 11
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 32,272 0.00 32,272 6
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 2,237,840 0.02 2,237,840 9
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 874,807,516 8.35 874,807,516 908
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 291,183,042 2.78 291,183,042 1
Insurance Companies 319,599,713 3.05 319,599,713 28
Mutual Funds / UTI 427,088,438 4.08 427,088,438 32
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 33,748,830 0.32 33,748,830 33
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 1,948,697,651 18.61 1,948,697,651 1,017
2] Non Institution
Bodies Corporate 82,957,505 0.79 82,878,800 2,439
Clearing Members 5,836,713 0.06 5,836,713 21
Directors of their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 99,002,013 0.95 99,001,741 28,357
Foreign Non Institution Other 160,310 0.00 160,310 1
Hindu Undivided Families 9,006,398 0.09 9,006,398 16,400
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 310,466,883 2.96 306,178,642 376
Individuals holding nominal share capital up to Rs. 1 lakh 374,948,556 3.58 374,551,176 2,382,494
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 3,666,441 0.04 3,666,441 59
Others 8,647,201 0.08 8,647,201 4
Sub Total 894,692,020 8.54 889,927,422 2,430,151
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 11,905,480 0.11 11,905,480 1
Total Shares held by Custodians and against which Depository Receipts have been issued 11,905,480 0.11 11,905,480 1
Grand Total ( A + B + C ) 10,472,136,049 100.00 10,467,371,451 2,431,180

Company Background

Wipro LtdComputers - Software - Large

  • Wipro Ltd
  • BSE Code : 614.0
  • ISIN : INE075A01022
  • Incorporation Year

    1945

  • Registered Office

    Doddakannelli
    Sarjapur Road, Bangalore,
    Karnataka-560035

  • Telephone

    91-80-28440011

  • FAX

    91-80-28440256

  • Chairman

    Rishad Azim Premji

  • Managing Director

    Srinivas Pallia

  • Company Secretary

    M Sanaulla Khan

  • Auditor

    Deloitte Haskins & Sells LLP

  • Face Value

    2

  • Listing

    NSE

  • Registrar

    KFin Techologies Ltd
    Karvy Selenium Tow-B,
    31&32 Financial Dist,Nanakramguda
    Mumbai - Hyderabad-500032

Wipro Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
Wipro 240.80 69,838.20 66,792.40 23.36 19.03
Technvision Ven. 4,970.30 15.78 15.20 2,401.11 10.27
Zensar Tech. 701.95 2,191.80 2,019.20 28.42 24.20
Black Box 402.70 399.76 386.65 -383.52 0.00
United Interacti 85.53 0.16 0.00 -2,138.25 0.00
Informed Techn. 63.01 6.29 2.40 13.46 14.02
Mipco Seaml Ring 33.75 0.00 0.00 -78.49 0.00
PCS Technology 28.58 3.34 0.34 48.44 3.68
Intl. Data Mgt. 23.15 0.00 0.00 -29.30 0.00
DigiSpice Tech. 19.71 8.05 0.00 -115.94 -0.40
Crysdale Ind 13.23 0.10 0.00 -9.95 0.00