• SENSEX 77,414.92
    -191.51 (--0.25%)
  • BANKNIFTY 51,564.85
    -11.00 (--0.02%)
  • Hind.Aeronautics
    4,294.00 5,675.00(%)
  • Zomato Ltd
    200.50 146.85(%)
  • Aster DM Health.
    504.00 558.30(%)
  • Reliance Industr
    1,269.05 1,156.00(%)
  • Tata Motors
    684.90 1,179.05(%)
  • Jio Financial
    232.25 394.70(%)
  • Mazagon Dock
    2,635.55 920.48(%)
  • Vodafone Idea
    6.77 6.60(%)
  • HDFC Bank
    1,836.40 1,880.00(%)
  • Suzlon Energy
    56.40 37.95(%)
  • M & M
    2,635.10 1,872.45(%)
  • IDFC First Bank
    54.63 52.60(%)
  • Dixon Technolog.
    13,019.00 7,100.05(%)
  • I R F C
    123.65 108.05(%)
  • Bharat Electron
    306.50 340.35(%)
  • Adani Energy Sol
    863.60 588.25(%)
  • Asian Paints
    2,322.35 2,125.00(%)
  • Reliance Power
    44.75 54.25(%)
  • Hindustan Copper
    218.75 195.35(%)
  • IndusInd Bank
    643.70 605.40(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Oil & Natural Gas Corpn Ltd Oil Drilling / Allied Services

  • ONGC
  • BSE Code : 6068.0
  • ISIN : INE213A01029
246.38 4 (1.74%)
  • As on 31 Mar 2025 (EOD)
  • Today’s Low

    243.26
  • Today’s High

    254.90
  • Open

    243.44
  • Perv Close

    242.17
  • 52W Low

    215.48
  • 52W High

    345.00

Key Indicators

  • P/E(TTM)

    7.94

  • Mar.Cap (₹Cr.)

    309,952.92

  • Div & Yield %

    4.97

  • Book Value(₹)

    259.84

  • Debt-Equity Ratio

    1.74

  • AGM Date

    28-Mar-2025

  • EPS

    31.03

  • P/E Ratio

    7.94

Financials Ratios

  • Debt-Equity Ratio

    0.48

  • Mar.Cap (₹Cr.)

    309,952.92

  • RONW (%)

    18.42

  • ROCE (%)

    17.25

Score Board

  • Equity (₹ in Cr.)

    6,290.14

  • BV (₹)

    259.80

  • Sales( ₹ in Cr.)

    129,741.47

  • NP (in Cr.)

    40,501.36

  • NP Var(%)

    -13.0

  • Div%

    245.0

  • CPS (₹)

    48.50

  • EPS (₹)

    32.20

  • Traded Value (₹ in Lakhs)

    309,978.08

  • 52 Week High

    345.00

  • 52 Week Low

    215.48

  • Price BSE

    246.0

  • Price NSE

    246.00

  • Market Capital( in Cr.)

    309,978.08

  • P/C Ratio

    5.10

  • P/E Ratio

    7.60

  • Price Vs.BV

    32.20

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Sales Turnover 138,402.13 155,517.32 110,345.40 68,141.09 96,213.61 109,654.55
Excise Duty 137,774.17 154,754.14 109,962.30 67,890.90 95,701.41 109,299.88
Net Sales 138,402.13 155,517.32 110,345.40 68,141.09 96,213.61 109,654.55
Other Income 10,778.19 7,626.55 6,515.58 7,142.51 6,610.17 7,265.26
Stock Adjustments 0.00 0.00 0.00 0.00 0.00 0.00
Total Income 140,519.66 152,140.00 116,834.45 75,229.69 102,776.01 116,893.02
EXPENDITURE :
Raw Materials 137,774.17 154,754.14 109,962.30 67,890.90 95,701.41 109,299.88
Power & Fuel Cost 137,774.17 154,754.14 109,962.30 67,890.90 95,701.41 109,299.88
Employee Cost 10,525.66 10,620.71 11,082.09 10,126.54 11,512.42 12,113.03
Other Manufacturing Expenses -9,248.07 -4,289.34 -5,873.16 -4,797.85 -1,567.09 -7,668.60
Selling & Administrative Expenses 37,789.20 41,450.20 33,610.06 21,325.47 28,321.37 38,636.51
Miscellaneous Expenses -9,248.07 -4,289.34 -5,873.16 -4,797.85 -1,567.09 -7,668.60
Less : Pre-operative Expenses Capitalised :
Total Expenditure 87,503.45 90,815.98 75,794.46 60,201.93 77,489.13 76,863.97
Operating Profit 24,631.65 23,998.08 17,212.86 15,432.21 17,048.90 8,584.19
Interest 4,081.31 2,699.60 2,359.86 2,214.54 3,309.68 2,492.14
Gross Profit 53,016.21 52,088.91 41,039.99 16,402.79 20,387.83 40,029.05
Depreciation 20,495.71 16,819.55 17,545.70 16,327.38 18,616.86 15,456.11
Profit Before Tax 53,016.21 52,088.91 41,039.99 16,402.79 20,387.83 40,029.05
Tax 12,062.66 12,620.00 9,454.00 3,056.00 7,410.00 11,142.08
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 522.41 2,217.23 -8,241.75 951.40 -124.58 2,122.14
Reported Net Profit 40,525.97 40,096.50 40,305.74 11,246.44 13,463.68 26,764.60
Extraordinary Items 53,016.21 52,088.91 41,039.99 16,402.79 20,387.83 40,029.05
Adjusted Net Profit 40,525.97 40,096.50 40,305.74 11,246.44 13,463.68 26,764.60
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00 0.00
P & L Balance brought forward 0.00 0.00 0.00 0.00 0.00 0.00
Statutory Appropriations 15,410.84 14,152.80 13,209.29 4,528.90 6,290.14 8,806.20
P & L Balance carried down 40,525.97 40,096.50 40,305.74 11,246.44 13,463.68 26,764.60
Dividend - - - - - -
Preference Dividend - - - - - -
Equity Dividend (%) 245.00 225.00 210.00 72.00 100.00 140.00
Dividend Per Share(Rs) 12.25 11.25 10.50 3.60 5.00 7.00
Earnings Per Share-Unit Curr 32.21 31.87 32.04 8.94 10.70 20.90
Book Value 15,410.84 14,152.80 13,209.29 4,528.90 6,290.14 8,806.20
Book Value(Adj)-Unit Curr 15,410.84 14,152.80 13,209.29 4,528.90 6,290.14 8,806.20

Shareholding Pattern

  • Promoter Group

    58.89%

  • Public Share Holding

    41.11%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 7,408,867,093 58.89 7,408,867,093 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 7,408,867,093 58.89 7,408,867,093 1
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 1,295,452,841 10.30 1,295,452,841 5
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1,083,456 0.01 1,083,456 10
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 947,435,667 7.53 947,435,667 707
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 1,329,274,665 10.57 1,329,266,115 34
Mutual Funds / UTI 1,053,546,054 8.37 1,053,546,054 35
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 57,760,221 0.46 57,760,221 26
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 4,684,552,904 37.24 4,684,544,354 817
2] Non Institution
Bodies Corporate 23,866,806 0.19 23,866,804 3,195
Clearing Members 1,031,057 0.01 1,031,057 113
Directors of their Relatives 13,743 0.00 13,743 7
Employees 4,051,235 0.03 1,604,773 2,158
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 18,528,151 0.15 18,528,151 26,300
Foreign Non Institution Other 2,581 0.00 2,581 1
Hindu Undivided Families 11,114,122 0.09 11,114,122 38,318
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 24,979,340 0.20 24,979,340 248
Individuals holding nominal share capital up to Rs. 1 lakh 398,655,559 3.17 398,195,401 2,978,737
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1,053,071 0.01 1,053,071 86
Others 2,296,319 0.02 2,296,319 2
Sub Total 486,859,209 3.87 482,852,587 3,049,494
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 12,580,279,206 100.00 12,576,264,034 3,050,312

Company Background

Oil & Natural Gas Corpn LtdOil Drilling / Allied Services

  • Oil & Natural Gas Corpn Ltd
  • BSE Code : 6068.0
  • ISIN : INE213A01029
  • Incorporation Year

    1993

  • Registered Office

    P No 5 Nelson Mandela Road
    Vasant Kunj, New Delhi,
    New Delhi-110070

  • Telephone

    91-011-26754073/79

  • FAX

    91-011-26129091

  • Chairman

    ARUN KUMAR SINGH

  • Managing Director

  • Company Secretary

    Rajni Kant

  • Auditor

    Talati & Talati LLP/V Sankar Aiyar & Co

  • Face Value

    5

  • Listing

    NSE

  • Registrar

    Alankit Assignments Ltd
    Alankit Heights ,
    1E/13 Jhandewalan Ex,
    Mumbai - New Delhi-110055

Oil & Natural Gas Corpn Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
O N G C 246.40 140,519.66 138,402.13 7.94 16.24
Selan Expl. Tech 561.75 176.89 165.60 12.15 12.25
Deep Industries 502.15 407.87 381.91 25.65 10.98
Oil India 386.35 23,109.07 22,129.79 9.59 19.62
Deep Energy 310.05 16.66 14.90 689.00 0.97
Asian Energy 269.30 309.62 305.06 32.25 12.73
Hind.Oil Explor. 171.10 496.64 464.00 61.99 4.85
Aban Offshore 36.81 100.42 90.20 2.39 0.00
Guj.Nat.Resour. 27.07 2.25 2.24 -159.24 0.00
Sterling Intl 0.42 1.01 1.00 0.00 0.00