• SENSEX 81,451.01
    -182.01 (--0.22%)
  • BANKNIFTY 55,749.70
    203.65 (+0.37%)
  • Suzlon Energy
    74.30 86.04(%)
  • Reliance Power
    60.50 60.50(%)
  • Swiggy
    338.00 617.00(%)
  • Mazagon Dock
    3,450.00 1,200.00(%)
  • Eternal Ltd
    243.00 304.50(%)
  • MMTC
    88.20 131.88(%)
  • Garden Reach Sh.
    2,926.85 1,148.10(%)
  • Waaree Energies
    2,956.60 1,808.65(%)
  • Indian Energy Ex
    203.20 244.35(%)
  • Bharat Dynamics
    2,096.00 2,096.00(%)
  • Engineers India
    239.00 304.00(%)
  • NBCC
    126.41 139.83(%)
  • IFCI
    66.71 35.67(%)
  • Muthoot Finance
    2,241.75 2,444.65(%)
  • HDFC Bank
    1,948.60 1,977.95(%)
  • LMW
    16,640.85 13,456.85(%)
  • Hind.Aeronautics
    4,962.00 3,045.95(%)
  • Pidilite Inds.
    3,127.25 3,414.40(%)
  • Infosys
    1,555.10 1,307.10(%)
  • Ola Electric
    48.07 45.55(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Oil & Natural Gas Corpn Ltd Oil Drilling / Allied Services

  • ONGC
  • BSE Code : 6068.0
  • ISIN : INE213A01029
239.40 -4 (-1.50%)
  • As on 31 May 2025 (EOD)
  • Today’s Low

    238.89
  • Today’s High

    245.19
  • Open

    243.04
  • Perv Close

    243.04
  • 52W Low

    205.00
  • 52W High

    345.00

Key Indicators

  • P/E(TTM)

    8.46

  • Mar.Cap (₹Cr.)

    301,171.88

  • Div & Yield %

    5.12

  • Book Value(₹)

    251.41

  • Debt-Equity Ratio

    -1.50

  • AGM Date

    30-May-2025

  • EPS

    28.31

  • P/E Ratio

    8.46

Financials Ratios

  • Debt-Equity Ratio

    0.48

  • Mar.Cap (₹Cr.)

    301,171.88

  • RONW (%)

    18.42

  • ROCE (%)

    17.25

Score Board

  • Equity (₹ in Cr.)

    6,290.14

  • BV (₹)

    251.40

  • Sales( ₹ in Cr.)

    137,846.29

  • NP (in Cr.)

    35,610.32

  • NP Var(%)

    -12.0

  • Div%

    245.0

  • CPS (₹)

    47.70

  • EPS (₹)

    28.30

  • Traded Value (₹ in Lakhs)

    301,234.79

  • 52 Week High

    345.00

  • 52 Week Low

    205.00

  • Price BSE

    239.0

  • Price NSE

    239.00

  • Market Capital( in Cr.)

    301,234.79

  • P/C Ratio

    5.00

  • P/E Ratio

    8.40

  • Price Vs.BV

    28.30

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar
INCOME :            
Sales Turnover 138,402.13 155,517.32 110,345.40 68,141.09 96,213.61 109,654.55
Excise Duty 8,660.66 11,003.87 26.53 53.91 47.77 26.79
Net Sales 129,741.47 144,513.45 110,318.87 68,087.18 96,165.84 109,627.76
Other Income 10,778.19 7,626.55 6,515.58 9,372.22 6,610.17 7,265.26
Stock Adjustments 772.00 482.82 142.95 426.35 -246.99 166.50
Total Income 141,291.66 152,622.82 116,977.40 77,885.75 102,529.02 117,059.52
EXPENDITURE :            
Raw Materials 0.00 0.00 0.00 0.00 0.00 7,417.09
Power and Fuel Cost 806.44 682.01 575.82 506.49 536.75 535.01
Employee Cost 10,525.66 10,620.71 11,082.09 10,126.54 11,512.42 12,113.03
Other Manufacturing Expenses 23,825.21 23,316.07 16,637.04 14,925.73 16,512.15 8,049.18
Selling and Administration Expenses 37,789.20 41,450.20 33,610.06 21,325.47 28,321.37 38,636.51
Miscellaneous Expenses 9,487.34 22,264.30 6,787.49 8,157.58 16,714.53 10,584.63
Employee Benefit Expenses 10,525.66 10,620.71 11,082.09 10,126.54 11,512.42 12,113.03
Less: Preoperative Expenditure 18,735.41 17,318.52 12,660.65 12,100.75 13,382.57 18,253.23
Total Expenses 63,698.43 81,014.76 56,031.85 42,941.05 60,214.65 59,082.22
Operating Profit 77,593.23 71,608.06 60,945.55 34,944.71 42,314.37 57,977.30
Interest 4,081.31 2,699.60 2,359.86 2,214.54 3,309.68 2,492.14
Gross Profit 73,511.92 68,908.46 58,585.69 32,730.17 39,004.69 55,485.16
Depreciation 20,495.71 16,819.55 17,545.70 16,327.38 18,616.86 15,456.11
Profit Before Tax 53,016.21 52,088.91 41,039.99 16,402.79 20,387.83 40,029.05
Current Tax 11,967.83 9,775.18 8,976.00 4,204.95 7,048.72 11,142.31
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 522.41 2,217.23 -8,241.75 951.40 -124.58 2,122.14
Reported Net Profit 40,525.97 40,096.50 40,305.74 11,246.44 13,463.68 26,764.60
Extraordinary Items 24.61 -6,604.26 3.81 1,039.18 -3,118.48 5.58
Adjusted Net Profit 40,501.36 46,700.76 40,301.93 10,207.26 16,582.16 26,759.02
Adjustment below Net Profit -313.26 -34.71 -27.10 -33.31 -1,488.61 -1,986.60
P & L Balance brought forward 2,983.75 1,750.83 919.09 -552.49 -284.47 1,231.28
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 40,525.97 38,828.87 40,305.74 9,741.55 12,243.10 25,031.33
P & L Balance carried down 2,670.50 2,983.75 891.99 919.09 -552.49 977.96
Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 245.00 225.00 210.00 72.00 100.00 140.00
Dividend Per Share(Rs) 12.25 11.25 10.50 3.60 5.00 7.00
Earnings Per Share-Unit Curr 32.21 31.87 32.04 8.94 10.70 21.27
Earnings Per Share(Adj)-Unit Curr 32.21 31.87 32.04 8.94 10.70 21.27
Book Value 243.22 206.65 188.51 162.60 153.49 160.40
Book Value(Adj)-Unit Curr 243.22 206.65 188.51 162.60 153.49 160.40

Shareholding Pattern

  • Promoter Group

    58.89%

  • Public Share Holding

    41.11%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 7,408,867,093 58.89 7,408,867,093 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 7,408,867,093 58.89 7,408,867,093 1
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 1,295,452,673 10.30 1,295,452,673 4
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 5,936,576 0.05 5,936,576 11
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 895,117,751 7.12 895,117,751 677
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 1,349,136,856 10.72 1,349,128,306 36
Mutual Funds / UTI 1,118,132,242 8.89 1,118,132,242 38
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 35,114,328 0.28 35,114,328 27
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 4,698,890,426 37.35 4,698,881,876 793
2] Non Institution
Bodies Corporate 21,099,948 0.17 21,099,946 3,119
Clearing Members 1,164,343 0.01 1,164,343 93
Directors of their Relatives 10,383 0.00 10,383 7
Employees 3,994,731 0.03 1,605,533 2,158
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 18,872,534 0.15 18,872,534 27,681
Foreign Non Institution Other 2,290 0.00 2,290 1
Hindu Undivided Families 10,553,350 0.08 10,553,350 37,025
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 23,997,815 0.19 23,997,815 243
Individuals holding nominal share capital up to Rs. 1 lakh 388,322,946 3.09 387,871,504 2,959,238
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1,000,050 0.01 1,000,050 85
Others 2,325,097 0.02 2,325,097 2
Sub Total 472,521,687 3.76 469,681,045 3,029,965
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 12,580,279,206 100.00 12,577,430,014 3,030,759

Company Background

Oil & Natural Gas Corpn LtdOil Drilling / Allied Services

  • Oil & Natural Gas Corpn Ltd
  • BSE Code : 6068.0
  • ISIN : INE213A01029
  • Incorporation Year

    1993

  • Registered Office

    P No 5 Nelson Mandela Road
    Vasant Kunj, New Delhi,
    New Delhi-110070

  • Telephone

    91-011-26754073/79

  • FAX

    91-011-26129091

  • Chairman

    ARUN KUMAR SINGH

  • Managing Director

  • Company Secretary

    Rajni Kant

  • Auditor

    Talati & Talati LLP/V Sankar Aiyar & Co

  • Face Value

    5

  • Listing

    NSE

  • Registrar

    Alankit Assignments Ltd
    Alankit Heights ,
    1E/13 Jhandewalan Ex,
    Mumbai - New Delhi-110055

Oil & Natural Gas Corpn Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
O N G C 239.45 140,519.66 138,402.13 8.46 16.24
Selan Expl. Tech 550.20 176.89 165.60 11.30 12.25
Deep Industries 430.55 407.87 381.91 21.14 10.98
Oil India 426.55 23,109.07 22,129.79 11.35 19.62
Deep Energy 310.05 16.66 14.90 689.00 0.97
Asian Energy 305.85 309.62 305.06 33.35 12.73
Hind.Oil Explor. 173.70 496.64 464.00 15.58 4.85
Guj.Nat.Resour. 49.79 2.25 2.24 -292.88 0.00
Aban Offshore 47.10 100.42 90.20 1.64 0.00
Sterling Intl 0.42 1.01 1.00 0.00 0.00