-
Tenneco Clean
524.00 437.85(%) -
Finolex Cables
1,375.00 1,375.00(%) -
Godrej Consumer
908.00 908.00(%) -
Max Healthcare
1,002.00 903.50(%) -
HDFC Bank
722.00 722.00(%) -
TD Power Systems
1,529.00 1,529.00(%) -
SBI
1,085.00 1,234.80(%) -
Grasim Inds
3,270.00 2,504.35(%) -
Hindustan Copper
569.85 759.20(%) -
Hindalco Inds.
1,088.25 1,179.35(%) -
TCS
2,301.10 1,976.00(%) -
Multi Comm. Exc.
2,987.85 3,479.80(%) -
Hind.Aeronautics
5,054.40 5,054.40(%) -
Fortis Health.
879.30 767.30(%) -
Apar Inds.
18,432.40 18,432.40(%) -
Axis Bank
1,216.80 1,041.30(%) -
Billionbrains
197.95 227.00(%) -
Marksans Pharma
319.90 319.90(%) -
Ardee Industries
73.60 73.60(%) -
LG Electronics
1,584.00 1,736.40(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Oil & Natural Gas Corpn Ltd Oil Drilling / Allied Services
- ONGC
- BSE Code : 6068.0
- ISIN : INE213A01029
-
Today’s Low
238.65 -
Today’s High
241.33
-
Open
240.00 -
Perv Close
239.45 -
52W Low
227.65 -
52W High
307.50
Key Indicators
-
P/E(TTM)
7.18
-
Mar.Cap (₹Cr.)
300,731.57
-
Div & Yield %
3.03
-
Book Value(₹)
263.72
-
Debt-Equity Ratio
-0.17
-
AGM Date
12-Aug-2026
-
EPS
33.31
-
P/E Ratio
7.18
Financials Ratios
-
Debt-Equity Ratio
0.54
-
Mar.Cap (₹Cr.)
300,731.57
-
RONW (%)
17.84
-
ROCE (%)
16.54
Score Board
-
Equity (₹ in Cr.)
6,290.14
-
BV (₹)
263.70
-
Sales( ₹ in Cr.)
132,506.23
-
NP (in Cr.)
32,877.72
-
NP Var(%)
-7.0
-
Div%
145.0
-
CPS (₹)
46.10
-
EPS (₹)
26.10
-
Traded Value (₹ in Lakhs)
300,920.28
-
52 Week High
307.50
-
52 Week Low
227.65
-
Price BSE
239.0
-
Price NSE
239.00
-
Market Capital( in Cr.)
300,920.28
-
P/C Ratio
5.20
-
P/E Ratio
9.10
-
Price Vs.BV
26.10
-
06-Aug-2026( 01:40)
Corporate News - Oil a... - Oil and Natural Gas Corporatio...
-
04-Aug-2026( 09:06)
Corporate News - ONGC’... - Oil and Natural Gas Corporatio...
-
30-Jul-2026( 07:25)
Corporate News - Oil a... - Oil and Natural Gas Corporatio...
-
28-Jul-2026( 04:09)
Hot Pursuit - ONGC... - <P> The aforementioned PCG is...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2026 Mar | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 132,508.14 | 137,846.29 | 138,402.13 | 155,517.32 | 110,345.40 | 68,141.09 |
| Excise Duty | 1.91 | 3,983.56 | 8,660.66 | 11,003.87 | 26.53 | 53.91 |
| Net Sales | 132,506.23 | 133,862.73 | 129,741.47 | 144,513.45 | 110,318.87 | 68,087.18 |
| Other Income | 10,355.76 | 10,479.44 | 10,778.19 | 7,626.55 | 6,515.58 | 9,372.22 |
| Stock Adjustments | -54.46 | -616.82 | 772.00 | 481.67 | 142.95 | 426.35 |
| Total Income | 142,807.53 | 143,725.35 | 141,291.66 | 152,621.67 | 116,977.40 | 77,885.75 |
| EXPENDITURE : | ||||||
| Raw Materials | 0.00 | 148.13 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 1,006.32 | 896.82 | 806.44 | 682.01 | 575.82 | 506.49 |
| Employee Cost | 10,210.71 | 10,720.52 | 10,525.66 | 10,620.71 | 11,082.09 | 10,126.54 |
| Other Manufacturing Expenses | 21,330.81 | 25,728.85 | 23,867.88 | 23,316.07 | 16,637.04 | 14,925.73 |
| Selling and Administration Expenses | 34,980.04 | 33,631.97 | 35,324.07 | 41,450.20 | 33,610.06 | 21,325.47 |
| Miscellaneous Expenses | 19,492.42 | 16,384.06 | 11,909.79 | 23,981.12 | 6,787.49 | 8,157.58 |
| Employee Benefit Expenses | 10,210.71 | 10,720.52 | 10,525.66 | 10,620.71 | 11,082.09 | 10,126.54 |
| Less: Preoperative Expenditure | 16,290.75 | 19,501.24 | 18,735.41 | 17,318.52 | 12,660.65 | 12,100.75 |
| Total Expenses | 70,729.56 | 68,009.12 | 63,698.43 | 82,731.59 | 56,031.85 | 42,941.05 |
| Operating Profit | 72,077.97 | 75,716.23 | 77,593.23 | 69,890.08 | 60,945.55 | 34,944.71 |
| Interest | 4,529.26 | 4,603.97 | 4,081.31 | 2,699.60 | 2,359.86 | 2,214.54 |
| Gross Profit | 67,548.71 | 71,112.26 | 73,511.92 | 67,190.48 | 58,585.69 | 32,730.17 |
| Depreciation | 25,133.82 | 24,352.44 | 20,495.71 | 16,795.16 | 17,545.70 | 16,327.38 |
| Profit Before Tax | 42,414.89 | 46,759.82 | 53,016.21 | 50,395.32 | 41,039.99 | 16,402.79 |
| Current Tax | 11,821.25 | 12,222.31 | 11,967.83 | 9,775.18 | 8,976.00 | 4,204.95 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -2,300.38 | -1,072.81 | 522.41 | 1,791.28 | -8,241.75 | 951.40 |
| Reported Net Profit | 32,894.02 | 35,610.32 | 40,525.97 | 38,828.87 | 40,305.74 | 11,246.44 |
| Extraordinary Items | 16.30 | 111.91 | 24.61 | -6,593.92 | 3.81 | 1,039.18 |
| Adjusted Net Profit | 32,877.72 | 35,498.41 | 40,501.36 | 45,422.79 | 40,301.93 | 10,207.26 |
| Adjustment below Net Profit | -498.77 | -543.43 | -313.26 | -34.71 | -27.10 | -33.31 |
| P & L Balance brought forward | 2,127.07 | 2,670.50 | 2,983.75 | 891.99 | 919.09 | -552.49 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 32,894.02 | 35,610.32 | 40,525.97 | 38,828.87 | 40,305.74 | 9,741.55 |
| P & L Balance carried down | 1,628.30 | 2,127.07 | 2,670.50 | 857.28 | 891.99 | 919.09 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 145.00 | 245.00 | 245.00 | 225.00 | 210.00 | 72.00 |
| Dividend Per Share(Rs) | 7.25 | 12.25 | 12.25 | 11.25 | 10.50 | 3.60 |
| Earnings Per Share-Unit Curr | 26.15 | 28.31 | 32.21 | 30.86 | 32.04 | 8.94 |
| Earnings Per Share(Adj)-Unit Curr | 26.15 | 28.31 | 32.21 | 30.86 | 32.04 | 8.94 |
| Book Value | 263.72 | 251.41 | 243.22 | 204.96 | 188.51 | 162.60 |
| Book Value(Adj)-Unit Curr | 263.72 | 251.41 | 243.22 | 204.96 | 188.51 | 162.60 |
