-
Pine Labs
205.00 283.70(%) -
HDFC Bank
738.70 682.00(%) -
Meesho
244.80 254.65(%) -
Glass Wall Syst.
318.00 318.00(%) -
Cholaman.Inv.&Fn
1,756.50 1,299.80(%) -
Solar Industries
20,243.65 22,630.05(%) -
Cupid
265.35 298.95(%) -
Aster DM Quality
746.55 519.80(%) -
Protean eGov
656.45 940.00(%) -
Gabriel India
1,495.35 1,600.00(%) -
Nippon ETF Liq.
999.99 978.01(%) -
Transrail Light
487.90 800.35(%) -
Reliance Industries
1,237.80 1,232.35(%) -
JSW Dulux
3,131.20 2,649.05(%) -
Kaynes Tech
3,427.35 2,995.85(%) -
Apar Inds.
17,916.55 6,800.00(%) -
Titan Company
4,983.70 5,187.45(%) -
Dixon Technolog.
12,997.00 9,605.05(%) -
Eternal
341.80 368.40(%) -
Larsen & Toubro
3,867.50 3,288.65(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Steel City Securities Ltd Finance & Investments
- Indian Private
- BSE Code : 6044.0
- ISIN : INE395H01011
-
Today’s Low
84.87 -
Today’s High
87.56
-
Open
87.56 -
Perv Close
86.07 -
52W Low
71.26 -
52W High
105.30
Key Indicators
-
P/E(TTM)
7.71
-
Mar.Cap (₹Cr.)
129.30
-
Div & Yield %
4.67
-
Book Value(₹)
79.85
-
Debt-Equity Ratio
-0.56
-
AGM Date
22-Sep-2026
-
EPS
11.10
-
P/E Ratio
7.71
Financials Ratios
-
Debt-Equity Ratio
0.03
-
Mar.Cap (₹Cr.)
129.30
-
RONW (%)
9.86
-
ROCE (%)
13.79
Score Board
-
Equity (₹ in Cr.)
15.11
-
BV (₹)
79.80
-
Sales( ₹ in Cr.)
66.10
-
NP (in Cr.)
14.05
-
NP Var(%)
-13.0
-
Div%
40.0
-
CPS (₹)
9.90
-
EPS (₹)
9.30
-
Traded Value (₹ in Lakhs)
129.30
-
52 Week High
105.30
-
52 Week Low
71.26
-
Price BSE
0.0
-
Price NSE
86.00
-
Market Capital( in Cr.)
129.30
-
P/C Ratio
8.70
-
P/E Ratio
9.20
-
Price Vs.BV
9.30
-
01-Jun-2026( 01:01)
Corporate News - Steel... - Steel City Securities announce...
-
28-May-2026( 06:16)
Corporate News - Board... - Steel City Securities announce...
-
04-May-2026( 07:28)
Results - Announcements - Steel... - Net profit of Steel City Secur...
-
23-Feb-2026( 04:26)
Corporate News - Board... - Steel City Securities announce...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2026 Mar | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Operating Income | 66.10 | 69.77 | 62.55 | 57.60 | 66.25 | 54.91 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 66.10 | 69.77 | 62.55 | 57.60 | 66.25 | 54.91 |
| EXPENDITURE : | ||||||
| Operating & Administration Expenses | 30.16 | 31.26 | 31.38 | 29.61 | 33.53 | 27.93 |
| Miscellaneous Expenses | 0.60 | 1.17 | 1.10 | 0.49 | 1.30 | 2.19 |
| Interest | 0.97 | 1.30 | 0.77 | 0.75 | 0.68 | 0.66 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Expense | 14.55 | 13.15 | 12.72 | 12.15 | 12.34 | 10.76 |
| Total Expenditure | 46.28 | 46.88 | 45.97 | 43.00 | 47.85 | 41.54 |
| Gross Profit | 19.81 | 22.90 | 16.59 | 14.58 | 18.40 | 13.36 |
| Depreciation | 0.89 | 0.97 | 1.02 | 0.71 | 0.64 | 0.68 |
| Profit Before Tax | 18.92 | 21.93 | 15.57 | 13.87 | 17.76 | 12.68 |
| Current Tax | 5.03 | 5.72 | 3.97 | 3.54 | 4.95 | 3.72 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.16 | -0.02 | 0.11 | 0.12 | -0.13 | -0.36 |
| Reported Net Profit | 14.05 | 16.22 | 11.49 | 10.21 | 12.93 | 9.32 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | 14.05 | 16.22 | 11.49 | 10.21 | 12.93 | 9.32 |
| Adjustment below net profit | 0.21 | -0.05 | -0.08 | 0.04 | 0.00 | 0.00 |
| Profit/Loss Balance brought forward | 70.91 | 62.40 | 56.68 | 51.97 | 44.87 | 39.50 |
| Appropriations | 7.45 | 7.67 | 5.68 | 5.55 | 5.82 | 3.95 |
| P & L Balance carried down | 77.72 | 70.91 | 62.40 | 56.68 | 51.97 | 44.87 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend Rate (%) | 40.00 | 40.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Dividend Per Share(Rs) | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Earnings Per Share-Unit Curr | 9.30 | 10.74 | 7.60 | 6.76 | 8.56 | 6.17 |
| Earnings Per Share(Adj)-Unit Curr | 9.30 | 10.74 | 7.60 | 6.76 | 8.56 | 6.17 |
| Book Value-Unit Curr | 79.85 | 74.41 | 67.70 | 63.15 | 59.36 | 53.80 |
| Book Value(Adj)-Unit Curr | 79.85 | 74.41 | 67.70 | 63.15 | 59.36 | 53.80 |
