• SENSEX 77,414.92
    -191.51 (--0.25%)
  • BANKNIFTY 51,564.85
    -11.00 (--0.02%)
  • Hind.Aeronautics
    4,294.00 5,675.00(%)
  • Zomato Ltd
    200.50 146.85(%)
  • Aster DM Health.
    504.00 558.30(%)
  • Reliance Industr
    1,269.05 1,156.00(%)
  • Tata Motors
    684.90 1,179.05(%)
  • Jio Financial
    232.25 394.70(%)
  • Mazagon Dock
    2,635.55 920.48(%)
  • Vodafone Idea
    6.77 6.60(%)
  • HDFC Bank
    1,836.40 1,880.00(%)
  • Suzlon Energy
    56.40 37.95(%)
  • M & M
    2,635.10 1,872.45(%)
  • IDFC First Bank
    54.63 52.60(%)
  • Dixon Technolog.
    13,019.00 7,100.05(%)
  • I R F C
    123.65 108.05(%)
  • Bharat Electron
    306.50 340.35(%)
  • Adani Energy Sol
    863.60 588.25(%)
  • Asian Paints
    2,322.35 2,125.00(%)
  • Reliance Power
    44.75 54.25(%)
  • Hindustan Copper
    218.75 195.35(%)
  • IndusInd Bank
    643.70 605.40(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Tata Steel Ltd Steel - Large

  • Tata
  • BSE Code : 566.0
  • ISIN : INE081A01020
154.24 -1 (-0.76%)
  • As on 31 Mar 2025 (EOD)
  • Today’s Low

    153.37
  • Today’s High

    156.91
  • Open

    155.38
  • Perv Close

    155.42
  • 52W Low

    122.62
  • 52W High

    184.60

Key Indicators

  • P/E(TTM)

    12.31

  • Mar.Cap (₹Cr.)

    192,545.92

  • Div & Yield %

    2.33

  • Book Value(₹)

    112.66

  • Debt-Equity Ratio

    -0.76

  • AGM Date

    28-Mar-2025

  • EPS

    12.53

  • P/E Ratio

    12.31

Financials Ratios

  • Debt-Equity Ratio

    0.89

  • Mar.Cap (₹Cr.)

    192,545.92

  • RONW (%)

    7.33

  • ROCE (%)

    6.61

Score Board

  • Equity (₹ in Cr.)

    1,248.35

  • BV (₹)

    112.70

  • Sales( ₹ in Cr.)

    140,987.43

  • NP (in Cr.)

    10,594.87

  • NP Var(%)

    -30.0

  • Div%

    360.0

  • CPS (₹)

    13.30

  • EPS (₹)

    8.50

  • Traded Value (₹ in Lakhs)

    192,558.41

  • 52 Week High

    184.60

  • 52 Week Low

    122.62

  • Price BSE

    154.0

  • Price NSE

    154.00

  • Market Capital( in Cr.)

    192,558.41

  • P/C Ratio

    11.60

  • P/E Ratio

    18.10

  • Price Vs.BV

    8.50

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Sales Turnover 140,987.43 142,913.32 129,021.35 84,132.92 60,435.97 70,610.92
Excise Duty 137,284.33 139,668.73 126,070.07 82,828.16 58,815.57 68,923.36
Net Sales 140,987.43 142,913.32 129,021.35 84,132.92 60,435.97 70,610.92
Other Income 3,122.91 2,530.44 1,452.02 755.11 404.12 2,405.08
Stock Adjustments 0.00 0.00 -1.09 -181.35 -199.18 -173.13
Total Income 144,110.34 145,443.76 130,473.37 84,888.03 60,840.09 73,016.00
EXPENDITURE :
Raw Materials 137,284.33 139,668.73 126,070.07 82,828.16 58,815.57 68,923.36
Power & Fuel Cost 137,284.33 139,668.73 126,070.07 82,828.16 58,815.57 68,923.36
Employee Cost 7,402.31 7,220.74 6,365.80 5,741.94 5,036.62 5,131.06
Other Manufacturing Expenses 5,746.96 2,342.84 1,564.16 2,591.35 1,252.62 3,003.31
Selling & Administrative Expenses 17,192.88 16,513.17 14,791.02 9,251.10 7,024.02 7,925.02
Miscellaneous Expenses 5,746.96 2,342.84 1,564.16 2,591.35 1,252.62 3,003.31
Less : Pre-operative Expenses Capitalised :
Total Expenditure 121,302.51 124,573.59 86,147.27 67,019.49 52,525.53 56,674.52
Operating Profit 22,721.33 22,522.65 17,645.38 14,802.38 13,855.41 12,894.78
Interest 4,178.61 3,974.63 2,792.08 4,541.02 3,031.01 2,823.58
Gross Profit 9,172.15 20,089.70 44,090.65 18,609.84 6,610.98 16,227.25
Depreciation 5,969.79 5,956.32 5,463.69 5,469.26 3,920.12 3,802.96
Profit Before Tax 9,172.15 20,089.70 44,090.65 18,609.84 6,610.98 16,227.25
Tax 4,954.21 4,918.39 11,611.94 -1,329.78 1,787.95 6,297.11
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax -589.46 486.06 -532.47 2,861.65 -1,920.77 -603.05
Reported Net Profit 4,807.40 14,685.25 33,011.18 17,077.97 6,743.80 10,533.19
Extraordinary Items 9,172.15 20,089.70 44,090.65 18,609.84 6,610.98 16,227.25
Adjusted Net Profit 4,807.40 14,685.25 33,011.18 17,077.97 6,743.80 10,533.19
Adjustment below Net Profit 0.00 0.00 -1.09 -181.35 -199.18 -173.13
P & L Balance brought forward 0.00 0.00 0.00 0.00 0.00 0.00
Statutory Appropriations 4,494.07 4,399.75 6,233.95 3,010.32 1,204.13 1,565.36
P & L Balance carried down 4,807.40 14,685.25 33,011.18 17,077.97 6,743.80 10,533.19
Dividend - - - - - -
Preference Dividend - - - - - -
Equity Dividend (%) 360.00 360.00 510.00 250.00 100.00 130.00
Dividend Per Share(Rs) 3.60 3.60 51.00 25.00 10.00 13.00
Earnings Per Share-Unit Curr 3.85 11.76 27.03 145.00 57.11 90.41
Book Value 4,494.07 4,399.75 6,233.95 3,010.32 1,204.13 1,565.36
Book Value(Adj)-Unit Curr 4,494.07 4,399.75 6,233.95 3,010.32 1,204.13 1,565.36

Shareholding Pattern

  • Promoter Group

    33.19%

  • Public Share Holding

    66.81%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 4,143,594,780 33.19 4,143,594,780 10
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 4,143,594,780 33.19 4,143,594,780 10
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 1,137,106 0.01 991,686 13
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 17,702,134 0.14 16,529,014 118
Foreign Bank 98,430 0.00 1,300 14
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 2,313,731,591 18.53 2,313,606,941 689
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 62,580,390 0.50 62,580,390 1
Insurance Companies 1,316,664,244 10.55 1,316,654,244 39
Mutual Funds / UTI 1,459,173,896 11.69 1,459,105,736 60
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 164,518,399 1.32 164,466,359 49
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 5,335,606,190 42.74 5,333,935,670 983
2] Non Institution
Bodies Corporate 117,312,465 0.94 116,344,625 5,803
Clearing Members 36,922 0.00 36,922 29
Directors of their Relatives 2,706,482 0.02 2,706,482 14
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 9,430 0.00 0 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 88,801,204 0.71 87,318,964 42,540
Foreign Non Institution Other 2,659,960 0.02 2,659,960 2
Hindu Undivided Families 69,873,834 0.56 69,862,774 29,509
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 247,537,468 1.98 242,127,828 432
Individuals holding nominal share capital up to Rs. 1 lakh 2,341,101,777 18.75 2,265,478,122 6,079,888
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 56,125,376 0.45 55,965,956 129
Others 67,747,378 0.54 67,747,378 2
Sub Total 3,004,330,571 24.07 2,920,667,286 6,158,786
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 12,483,531,541 100.00 12,398,197,736 6,159,779

Company Background

Tata Steel LtdSteel - Large

  • Tata Steel Ltd
  • BSE Code : 566.0
  • ISIN : INE081A01020
  • Incorporation Year

    1907

  • Registered Office

    Bombay House
    24 Homi Mody Street Fort, Mumbai,
    Maharashtra-400001

  • Telephone

    91-022-66658282

  • FAX

    91-022-66657724

  • Chairman

    N Chandrasekaran

  • Managing Director

    T V Narendran

  • Company Secretary

    K Parvatheesam

  • Auditor

    Price Waterhouse Chartered Accountants LLP

  • Face Value

    1

  • Listing

    NSE

  • Registrar

    TSR Consultants P Ltd
    C-101 1st Floor,
    247 Park Vikhroli W,Lal Bahadur Marg
    Mumbai - Mumbai - 400 083

Tata Steel Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
Tata Steel 154.25 144,110.34 140,987.43 12.94 13.67
Kalyani Steels 762.40 2,006.30 1,959.49 14.08 16.61
Gandhi Spl. Tube 650.55 183.27 170.88 13.16 31.16
Jindal Saw 270.10 18,232.97 17,961.97 8.95 21.35
Surya Roshni 243.95 7,822.30 7,808.52 16.47 20.69
Orissa Sponge 219.40 142.52 142.00 -16.12 0.00
Prakash Industri 159.35 3,741.56 3,677.77 8.08 10.44
Mukand 89.97 5,233.13 5,217.53 13.88 10.52
Remi Edelstahl 76.53 118.33 117.13 21.80 5.41
Zenith Steel 6.50 148.52 143.22 59.09 0.00
Western Ministil 0.44 0.00 0.00 -0.54 0.00