• SENSEX 79,212.53
    -588.90 (--0.74%)
  • BANKNIFTY 54,664.05
    -537.35 (--0.97%)
  • Apollo Hospitals
    6,900.70 5,690.80(%)
  • Waaree Energies
    2,590.20 1,808.65(%)
  • Reliance Industr
    1,288.00 1,115.55(%)
  • SpiceJet
    55.49 79.90(%)
  • Axis Bank
    1,145.75 934.00(%)
  • Dixon Technolog.
    16,092.55 7,935.00(%)
  • Suzlon Energy
    56.78 37.95(%)
  • Vodafone Idea
    7.44 6.60(%)
  • SBI Life Insuran
    1,763.00 1,935.00(%)
  • Tata Motors
    651.45 542.55(%)
  • Bharat Electron
    293.70 221.00(%)
  • Tata Power Co.
    382.00 326.25(%)
  • Reliance Power
    40.91 23.26(%)
  • Eternal Ltd
    226.95 146.85(%)
  • HDFC Bank
    1,891.90 1,430.15(%)
  • Jio Financial
    249.15 198.60(%)
  • Mazagon Dock
    2,585.00 1,046.00(%)
  • Adani Energy Sol
    907.00 588.25(%)
  • Nip. India Nifty
    266.61 242.12(%)
  • Adani Green
    904.00 758.00(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Power Grid Corporation of India Ltd Power Generation And Supply

  • Govt of India
  • BSE Code : 5455.0
  • ISIN : INE752E01010
306.50 -8 (-2.51%)
  • As on 25 Apr 2025 (EOD)
  • Today’s Low

    303.40
  • Today’s High

    315.40
  • Open

    313.00
  • Perv Close

    314.40
  • 52W Low

    247.30
  • 52W High

    366.25

Key Indicators

  • P/E(TTM)

    18.81

  • Mar.Cap (₹Cr.)

    285,063.51

  • Div & Yield %

    3.67

  • Book Value(₹)

    98.26

  • Debt-Equity Ratio

    -2.51

  • AGM Date

    25-Apr-2025

  • EPS

    16.28

  • P/E Ratio

    18.81

Financials Ratios

  • Debt-Equity Ratio

    1.48

  • Mar.Cap (₹Cr.)

    285,063.51

  • RONW (%)

    18.30

  • ROCE (%)

    12.66

Score Board

  • Equity (₹ in Cr.)

    9,300.60

  • BV (₹)

    98.30

  • Sales( ₹ in Cr.)

    42,391.16

  • NP (in Cr.)

    15,401.84

  • NP Var(%)

    -6.0

  • Div%

    113.0

  • CPS (₹)

    30.10

  • EPS (₹)

    16.60

  • Traded Value (₹ in Lakhs)

    292,317.98

  • 52 Week High

    366.25

  • 52 Week Low

    247.30

  • Price BSE

    314.0

  • Price NSE

    314.00

  • Market Capital( in Cr.)

    292,317.98

  • P/C Ratio

    10.40

  • P/E Ratio

    19.00

  • Price Vs.BV

    16.60

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar
INCOME :            
Sales Turnover 42,391.16 43,343.05 39,933.39 37,665.65 36,185.54 34,119.12
Excise Duty 0.00 0.00 0.00 0.00 0.00 0.00
Net Sales 42,391.16 43,343.05 39,933.39 37,665.65 36,185.54 34,119.12
Other Income 3,549.01 3,867.59 6,391.37 3,366.82 4,227.68 2,282.94
Stock Adjustments 0.00 0.00 0.00 0.00 0.00 0.00
Total Income 45,940.17 47,210.64 46,324.76 41,032.47 40,413.22 36,402.06
EXPENDITURE :            
Raw Materials 0.00 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 317.57 308.40 295.18 266.25 286.76 266.09
Employee Cost 2,635.49 2,763.90 2,627.92 2,594.37 2,448.29 2,300.54
Other Manufacturing Expenses 951.54 1,038.37 1,029.41 921.65 872.83 883.22
Selling and Administration Expenses 1,122.54 1,086.32 956.73 860.73 942.56 929.13
Miscellaneous Expenses 1,481.37 2,147.10 1,280.80 1,683.42 1,168.79 4,303.39
Employee Benefit Expenses 2,635.49 2,763.90 2,627.92 2,594.37 2,448.29 2,300.54
Less: Preoperative Expenditure 279.99 288.70 431.62 531.56 523.56 534.51
Total Expenses 6,228.52 7,055.39 5,758.42 5,794.86 5,195.67 8,147.86
Operating Profit 39,711.65 40,155.25 40,566.34 35,237.61 35,217.55 28,254.20
Interest 9,046.87 9,744.25 8,210.94 8,501.01 9,813.62 9,091.42
Gross Profit 30,664.78 30,411.00 32,355.40 26,736.60 25,403.93 19,162.78
Depreciation 12,558.19 12,939.88 12,550.58 11,711.68 11,073.18 10,200.67
Profit Before Tax 18,106.59 17,471.12 19,804.82 15,024.92 14,330.75 8,962.11
Current Tax 3,236.43 2,913.67 3,282.06 2,529.11 2,230.74 2,489.43
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax -604.45 -775.57 -571.00 560.03 1,288.83 -3,465.87
Reported Net Profit 15,474.61 15,333.02 17,093.76 11,935.78 10,811.18 9,938.55
Extraordinary Items 72.77 -982.78 2,947.97 -1,160.97 1,271.16 -1,221.65
Adjusted Net Profit 15,401.84 16,315.80 14,145.79 13,096.75 9,540.02 11,160.20
Adjustment below Net Profit -33.96 25.00 -134.02 -14.44 -311.43 -299.07
P & L Balance brought forward 3,989.19 4,110.89 3,399.08 3,327.57 1,872.42 2,585.74
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 16,273.23 15,479.72 16,247.93 11,849.83 9,044.60 10,352.80
P & L Balance carried down 3,156.61 3,989.19 4,110.89 3,399.08 3,327.57 1,872.42
Dividend 7,905.51 6,975.45 8,719.32 4,708.43 3,118.02 3,050.02
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 112.50 147.50 147.50 120.00 100.00 83.30
Dividend Per Share(Rs) 11.25 14.75 14.75 12.00 10.00 8.33
Earnings Per Share-Unit Curr 16.64 21.98 24.51 22.81 20.67 19.00
Earnings Per Share(Adj)-Unit Curr 16.64 16.49 18.38 12.83 11.63 10.69
Book Value 93.40 118.77 109.17 133.00 123.17 112.81
Book Value(Adj)-Unit Curr 93.40 89.08 81.88 74.81 69.28 63.45

Shareholding Pattern

  • Promoter Group

    51.34%

  • Public Share Holding

    48.66%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 4,774,884,280 51.34 4,774,884,280 2
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 4,774,884,280 51.34 4,774,884,280 2
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 86,514 0.00 86,514 6
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 7,093,197 0.08 7,093,197 7
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 2,491,043,646 26.78 2,491,043,646 1,222
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 359,474,849 3.87 359,474,849 35
Mutual Funds / UTI 1,208,800,810 13.00 1,208,800,810 39
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 131,100,542 1.41 131,100,542 37
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 4,197,599,558 45.13 4,197,599,558 1,346
2] Non Institution
Bodies Corporate 23,047,268 0.25 23,047,268 2,213
Clearing Members 47,280 0.00 47,280 17
Directors of their Relatives 30,831 0.00 30,831 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 10,714,662 0.12 10,714,566 18,076
Foreign Non Institution Other 1,891 0.00 1,891 2
Hindu Undivided Families 10,547,644 0.11 10,547,142 16,600
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 21,773,173 0.23 21,773,173 382
Individuals holding nominal share capital up to Rs. 1 lakh 258,921,724 2.78 258,874,788 1,345,284
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 999,252 0.01 999,252 58
Others 2,036,256 0.02 2,036,256 1
Sub Total 328,119,981 3.53 328,072,447 1,382,638
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 9,300,603,819 100.00 9,300,556,285 1,383,986

Company Background

Power Grid Corporation of India LtdPower Generation And Supply

  • Power Grid Corporation of India Ltd
  • BSE Code : 5455.0
  • ISIN : INE752E01010
  • Incorporation Year

    1989

  • Registered Office

    B-9 Qutab Institutional Area
    Katwaria Sarai, New Delhi,
    New Delhi-110016

  • Telephone

    91-11-26560112

  • FAX

    91-11-26601081

  • Chairman

    R. K. Tyagi

  • Managing Director

    R. K. Tyagi

  • Company Secretary

  • Auditor

    Ramanand Aiyar & Company/Sagar & Associates

  • Face Value

    10

  • Listing

    NSE

  • Registrar

    KFin Techologies Ltd
    Karvy Selenium Tow-B,
    31&32 Financial Dist,Nanakramguda
    Mumbai - Hyderabad-500032

Power Grid Corporation of India Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
Power Grid Corpn 306.25 45,815.37 42,391.16 18.81 12.62
Mac Charles(I) 575.00 51.96 11.38 -14.10 2.63
Tata Power Co. 387.30 21,945.75 20,093.36 34.67 11.98
NLC India 238.00 11,391.74 10,518.64 23.29 8.74
Guj Inds. Power 187.80 1,425.04 1,348.64 14.03 6.72
CESC 153.90 8,728.64 8,605.98 25.91 7.99
Bhagyanagar Ind 73.82 771.74 726.26 410.11 4.30
Sri KPR Inds. 24.50 5.97 2.17 38.28 2.89
Surana Telecom 18.34 23.83 15.10 24.13 3.68
SRM Energy Ltd 10.52 0.00 0.00 -25.66 0.00
Sun Source (I) 2.56 0.00 0.00 0.00 0.00