• SENSEX 74,529.08
    -329.91 (--0.44%)
  • BANKNIFTY 56,215.55
    -255.10 (--0.45%)
  • Pine Labs
    205.00 283.70(%)
  • HDFC Bank
    738.70 682.00(%)
  • Meesho
    244.80 254.65(%)
  • Glass Wall Syst.
    318.00 318.00(%)
  • Cholaman.Inv.&Fn
    1,756.50 1,299.80(%)
  • Solar Industries
    20,243.65 22,630.05(%)
  • Cupid
    265.35 298.95(%)
  • Aster DM Quality
    746.55 519.80(%)
  • Protean eGov
    656.45 940.00(%)
  • Gabriel India
    1,495.35 1,600.00(%)
  • Nippon ETF Liq.
    999.99 978.01(%)
  • Transrail Light
    487.90 800.35(%)
  • Reliance Industries
    1,237.80 1,232.35(%)
  • JSW Dulux
    3,131.20 2,649.05(%)
  • Kaynes Tech
    3,427.35 2,995.85(%)
  • Apar Inds.
    17,916.55 6,800.00(%)
  • Titan Company
    4,983.70 5,187.45(%)
  • Dixon Technolog.
    12,997.00 9,605.05(%)
  • Eternal
    341.80 368.40(%)
  • Larsen & Toubro
    3,867.50 3,288.65(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Power Grid Corporation of India Ltd Power Generation And Supply

  • Govt of India
  • BSE Code : 5455.0
  • ISIN : INE752E01010
265.95 0 (-0.06%)
  • As on 22 Sep 2026 (EOD)
  • Today’s Low

    265.95
  • Today’s High

    268.30
  • Open

    267.00
  • Perv Close

    266.10
  • 52W Low

    250.00
  • 52W High

    324.95

Key Indicators

  • P/E(TTM)

    15.78

  • Mar.Cap (₹Cr.)

    247,349.56

  • Div & Yield %

    3.38

  • Book Value(₹)

    107.44

  • Debt-Equity Ratio

    -0.06

  • AGM Date

    22-Sep-2026

  • EPS

    16.86

  • P/E Ratio

    15.78

Financials Ratios

  • Debt-Equity Ratio

    1.47

  • Mar.Cap (₹Cr.)

    247,349.56

  • RONW (%)

    18.30

  • ROCE (%)

    12.47

Score Board

  • Equity (₹ in Cr.)

    9,300.60

  • BV (₹)

    107.40

  • Sales( ₹ in Cr.)

    40,904.20

  • NP (in Cr.)

    15,198.00

  • NP Var(%)

    2.0

  • Div%

    90.0

  • CPS (₹)

    29.60

  • EPS (₹)

    16.30

  • Traded Value (₹ in Lakhs)

    247,396.06

  • 52 Week High

    324.95

  • 52 Week Low

    250.00

  • Price BSE

    266.0

  • Price NSE

    266.00

  • Market Capital( in Cr.)

    247,396.06

  • P/C Ratio

    9.00

  • P/E Ratio

    16.30

  • Price Vs.BV

    16.30

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar
INCOME :            
Sales Turnover 40,904.20 41,431.49 42,391.16 43,343.05 39,933.39 37,665.65
Excise Duty 0.00 0.00 0.00 0.00 0.00 0.00
Net Sales 40,904.20 41,431.49 42,391.16 43,343.05 39,933.39 37,665.65
Other Income 8,213.61 5,267.94 3,549.01 3,867.59 6,391.37 3,366.82
Stock Adjustments 0.00 0.00 0.00 0.00 0.00 0.00
Total Income 49,117.81 46,699.43 45,940.17 47,210.64 46,324.76 41,032.47
EXPENDITURE :            
Raw Materials 0.00 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 348.58 334.40 317.57 308.40 295.18 266.25
Employee Cost 2,888.76 2,847.24 2,635.49 2,763.90 2,627.92 2,594.37
Other Manufacturing Expenses 1,224.05 1,035.95 951.54 1,038.37 1,029.41 921.65
Selling and Administration Expenses 1,503.66 1,308.33 1,122.54 1,086.32 956.73 860.73
Miscellaneous Expenses 7,147.88 1,012.09 1,481.37 2,147.10 1,280.80 1,683.42
Employee Benefit Expenses 2,888.76 2,847.24 2,635.49 2,763.90 2,627.92 2,594.37
Less: Preoperative Expenditure 310.83 289.56 279.99 288.70 431.62 531.56
Total Expenses 12,802.10 6,248.45 6,228.52 7,055.39 5,758.42 5,794.86
Operating Profit 36,315.71 40,450.98 39,711.65 40,155.25 40,566.34 35,237.61
Interest 10,050.43 9,479.32 9,046.87 9,744.25 8,210.94 8,501.01
Gross Profit 26,265.28 30,971.66 30,664.78 30,411.00 32,355.40 26,736.60
Depreciation 12,329.79 12,352.23 12,558.19 12,939.88 12,550.58 11,711.68
Profit Before Tax 13,935.49 18,619.43 18,106.59 17,471.12 19,804.82 15,024.92
Current Tax 2,943.35 3,177.83 3,236.43 2,913.67 3,282.06 2,529.11
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax -4,928.86 88.03 -604.45 -775.57 -571.00 560.03
Reported Net Profit 15,921.00 15,353.57 15,474.61 15,333.02 17,093.76 11,935.78
Extraordinary Items 723.00 388.71 -10.84 -982.78 2,860.34 -1,160.97
Adjusted Net Profit 15,198.00 14,964.86 15,485.45 16,315.80 14,233.42 13,096.75
Adjustment below Net Profit -16.32 -17.36 -760.24 25.00 -187.92 -14.44
P & L Balance brought forward 2,148.10 2,013.52 3,989.19 4,110.89 3,399.08 3,327.57
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 14,216.69 15,201.63 16,690.04 15,479.72 16,247.93 11,849.83
P & L Balance carried down 3,836.09 2,148.10 2,013.52 3,989.19 4,056.99 3,399.08
Dividend 7,207.97 7,207.97 7,905.51 6,975.45 8,719.32 4,708.43
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 90.00 90.00 112.50 147.50 147.50 120.00
Dividend Per Share(Rs) 9.00 9.00 11.25 14.75 14.75 12.00
Earnings Per Share-Unit Curr 17.12 16.51 16.64 21.98 24.51 22.81
Earnings Per Share(Adj)-Unit Curr 17.12 16.51 16.64 16.49 18.38 12.83
Book Value 107.44 99.15 93.40 118.77 109.17 133.00
Book Value(Adj)-Unit Curr 107.44 99.15 93.40 89.08 81.88 74.81

Shareholding Pattern

  • Promoter Group

    51.34%

  • Public Share Holding

    48.66%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 4,774,884,280 51.34 4,774,884,280 2
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 4,774,884,280 51.34 4,774,884,280 2
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 57,722 0.00 57,722 6
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 5,065,576 0.05 5,065,576 9
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 2,263,068,989 24.33 2,263,068,989 1,099
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 500,009,856 5.38 500,009,856 34
Mutual Funds / UTI 1,266,526,340 13.62 1,266,526,340 48
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 153,684,120 1.65 153,684,120 41
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 4,188,412,603 45.03 4,188,412,603 1,237
2] Non Institution
Bodies Corporate 26,407,616 0.28 26,407,616 2,269
Clearing Members 6,472 0.00 6,472 8
Directors of their Relatives 30,504 0.00 30,504 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 11,834,565 0.13 11,834,469 20,877
Foreign Non Institution Other 1,891 0.00 1,891 2
Hindu Undivided Families 10,653,969 0.11 10,653,467 16,855
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 23,867,335 0.26 23,867,335 411
Individuals holding nominal share capital up to Rs. 1 lakh 261,109,263 2.81 261,073,842 1,310,140
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 918,491 0.01 918,491 62
Others 2,476,830 0.03 2,476,830 1
Sub Total 337,306,936 3.63 337,270,917 1,350,629
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 9,300,603,819 100.00 9,300,567,800 1,351,868

Company Background

Power Grid Corporation of India LtdPower Generation And Supply

  • Power Grid Corporation of India Ltd
  • BSE Code : 5455.0
  • ISIN : INE752E01010
  • Incorporation Year

    1989

  • Registered Office

    B-9 Qutab Institutional Area
    Katwaria Sarai, New Delhi,
    New Delhi-110016

  • Telephone

    91-11-26560112

  • FAX

    91-11-26601081

  • Chairman

  • Managing Director

  • Company Secretary

    Satyaprakash Dash

  • Auditor

    ASA & Associates LLP/Sagar & Associates

  • Face Value

    10

  • Listing

    NSE

  • Registrar

    KFin Techologies Ltd
    Karvy Selenium Tow-B,
    31&32 Financial Dist,Nanakramguda
    Mumbai - Hyderabad-500032

Power Grid Corporation of India Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
Power Grid Corpn 266.00 46,995.88 40,904.20 15.78 9.67
BF Utilities 526.90 41.68 18.58 -215.06 11.38
Bhagyanagar Ind 427.15 10.87 5.88 949.22 0.61
Tata Power Co. 366.85 15,067.69 13,225.50 132.92 7.40
NLC India 267.15 12,034.95 10,863.92 14.64 8.75
Guj Inds. Power 187.10 1,586.23 1,491.12 5.77 4.79
CESC 142.60 9,939.48 9,732.29 21.94 8.84
Sri KPR Inds. 28.96 4.27 1.90 87.76 0.68
SRM Energy Ltd 28.94 2.27 0.00 4.91 26.78
Globus Power 15.52 0.00 0.00 -1,552.00 0.00
Ushdev Intl. 1.03 14.77 12.33 -1.98 0.00