-
Bharti Airtel
1,956.00 2,174.70(%) -
Bluestone Jewel
872.60 872.60(%) -
Anthem Bioscienc
735.10 579.45(%) -
IndusInd Bank
1,077.80 1,077.80(%) -
M & M Fin. Serv.
384.55 412.30(%) -
Data Pattern
4,800.00 4,955.00(%) -
TVS Motor Co.
3,965.00 3,970.00(%) -
Cummins India
5,635.00 6,142.80(%) -
Bajaj Auto
11,025.00 11,025.00(%) -
SBI Funds Mgt.
582.55 582.55(%) -
Bandhan Bank
169.65 134.30(%) -
HDFC Bank
750.25 726.75(%) -
Kalyan Jewellers
601.25 617.30(%) -
Eternal
275.70 212.55(%) -
Reliance Industries
1,284.00 1,253.65(%) -
Bajaj Finance
1,056.30 788.40(%) -
Dixon Technolog.
13,650.00 9,605.05(%) -
Himadri Special
760.20 420.00(%) -
Titan Company
4,730.10 4,730.10(%) -
Nestle India
1,509.75 1,509.75(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Power Grid Corporation of India Ltd Power Generation And Supply
- Govt of India
- BSE Code : 5455.0
- ISIN : INE752E01010
-
Today’s Low
284.40 -
Today’s High
289.75
-
Open
285.65 -
Perv Close
286.70 -
52W Low
250.00 -
52W High
324.95
Key Indicators
-
P/E(TTM)
16.90
-
Mar.Cap (₹Cr.)
269,066.47
-
Div & Yield %
4.67
-
Book Value(₹)
107.44
-
Debt-Equity Ratio
0.91
-
AGM Date
22-Jul-2026
-
EPS
17.12
-
P/E Ratio
16.90
Financials Ratios
-
Debt-Equity Ratio
1.47
-
Mar.Cap (₹Cr.)
269,066.47
-
RONW (%)
18.30
-
ROCE (%)
12.47
Score Board
-
Equity (₹ in Cr.)
9,300.60
-
BV (₹)
107.40
-
Sales( ₹ in Cr.)
40,904.20
-
NP (in Cr.)
15,921.00
-
NP Var(%)
4.0
-
Div%
135.0
-
CPS (₹)
30.40
-
EPS (₹)
17.10
-
Traded Value (₹ in Lakhs)
269,112.97
-
52 Week High
324.95
-
52 Week Low
250.00
-
Price BSE
289.0
-
Price NSE
289.00
-
Market Capital( in Cr.)
269,112.97
-
P/C Ratio
9.50
-
P/E Ratio
16.90
-
Price Vs.BV
17.10
-
20-Jul-2026( 01:05)
Hot Pursuit - Power... - <p>Power Grid Corporation of I...
-
20-Jul-2026( 11:47)
Hot Pursuit - Power... - The company has been awarded t...
-
18-Jul-2026( 09:44)
Corporate News - Power... - Power Grid Corporation of Indi...
-
03-Jul-2026( 01:00)
Hot Pursuit - Power... - <p>Power Grid Corporation of I...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar | 2020 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 41,431.49 | 42,391.16 | 43,343.05 | 39,933.39 | 37,665.65 | 36,185.54 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 41,431.49 | 42,391.16 | 43,343.05 | 39,933.39 | 37,665.65 | 36,185.54 |
| Other Income | 5,208.54 | 3,549.01 | 3,867.59 | 6,391.37 | 3,366.82 | 4,227.68 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 46,640.03 | 45,940.17 | 47,210.64 | 46,324.76 | 41,032.47 | 40,413.22 |
| EXPENDITURE : | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 330.80 | 317.57 | 308.40 | 295.18 | 266.25 | 286.76 |
| Employee Cost | 2,847.24 | 2,635.49 | 2,763.90 | 2,627.92 | 2,594.37 | 2,448.29 |
| Other Manufacturing Expenses | 1,039.55 | 951.54 | 1,038.37 | 1,029.41 | 921.65 | 872.83 |
| Selling and Administration Expenses | 1,308.33 | 1,122.54 | 1,086.32 | 956.73 | 860.73 | 942.56 |
| Miscellaneous Expenses | 952.69 | 1,481.37 | 2,147.10 | 1,280.80 | 1,683.42 | 1,168.79 |
| Employee Benefit Expenses | 2,847.24 | 2,635.49 | 2,763.90 | 2,627.92 | 2,594.37 | 2,448.29 |
| Less: Preoperative Expenditure | 289.56 | 279.99 | 288.70 | 431.62 | 531.56 | 523.56 |
| Total Expenses | 6,189.05 | 6,228.52 | 7,055.39 | 5,758.42 | 5,794.86 | 5,195.67 |
| Operating Profit | 40,450.98 | 39,711.65 | 40,155.25 | 40,566.34 | 35,237.61 | 35,217.55 |
| Interest | 9,479.32 | 9,046.87 | 9,744.25 | 8,210.94 | 8,501.01 | 9,813.62 |
| Gross Profit | 30,971.66 | 30,664.78 | 30,411.00 | 32,355.40 | 26,736.60 | 25,403.93 |
| Depreciation | 12,352.23 | 12,558.19 | 12,939.88 | 12,550.58 | 11,711.68 | 11,073.18 |
| Profit Before Tax | 18,619.43 | 18,106.59 | 17,471.12 | 19,804.82 | 15,024.92 | 14,330.75 |
| Current Tax | 3,177.83 | 3,236.43 | 2,913.67 | 3,282.06 | 2,529.11 | 2,230.74 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 88.03 | -604.45 | -775.57 | -571.00 | 560.03 | 1,288.83 |
| Reported Net Profit | 15,353.57 | 15,474.61 | 15,333.02 | 17,093.76 | 11,935.78 | 10,811.18 |
| Extraordinary Items | 33.81 | -10.84 | -982.78 | 2,860.34 | -1,160.97 | 1,271.16 |
| Adjusted Net Profit | 15,319.76 | 15,485.45 | 16,315.80 | 14,233.42 | 13,096.75 | 9,540.02 |
| Adjustment below Net Profit | -17.36 | -760.24 | 25.00 | -187.92 | -14.44 | -311.43 |
| P & L Balance brought forward | 2,013.52 | 3,989.19 | 4,110.89 | 3,399.08 | 3,327.57 | 1,872.42 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 15,201.63 | 16,690.04 | 15,479.72 | 16,247.93 | 11,849.83 | 9,044.60 |
| P & L Balance carried down | 2,148.10 | 2,013.52 | 3,989.19 | 4,056.99 | 3,399.08 | 3,327.57 |
| Dividend | 7,207.97 | 7,905.51 | 6,975.45 | 8,719.32 | 4,708.43 | 3,118.02 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 90.00 | 112.50 | 147.50 | 147.50 | 120.00 | 100.00 |
| Dividend Per Share(Rs) | 9.00 | 11.25 | 14.75 | 14.75 | 12.00 | 10.00 |
| Earnings Per Share-Unit Curr | 16.51 | 16.64 | 21.98 | 24.51 | 22.81 | 20.67 |
| Earnings Per Share(Adj)-Unit Curr | 16.51 | 16.64 | 16.49 | 18.38 | 12.83 | 11.63 |
| Book Value | 99.15 | 93.40 | 118.77 | 109.17 | 133.00 | 123.17 |
| Book Value(Adj)-Unit Curr | 99.15 | 93.40 | 89.08 | 81.88 | 74.81 | 69.28 |
