• SENSEX 80,599.91
    -585.67 (--0.72%)
  • BANKNIFTY 55,617.60
    -344.35 (--0.62%)
  • Tata Motors
    647.20 542.55(%)
  • Axis Bank
    1,060.20 934.00(%)
  • Vimta Labs
    677.30 235.00(%)
  • GE Vernova T&D
    2,871.15 2,871.15(%)
  • Netweb Technol.
    2,299.15 3,060.00(%)
  • Suzlon Energy
    66.80 86.04(%)
  • Kaynes Tech
    6,483.00 7,824.95(%)
  • M & M
    3,117.25 2,360.45(%)
  • PNB Housing
    803.30 746.10(%)
  • Waaree Energies
    3,163.55 3,740.75(%)
  • HDFC Bank
    2,010.00 1,593.20(%)
  • Jayaswal Neco
    48.32 26.06(%)
  • Skipper
    548.00 665.00(%)
  • Shree Refrigerat
    177.70 177.70(%)
  • Timex Group
    244.75 289.90(%)
  • Hind. Unilever
    2,728.10 3,034.50(%)
  • TCS
    3,000.00 3,000.00(%)
  • Ceinsys Tech
    1,750.85 538.20(%)
  • Swiggy
    386.25 297.00(%)
  • KIOCL
    374.20 461.35(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Power Grid Corporation of India Ltd Power Generation And Supply

  • Govt of India
  • BSE Code : 5455.0
  • ISIN : INE752E01010
291.25 0 (0.09%)
  • As on 01 Aug 2025 (EOD)
  • Today’s Low

    286.30
  • Today’s High

    292.80
  • Open

    291.65
  • Perv Close

    291.00
  • 52W Low

    247.30
  • 52W High

    366.25

Key Indicators

  • P/E(TTM)

    17.36

  • Mar.Cap (₹Cr.)

    270,880.09

  • Div & Yield %

    3.09

  • Book Value(₹)

    99.15

  • Debt-Equity Ratio

    0.09

  • AGM Date

    01-Aug-2025

  • EPS

    16.77

  • P/E Ratio

    17.36

Financials Ratios

  • Debt-Equity Ratio

    1.48

  • Mar.Cap (₹Cr.)

    270,880.09

  • RONW (%)

    18.30

  • ROCE (%)

    12.66

Score Board

  • Equity (₹ in Cr.)

    9,300.60

  • BV (₹)

    99.20

  • Sales( ₹ in Cr.)

    41,431.49

  • NP (in Cr.)

    15,353.57

  • NP Var(%)

    0.0

  • Div%

    90.0

  • CPS (₹)

    29.80

  • EPS (₹)

    16.50

  • Traded Value (₹ in Lakhs)

    268,880.46

  • 52 Week High

    366.25

  • 52 Week Low

    247.30

  • Price BSE

    289.0

  • Price NSE

    289.00

  • Market Capital( in Cr.)

    268,880.46

  • P/C Ratio

    9.70

  • P/E Ratio

    17.50

  • Price Vs.BV

    16.50

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar
INCOME :            
Sales Turnover 42,391.16 43,343.05 39,933.39 37,665.65 36,185.54 34,119.12
Excise Duty 0.00 0.00 0.00 0.00 0.00 0.00
Net Sales 42,391.16 43,343.05 39,933.39 37,665.65 36,185.54 34,119.12
Other Income 3,549.01 3,867.59 6,391.37 3,366.82 4,227.68 2,282.94
Stock Adjustments 0.00 0.00 0.00 0.00 0.00 0.00
Total Income 45,940.17 47,210.64 46,324.76 41,032.47 40,413.22 36,402.06
EXPENDITURE :            
Raw Materials 0.00 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 317.57 308.40 295.18 266.25 286.76 266.09
Employee Cost 2,635.49 2,763.90 2,627.92 2,594.37 2,448.29 2,300.54
Other Manufacturing Expenses 951.54 1,038.37 1,029.41 921.65 872.83 883.22
Selling and Administration Expenses 1,122.54 1,086.32 956.73 860.73 942.56 929.13
Miscellaneous Expenses 1,481.37 2,147.10 1,280.80 1,683.42 1,168.79 4,303.39
Employee Benefit Expenses 2,635.49 2,763.90 2,627.92 2,594.37 2,448.29 2,300.54
Less: Preoperative Expenditure 279.99 288.70 431.62 531.56 523.56 534.51
Total Expenses 6,228.52 7,055.39 5,758.42 5,794.86 5,195.67 8,147.86
Operating Profit 39,711.65 40,155.25 40,566.34 35,237.61 35,217.55 28,254.20
Interest 9,046.87 9,744.25 8,210.94 8,501.01 9,813.62 9,091.42
Gross Profit 30,664.78 30,411.00 32,355.40 26,736.60 25,403.93 19,162.78
Depreciation 12,558.19 12,939.88 12,550.58 11,711.68 11,073.18 10,200.67
Profit Before Tax 18,106.59 17,471.12 19,804.82 15,024.92 14,330.75 8,962.11
Current Tax 3,236.43 2,913.67 3,282.06 2,529.11 2,230.74 2,489.43
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax -604.45 -775.57 -571.00 560.03 1,288.83 -3,465.87
Reported Net Profit 15,474.61 15,333.02 17,093.76 11,935.78 10,811.18 9,938.55
Extraordinary Items 72.77 -982.78 2,947.97 -1,160.97 1,271.16 -1,221.65
Adjusted Net Profit 15,401.84 16,315.80 14,145.79 13,096.75 9,540.02 11,160.20
Adjustment below Net Profit -33.96 25.00 -134.02 -14.44 -311.43 -299.07
P & L Balance brought forward 3,989.19 4,110.89 3,399.08 3,327.57 1,872.42 2,585.74
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 16,273.23 15,479.72 16,247.93 11,849.83 9,044.60 10,352.80
P & L Balance carried down 3,156.61 3,989.19 4,110.89 3,399.08 3,327.57 1,872.42
Dividend 7,905.51 6,975.45 8,719.32 4,708.43 3,118.02 3,050.02
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 112.50 147.50 147.50 120.00 100.00 83.30
Dividend Per Share(Rs) 11.25 14.75 14.75 12.00 10.00 8.33
Earnings Per Share-Unit Curr 16.64 21.98 24.51 22.81 20.67 19.00
Earnings Per Share(Adj)-Unit Curr 16.64 16.49 18.38 12.83 11.63 10.69
Book Value 93.40 118.77 109.17 133.00 123.17 112.81
Book Value(Adj)-Unit Curr 93.40 89.08 81.88 74.81 69.28 63.45

Shareholding Pattern

  • Promoter Group

    51.34%

  • Public Share Holding

    48.66%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 4,774,884,280 51.34 4,774,884,280 2
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 4,774,884,280 51.34 4,774,884,280 2
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 85,470 0.00 85,470 6
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 5,786,402 0.06 5,786,402 15
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 2,465,193,054 26.51 2,465,193,054 1,217
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 359,602,026 3.87 359,602,026 35
Mutual Funds / UTI 1,190,962,812 12.81 1,190,962,812 40
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 169,365,049 1.82 169,365,049 41
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 4,190,994,813 45.06 4,190,994,813 1,354
2] Non Institution
Bodies Corporate 22,307,178 0.24 22,307,178 2,208
Clearing Members 4,166 0.00 4,166 12
Directors of their Relatives 30,831 0.00 30,831 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 11,054,133 0.12 11,054,037 18,450
Foreign Non Institution Other 1,891 0.00 1,891 2
Hindu Undivided Families 10,789,089 0.12 10,788,587 16,760
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 22,115,900 0.24 22,115,900 399
Individuals holding nominal share capital up to Rs. 1 lakh 265,156,775 2.85 265,111,292 1,349,165
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 892,380 0.01 892,380 59
Others 2,372,383 0.03 2,372,383 1
Sub Total 334,724,726 3.60 334,678,645 1,387,061
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 9,300,603,819 100.00 9,300,557,738 1,388,417

Company Background

Power Grid Corporation of India LtdPower Generation And Supply

  • Power Grid Corporation of India Ltd
  • BSE Code : 5455.0
  • ISIN : INE752E01010
  • Incorporation Year

    1989

  • Registered Office

    B-9 Qutab Institutional Area
    Katwaria Sarai, New Delhi,
    New Delhi-110016

  • Telephone

    91-11-26560112

  • FAX

    91-11-26601081

  • Chairman

    R. K. Tyagi

  • Managing Director

    R. K. Tyagi

  • Company Secretary

  • Auditor

    Ramanand Aiyar & Company/Sagar & Associates

  • Face Value

    10

  • Listing

    NSE

  • Registrar

    KFin Techologies Ltd
    Karvy Selenium Tow-B,
    31&32 Financial Dist,Nanakramguda
    Mumbai - Hyderabad-500032

Power Grid Corporation of India Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
Power Grid Corpn 291.20 45,815.37 42,391.16 17.36 12.62
Mac Charles(I) 710.20 51.96 11.38 -15.75 2.63
Tata Power Co. 389.30 24,848.91 22,359.44 39.72 14.36
NLC India 234.00 11,391.74 10,518.64 17.08 8.74
Guj Inds. Power 195.25 1,425.04 1,348.64 14.34 6.72
CESC 165.65 8,728.64 8,605.98 26.80 7.99
Bhagyanagar Ind 92.62 771.74 726.26 130.45 4.30
Sri KPR Inds. 33.00 5.97 2.17 45.83 2.89
Surana Telecom 18.74 23.83 15.10 10.35 3.68
SRM Energy Ltd 12.14 0.00 0.00 -6.53 0.00
Sun Source (I) 2.56 0.00 0.00 0.00 0.00