-
Adani Ports
1,785.50 1,891.80(%) -
Biocon
403.95 447.00(%) -
DLF
654.65 489.30(%) -
Netweb Technol.
4,880.00 2,820.80(%) -
ICICI Bank
1,385.05 1,187.55(%) -
HDFC Bank
687.25 698.50(%) -
Meesho
217.95 254.65(%) -
Bajaj Finance
1,038.15 788.40(%) -
Life Insurance
406.50 361.00(%) -
Graphite India
874.00 802.20(%) -
Hind.Aeronautics
5,004.50 3,479.20(%) -
MV Electrosystems
947.55 918.15(%) -
OneSource Speci.
1,510.05 1,075.00(%) -
Wheels India
2,449.85 2,106.70(%) -
United Breweries
1,278.50 1,849.55(%) -
Antelopus Selan
1,216.00 1,127.75(%) -
Adani Enterp.
3,141.40 3,245.00(%) -
Cupid
280.75 298.95(%) -
Multi Comm. Exc.
3,324.00 1,496.20(%) -
Hind. Unilever
1,934.45 1,951.00(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Procter & Gamble Hygiene and Health Care Ltd Personal Care - Multinational
- MNC Associate
- BSE Code : 480.0
- ISIN : INE179A01014
-
Today’s Low
7,562.00 -
Today’s High
7,848.00
-
Open
7,635.00 -
Perv Close
7,634.50 -
52W Low
7,562.00 -
52W High
14,509.00
Key Indicators
-
P/E(TTM)
31.78
-
Mar.Cap (₹Cr.)
25,111.63
-
Div & Yield %
3.29
-
Book Value(₹)
232.12
-
Debt-Equity Ratio
1.33
-
AGM Date
08-Sep-2026
-
EPS
243.59
-
P/E Ratio
31.78
Financials Ratios
-
Debt-Equity Ratio
-
-
Mar.Cap (₹Cr.)
25,111.63
-
RONW (%)
-
-
ROCE (%)
-
Score Board
-
Equity (₹ in Cr.)
32.46
-
BV (₹)
232.10
-
Sales( ₹ in Cr.)
4,290.42
-
NP (in Cr.)
853.91
-
NP Var(%)
34.0
-
Div%
2550.0
-
CPS (₹)
274.60
-
EPS (₹)
263.10
-
Traded Value (₹ in Lakhs)
25,132.24
-
52 Week High
14,509.00
-
52 Week Low
7,562.00
-
Price BSE
7742.0
-
Price NSE
7,736.00
-
Market Capital( in Cr.)
25,132.24
-
P/C Ratio
28.20
-
P/E Ratio
29.40
-
Price Vs.BV
263.10
-
07-Aug-2026( 12:29)
Corporate News - Proct... - Procter & Gamble Hygiene and H...
-
29-Jul-2026( 02:02)
Corporate News - Proct... - Procter & Gamble Hygiene and H...
-
29-Jul-2026( 01:37)
Results - Announcements - Proct... - Net profit of Procter & Gamble...
-
11-Jul-2026( 10:36)
Corporate News - Proct... - Procter & Gamble Hygiene &Heal...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2026 Mar | 2025 Mar | 2024 Jun | 2023 Jun | 2022 Jun | 2021 Jun |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 4,290.42 | 3,374.42 | 4,205.70 | 3,917.90 | 3,900.92 | 3,574.14 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 4,290.42 | 3,374.42 | 4,205.70 | 3,917.90 | 3,900.92 | 3,574.14 |
| Other Income | 42.47 | 37.34 | 52.25 | 40.58 | 24.32 | 39.38 |
| Stock Adjustments | -3.08 | -15.00 | 12.13 | 8.53 | 6.50 | 10.22 |
| Total Income | 4,329.81 | 3,396.76 | 4,270.08 | 3,967.01 | 3,931.74 | 3,623.74 |
| EXPENDITURE : | ||||||
| Raw Materials | 1,562.07 | 1,240.11 | 1,626.32 | 1,671.56 | 1,565.79 | 1,169.52 |
| Power and Fuel Cost | 10.67 | 8.90 | 12.22 | 12.57 | 12.17 | 12.28 |
| Employee Cost | 215.14 | 176.05 | 245.64 | 205.79 | 214.34 | 201.68 |
| Other Manufacturing Expenses | 433.16 | 323.24 | 218.13 | 175.11 | 265.86 | 328.87 |
| Selling and Administration Expenses | 777.10 | 667.72 | 1,054.47 | 885.63 | 930.72 | 898.35 |
| Miscellaneous Expenses | 118.16 | 72.34 | 90.60 | 107.14 | 88.65 | 89.38 |
| Employee Benefit Expenses | 215.14 | 176.05 | 245.64 | 205.79 | 214.34 | 201.68 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 3,116.30 | 2,488.36 | 3,247.38 | 3,057.80 | 3,077.53 | 2,700.08 |
| Operating Profit | 1,213.51 | 908.40 | 1,022.70 | 909.21 | 854.21 | 923.66 |
| Interest | 9.45 | 14.30 | 27.00 | 11.38 | 11.19 | 6.11 |
| Gross Profit | 1,204.06 | 894.10 | 995.70 | 897.83 | 843.02 | 917.55 |
| Depreciation | 37.43 | 31.94 | 56.50 | 58.36 | 52.88 | 47.66 |
| Profit Before Tax | 1,166.63 | 862.16 | 939.20 | 839.47 | 790.14 | 869.89 |
| Current Tax | 304.17 | 230.75 | 280.04 | 173.41 | 227.21 | 226.99 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 5.96 | -5.18 | -15.86 | -12.08 | -12.82 | -8.89 |
| Reported Net Profit | 856.50 | 636.59 | 675.02 | 678.14 | 575.75 | 651.79 |
| Extraordinary Items | 2.59 | -0.17 | -4.01 | -0.60 | -1.27 | -1.36 |
| Adjusted Net Profit | 853.91 | 636.76 | 679.03 | 678.74 | 577.02 | 653.15 |
| Adjustment below Net Profit | 1.95 | -11.01 | 5.52 | -7.48 | 5.46 | 1.34 |
| P & L Balance brought forward | 271.23 | 300.80 | 480.47 | 280.49 | 267.34 | 717.88 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 813.92 | 655.15 | 860.21 | 470.68 | 568.06 | 1,103.67 |
| P & L Balance carried down | 315.76 | 271.23 | 300.80 | 480.47 | 280.49 | 267.34 |
| Dividend | 632.98 | 357.07 | 0.00 | 259.69 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 2,550.00 | 1,750.00 | 2,550.00 | 1,850.00 | 1,600.00 | 3,150.00 |
| Dividend Per Share(Rs) | 255.00 | 175.00 | 255.00 | 185.00 | 160.00 | 315.00 |
| Earnings Per Share-Unit Curr | 263.86 | 196.12 | 207.95 | 208.92 | 177.37 | 200.80 |
| Earnings Per Share(Adj)-Unit Curr | 263.86 | 196.12 | 207.95 | 208.92 | 177.37 | 200.80 |
| Book Value | 232.12 | 227.05 | 238.71 | 291.44 | 227.22 | 220.05 |
| Book Value(Adj)-Unit Curr | 232.12 | 227.05 | 238.71 | 291.44 | 227.22 | 220.05 |
