• SENSEX 76,755.05
    -715.06 (--0.92%)
  • BANKNIFTY 57,126.80
    -708.55 (--1.23%)
  • Bharti Airtel
    1,956.00 2,174.70(%)
  • Bluestone Jewel
    872.60 872.60(%)
  • Anthem Bioscienc
    735.10 579.45(%)
  • IndusInd Bank
    1,077.80 1,077.80(%)
  • M & M Fin. Serv.
    384.55 412.30(%)
  • Data Pattern
    4,800.00 4,955.00(%)
  • TVS Motor Co.
    3,965.00 3,970.00(%)
  • Cummins India
    5,635.00 6,142.80(%)
  • Bajaj Auto
    11,025.00 11,025.00(%)
  • SBI Funds Mgt.
    582.55 582.55(%)
  • Bandhan Bank
    169.65 134.30(%)
  • HDFC Bank
    750.25 726.75(%)
  • Kalyan Jewellers
    601.25 617.30(%)
  • Eternal
    275.70 212.55(%)
  • Reliance Industries
    1,284.00 1,253.65(%)
  • Bajaj Finance
    1,056.30 788.40(%)
  • Dixon Technolog.
    13,650.00 9,605.05(%)
  • Himadri Special
    760.20 420.00(%)
  • Titan Company
    4,730.10 4,730.10(%)
  • Nestle India
    1,509.75 1,509.75(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Reliance Industries Ltd Refineries

  • Mukesh Ambani
  • BSE Code : 476.0
  • ISIN : INE002A01018
1,288.60 -15 (-1.16%)
  • As on 22 Jul 2026 (EOD)
  • Today’s Low

    1,280.70
  • Today’s High

    1,304.60
  • Open

    1,302.00
  • Perv Close

    1,303.70
  • 52W Low

    1,253.20
  • 52W High

    1,611.80

Key Indicators

  • P/E(TTM)

    44.47

  • Mar.Cap (₹Cr.)

    1,743,802.46

  • Div & Yield %

    0.47

  • Book Value(₹)

    418.43

  • Debt-Equity Ratio

    -1.16

  • AGM Date

    22-Jul-2026

  • EPS

    28.98

  • P/E Ratio

    44.47

Financials Ratios

  • Debt-Equity Ratio

    0.53

  • Mar.Cap (₹Cr.)

    1,743,802.46

  • RONW (%)

    10.42

  • ROCE (%)

    10.44

Score Board

  • Equity (₹ in Cr.)

    13,532.54

  • BV (₹)

    418.40

  • Sales( ₹ in Cr.)

    505,465.00

  • NP (in Cr.)

    42,755.85

  • NP Var(%)

    23.0

  • Div%

    60.0

  • CPS (₹)

    44.20

  • EPS (₹)

    31.60

  • Traded Value (₹ in Lakhs)

    1,744,140.77

  • 52 Week High

    1,611.80

  • 52 Week Low

    1,253.20

  • Price BSE

    1289.0

  • Price NSE

    1,289.00

  • Market Capital( in Cr.)

    1,744,140.77

  • P/C Ratio

    29.10

  • P/E Ratio

    40.80

  • Price Vs.BV

    31.60

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar
INCOME :            
Sales Turnover 546,852.00 557,163.00 574,956.00 578,088.00 466,425.00 278,940.00
Excise Duty 41,387.00 39,865.00 41,025.00 38,741.00 42,722.00 33,273.00
Net Sales 505,465.00 517,298.00 533,931.00 539,347.00 423,703.00 245,667.00
Other Income 23,674.00 16,094.00 12,128.00 12,337.00 13,872.00 34,808.00
Stock Adjustments 6,750.00 10,679.00 -2,700.00 5,862.00 7,962.00 -610.00
Total Income 535,889.00 544,071.00 543,359.00 557,546.00 445,537.00 279,865.00
EXPENDITURE :            
Raw Materials 387,038.00 399,885.00 389,871.00 409,618.00 331,543.00 175,563.00
Power and Fuel Cost 19,735.00 21,956.00 20,358.00 23,593.00 17,117.00 12,424.00
Employee Cost 9,681.00 8,690.00 7,807.00 6,265.00 5,426.00 5,024.00
Other Manufacturing Expenses 23,376.00 21,820.00 19,818.00 21,204.00 10,395.00 6,263.00
Selling and Administration Expenses 19,384.00 18,915.00 19,011.00 17,227.00 13,471.00 11,154.00
Miscellaneous Expenses 1,778.00 1,489.00 1,760.00 1,613.00 2,123.00 17,785.00
Employee Benefit Expenses 9,681.00 8,690.00 7,807.00 6,265.00 5,426.00 5,024.00
Less: Preoperative Expenditure 3,188.00 2,847.00 1,659.00 1,080.00 723.00 970.00
Total Expenses 457,804.00 469,908.00 456,966.00 478,440.00 379,352.00 227,243.00
Operating Profit 78,085.00 74,163.00 86,393.00 79,106.00 66,185.00 52,622.00
Interest 6,904.00 10,054.00 13,430.00 12,633.00 9,123.00 16,211.00
Gross Profit 71,181.00 64,109.00 72,963.00 66,473.00 57,062.00 36,411.00
Depreciation 17,105.00 17,981.00 17,690.00 11,167.00 10,276.00 9,199.00
Profit Before Tax 54,076.00 46,128.00 55,273.00 55,306.00 46,786.00 27,212.00
Current Tax 7,872.00 9,399.00 10,922.00 6,186.00 787.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 2,353.00 1,467.00 2,309.00 4,930.00 6,915.00 -4,732.00
Reported Net Profit 43,851.00 35,262.00 42,042.00 44,190.00 39,084.00 31,944.00
Extraordinary Items 1,095.15 455.92 164.29 -963.61 -77.69 4,296.00
Adjusted Net Profit 42,755.85 34,806.08 41,877.71 45,153.61 39,161.69 27,648.00
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00 32,416.00
P & L Balance brought forward 131,709.00 103,213.00 97,110.00 72,545.00 41,893.00 14,146.00
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 7,443.00 6,766.00 35,939.00 19,625.00 8,432.00 36,613.00
P & L Balance carried down 168,117.00 131,709.00 103,213.00 97,110.00 72,545.00 41,893.00
Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 60.00 55.00 100.00 90.00 80.00 70.00
Dividend Per Share(Rs) 6.00 5.50 10.00 9.00 8.00 7.00
Earnings Per Share-Unit Curr 32.41 26.06 62.14 65.31 57.77 49.56
Earnings Per Share(Adj)-Unit Curr 32.41 26.06 31.07 29.65 26.22 22.50
Book Value 418.44 401.34 761.30 708.07 697.01 674.38
Book Value(Adj)-Unit Curr 418.44 401.34 380.65 321.41 316.39 306.12

Shareholding Pattern

  • Promoter Group

    49.62%

  • Public Share Holding

    48.68%

  • Custodian

    1.70%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 112,002,852 0.83 112,002,852 6
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 6,715,496,096 49.62 6,715,496,096 47
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 12,884,251 0.10 10,567,449 74
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 17,094,357 0.13 17,094,357 9
Financial Institutions / Banks 6,731,968 0.05 6,556,708 131
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 2,270,520,968 16.78 2,270,432,743 1,533
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 1,224,269,421 9.05 1,224,265,521 46
Mutual Funds / UTI 1,344,430,220 9.93 1,344,361,180 78
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 243,251,546 1.80 242,954,058 123
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 5,119,182,731 37.83 5,116,232,016 1,994
2] Non Institution
Bodies Corporate 66,241,445 0.49 65,929,595 11,566
Clearing Members 15,685,026 0.12 15,685,026 31
Directors of their Relatives 19,710,463 0.15 19,710,463 14
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 68,712 0.00 210 6
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 75,710,090 0.56 73,694,992 93,400
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 23,515,837 0.17 23,502,495 68,784
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 188,445,081 1.39 188,396,388 3,457
Individuals holding nominal share capital up to Rs. 1 lakh 952,958,091 7.04 929,104,536 4,472,327
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 2,512,585 0.02 2,504,997 215
Others 88,905,374 0.66 88,905,374 12
Sub Total 1,468,393,027 10.85 1,442,074,399 4,649,821
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 229,466,868 1.70 229,466,868 1
Total Shares held by Custodians and against which Depository Receipts have been issued 229,466,868 1.70 229,466,868 1
Grand Total ( A + B + C ) 13,532,538,722 100.00 13,503,269,379 4,651,863

Company Background

Reliance Industries LtdRefineries

  • Reliance Industries Ltd
  • BSE Code : 476.0
  • ISIN : INE002A01018
  • Incorporation Year

    1973

  • Registered Office

    3rd Floor Maker Chambers IV
    222 Nariman Point, Mumbai,
    Maharashtra-400021

  • Telephone

    91-22-22785000 / 35555000

  • FAX

    91-22-22042268 / 22852214

  • Chairman

    Mukesh D Ambani

  • Managing Director

  • Company Secretary

    Savithri Parekh

  • Auditor

    Deloitte Haskins & Sells LLP/Chaturvedi & Shah LLP

  • Face Value

    10

  • Listing

    NSE

  • Registrar

    KFin Techologies Ltd
    Karvy Selenium Tow-B,
    31&32 Financial Dist,Nanakramguda
    Mumbai - Hyderabad-500032

Reliance Industries Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
Reliance Industries 1,288.85 529,139.00 546,852.00 44.47 7.64
C P C L 1,307.80 59,399.50 71,049.91 6.36 3.98
H P C L 395.25 436,144.58 466,345.65 4.90 11.73
B P C L 314.50 443,218.13 500,371.25 5.86 17.64
Gandhar Oil Ref. 236.55 3,175.11 3,160.26 16.73 11.39
M R P L 174.65 94,857.33 109,277.49 9.82 4.23
I O C L 141.85 760,913.46 845,512.61 5.44 7.14
Resgen 50.70 65.16 65.16 12.13 19.70
Cals Refineries 0.10 0.04 0.00 0.00 0.00