-
Pine Labs
205.00 283.70(%) -
HDFC Bank
738.70 682.00(%) -
Meesho
244.80 254.65(%) -
Glass Wall Syst.
318.00 318.00(%) -
Cholaman.Inv.&Fn
1,756.50 1,299.80(%) -
Solar Industries
20,243.65 22,630.05(%) -
Cupid
265.35 298.95(%) -
Aster DM Quality
746.55 519.80(%) -
Protean eGov
656.45 940.00(%) -
Gabriel India
1,495.35 1,600.00(%) -
Nippon ETF Liq.
999.99 978.01(%) -
Transrail Light
487.90 800.35(%) -
Reliance Industries
1,237.80 1,232.35(%) -
JSW Dulux
3,131.20 2,649.05(%) -
Kaynes Tech
3,427.35 2,995.85(%) -
Apar Inds.
17,916.55 6,800.00(%) -
Titan Company
4,983.70 5,187.45(%) -
Dixon Technolog.
12,997.00 9,605.05(%) -
Eternal
341.80 368.40(%) -
Larsen & Toubro
3,867.50 3,288.65(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Team India Guaranty Ltd Finance & Investments
- Indian Private
- BSE Code : 4157.0
- ISIN : INE289C01025
-
Today’s Low
235.20 -
Today’s High
242.99
-
Open
242.99 -
Perv Close
241.90 -
52W Low
210.00 -
52W High
332.55
Key Indicators
-
P/E(TTM)
198.85
-
Mar.Cap (₹Cr.)
216.45
-
Div & Yield %
0.00
-
Book Value(₹)
53.97
-
Debt-Equity Ratio
-0.47
-
AGM Date
22-Sep-2026
-
EPS
1.22
-
P/E Ratio
198.85
Financials Ratios
-
Debt-Equity Ratio
-
-
Mar.Cap (₹Cr.)
216.45
-
RONW (%)
-
-
ROCE (%)
-
Score Board
-
Equity (₹ in Cr.)
8.99
-
BV (₹)
54.00
-
Sales( ₹ in Cr.)
5.50
-
NP (in Cr.)
0.72
-
NP Var(%)
-69.0
-
Div%
0.0
-
CPS (₹)
0.80
-
EPS (₹)
0.80
-
Traded Value (₹ in Lakhs)
218.10
-
52 Week High
332.55
-
52 Week Low
210.00
-
Price BSE
243.0
-
Price NSE
241.00
-
Market Capital( in Cr.)
218.10
-
P/C Ratio
303.00
-
P/E Ratio
304.80
-
Price Vs.BV
0.80
-
25-Aug-2026( 07:16)
Corporate News - Team... - Team India Guaranty Limited in...
-
14-Aug-2026( 08:29)
Corporate News - Team... - Team India Guaranty Limited an...
-
07-Aug-2026( 06:33)
Corporate News - Team... - Team India Guaranty Limited wi...
-
01-Jun-2026( 07:26)
Results - Announcements - Team... - Net loss of Team India Guarant...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2026 Mar | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Operating Income | 5.20 | 3.69 | 3.24 | 1.96 | 2.72 | 8.74 |
| Other Income | 0.29 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 |
| Total Income | 5.49 | 3.71 | 3.25 | 1.98 | 2.72 | 8.75 |
| EXPENDITURE : | ||||||
| Operating & Administration Expenses | 1.92 | 0.66 | 0.47 | 0.45 | 0.36 | 0.36 |
| Miscellaneous Expenses | 0.38 | 0.14 | 0.22 | 0.27 | 0.16 | 0.09 |
| Interest | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.07 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Expense | 1.79 | 0.10 | 0.20 | 0.19 | 0.18 | 0.17 |
| Total Expenditure | 4.09 | 0.90 | 0.89 | 0.92 | 0.72 | 0.69 |
| Gross Profit | 1.39 | 2.82 | 2.36 | 1.07 | 2.01 | 8.05 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | 1.39 | 2.82 | 2.36 | 1.07 | 2.01 | 8.05 |
| Current Tax | 0.23 | 0.47 | 0.57 | 0.14 | 0.44 | 1.49 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Net Profit | 0.72 | 2.35 | 1.79 | 0.94 | 1.57 | 6.55 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | 0.72 | 2.35 | 1.79 | 0.94 | 1.57 | 6.55 |
| Adjustment below net profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance brought forward | 26.29 | 24.41 | 22.98 | 22.23 | 20.98 | 15.74 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 26.87 | 26.29 | 24.41 | 22.98 | 22.23 | 20.98 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.80 | 2.61 | 1.99 | 1.04 | 1.74 | 7.28 |
| Earnings Per Share(Adj)-Unit Curr | 0.80 | 2.61 | 1.99 | 1.04 | 1.74 | 7.28 |
| Book Value-Unit Curr | 53.91 | 53.06 | 50.47 | 48.49 | 47.44 | 45.67 |
| Book Value(Adj)-Unit Curr | 53.91 | 53.06 | 50.47 | 48.49 | 47.44 | 45.67 |
