• SENSEX 80,597.66
    57.75 (+0.07%)
  • Authum Invest
    2,496.00 1,333.00(%)
  • N S D L
    1,161.50 880.00(%)
  • Adani Energy Sol
    774.50 588.25(%)
  • Muthoot Finance
    2,799.00 2,799.00(%)
  • JSW Cement
    145.05 145.05(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Schneider Electric Infrastructure Ltd Electric Equipment

  • MNC Associate
  • BSE Code : 41218.0
  • ISIN : INE839M01018
871.00 -15 (-1.73%)
  • As on 15 Aug 2025 (EOD)
  • Today’s Low

    852.40
  • Today’s High

    885.00
  • Open

    883.20
  • Perv Close

    886.30
  • 52W Low

    540.00
  • 52W High

    1,052.00

Key Indicators

  • P/E(TTM)

    83.94

  • Mar.Cap (₹Cr.)

    20,825.61

  • Div & Yield %

    0.00

  • Book Value(₹)

    19.13

  • Debt-Equity Ratio

    -1.73

  • AGM Date

    14-Aug-2025

  • EPS

    10.35

  • P/E Ratio

    83.94

Financials Ratios

  • Debt-Equity Ratio

    -

  • Mar.Cap (₹Cr.)

    20,825.61

  • RONW (%)

    -

  • ROCE (%)

    -

Score Board

  • Equity (₹ in Cr.)

    47.82

  • BV (₹)

    19.10

  • Sales( ₹ in Cr.)

    2,636.71

  • NP (in Cr.)

    254.78

  • NP Var(%)

    45.0

  • Div%

    0.0

  • CPS (₹)

    11.70

  • EPS (₹)

    10.70

  • Traded Value (₹ in Lakhs)

    20,773.01

  • 52 Week High

    1,052.00

  • 52 Week Low

    540.00

  • Price BSE

    869.0

  • Price NSE

    871.00

  • Market Capital( in Cr.)

    20,773.01

  • P/C Ratio

    74.20

  • P/E Ratio

    81.60

  • Price Vs.BV

    10.70

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar
INCOME :            
Sales Turnover 2,636.71 2,206.68 1,777.19 1,530.34 1,297.13 1,384.41
Excise Duty 0.00 0.00 0.00 0.00 0.00 0.00
Net Sales 2,636.71 2,206.68 1,777.19 1,530.34 1,297.13 1,384.41
Other Income 42.22 9.30 27.88 9.90 18.52 13.40
Stock Adjustments 44.14 -5.24 62.69 -15.90 16.25 -37.88
Total Income 2,723.07 2,210.74 1,867.76 1,524.34 1,331.90 1,359.93
EXPENDITURE :            
Raw Materials 1,674.68 1,392.68 1,271.23 1,065.52 912.53 945.16
Power and Fuel Cost 9.09 8.92 8.06 8.56 6.49 6.87
Employee Cost 301.45 271.13 235.88 210.37 184.74 209.50
Other Manufacturing Expenses 21.09 20.12 15.76 15.68 14.46 16.69
Selling and Administration Expenses 270.88 179.29 127.81 113.97 98.16 106.37
Miscellaneous Expenses 20.89 37.67 13.81 16.87 46.27 34.99
Employee Benefit Expenses 301.45 271.13 235.88 210.37 184.74 209.50
Less: Preoperative Expenditure 0.00 0.00 0.00 0.00 0.00 0.00
Total Expenses 2,298.08 1,909.81 1,672.55 1,430.96 1,262.63 1,319.59
Operating Profit 424.99 300.93 195.21 93.39 69.27 40.33
Interest 49.28 68.89 53.04 48.49 48.20 48.08
Gross Profit 375.71 232.04 142.17 44.90 21.07 -7.75
Depreciation 25.36 22.05 18.54 17.27 22.09 21.83
Profit Before Tax 350.35 209.99 123.63 27.63 -1.02 -29.58
Current Tax 84.69 52.51 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax -2.23 -14.55 0.00 0.00 0.00 0.00
Reported Net Profit 267.89 172.03 123.63 27.62 -1.01 -29.58
Extraordinary Items 13.11 -3.58 15.15 -2.62 -12.78 1.60
Adjusted Net Profit 254.78 175.61 108.48 30.24 11.77 -31.18
Adjustment below Net Profit -2.18 -26.94 -8.67 4.96 3.15 -9.65
P & L Balance brought forward -63.94 -209.03 -323.99 -356.57 -358.71 -319.49
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 201.77 -63.94 -209.03 -323.99 -356.57 -358.71
Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 11.20 7.19 5.17 1.16 -0.04 -1.24
Earnings Per Share(Adj)-Unit Curr 11.20 7.19 5.17 1.16 -0.04 -1.24
Book Value 19.13 8.02 1.95 -2.86 -4.22 -4.31
Book Value(Adj)-Unit Curr 19.13 8.02 1.95 -2.86 -4.22 -4.31

Shareholding Pattern

  • Promoter Group

    75.00%

  • Public Share Holding

    25.00%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 10,592,659 4.43 10,592,659 1
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 10,592,659 4.43 10,592,659 1
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 168,735,367 70.57 168,735,367 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 168,735,367 70.57 168,735,367 1
Total ShareHolding for Promoter & Group 179,328,026 75 179,328,026 2
B]. Publice Share Holding
1] Institution
Government(Central / State) 1,405 0.00 800 2
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 10,630 0.00 7,295 7
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 7,415,049 3.10 7,415,049 109
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 526,112 0.22 526,112 12
Mutual Funds / UTI 5,829,155 2.44 5,829,155 17
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 739,679 0.31 739,679 9
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 14,522,030 6.07 14,518,090 156
2] Non Institution
Bodies Corporate 4,212,867 1.76 4,187,917 651
Clearing Members 1,346 0.00 1,346 8
Directors of their Relatives 500 0.00 500 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1,532,454 0.64 1,496,609 2,739
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 1,337,787 0.56 1,337,787 2,135
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 8,039,341 3.36 8,039,341 10
Individuals holding nominal share capital up to Rs. 1 lakh 28,604,660 11.96 27,255,166 109,180
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 8,000 0.00 8,000 4
Others 1,439,602 0.60 1,439,602 1
Sub Total 45,253,979 18.93 43,843,688 114,800
Total Public Shareholding 14,522,048.93 25 58,361,778 114,956
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 239,104,035 100.00 237,689,804 114,958

Company Background

Schneider Electric Infrastructure LtdElectric Equipment

  • Schneider Electric Infrastructure Ltd
  • BSE Code : 41218.0
  • ISIN : INE839M01018
  • Incorporation Year

    2011

  • Registered Office

    Milstone 87 Vadodara Halol H/W
    Village Kotambi PO Jarod, Vadodara,
    Gujarat-391510

  • Telephone

    91-2668-664300/662000

  • FAX

    91-2668-664621/662200

  • Chairman

    Namrata Kaul

  • Managing Director

    Udai Singh

  • Company Secretary

    Bhumika Sood

  • Auditor

    S N Dhawan & Co LLP

  • Face Value

    2

  • Listing

    NSE

  • Registrar

    CB Management Services (P) Ltd
    P-22,
    Bondel Road,
    Mumbai - Kolkata - 700 019

Schneider Electric Infrastructure Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
Schneider Elect. 868.80 2,661.28 2,636.71 79.71 39.39
A B B 5,028.70 12,541.71 12,188.31 59.36 38.43
Siemens 3,168.60 21,535.50 20,496.60 47.39 23.81
GE Vernova T&D 2,843.10 3,190.46 3,167.91 95.15 21.76
Bharat Bijlee 2,807.70 1,910.73 1,872.48 23.06 10.68
Kaycee Inds. 1,171.10 53.94 53.20 64.38 26.80
Permanent Magnet 973.20 204.08 199.54 50.09 14.07
Lak. Electrical 957.75 217.85 212.31 73.28 2.14
CG Power & Ind 665.55 9,490.74 9,328.97 101.92 36.12
Modern Insulator 113.60 455.19 443.29 13.65 8.63
Jyoti 98.25 177.18 175.35 16.79 1.32