-
ICICI Bank
1,311.70 1,187.55(%) -
NSE
1,790.00 1,790.00(%) -
SS Retail
692.30 603.00(%) -
PB Fintech.
1,115.10 1,115.10(%) -
The Bombay Burmah
1,425.75 1,301.00(%) -
Hero Motors
141.85 141.85(%) -
Whirlpool India
959.60 1,438.30(%) -
Cholaman.Inv.&Fn
1,638.05 1,299.80(%) -
Larsen & Toubro
3,885.90 4,440.00(%) -
Tour. Fin. Corp.
135.55 51.20(%) -
Kotak Mah. Bank
399.35 345.40(%) -
AU Small Finance
1,021.20 1,144.65(%) -
Infosys
991.75 984.00(%) -
Rainbow Child.
1,351.50 1,008.75(%) -
Kaveri Seed Co.
844.00 1,139.90(%) -
Cupid
274.15 298.95(%) -
Reliance Industries
1,227.20 1,611.20(%) -
HDFC Bank
739.50 1,020.35(%) -
Shanti Gold
333.00 333.00(%) -
Tata Consumer
979.10 979.10(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Jana Small Finance Bank Ltd Banks - Private Sector
- Indian Private
- BSE Code : 40768.0
- ISIN : INE953L01027
-
Today’s Low
509.95 -
Today’s High
543.40
-
Open
522.70 -
Perv Close
522.70 -
52W Low
330.00 -
52W High
606.95
Key Indicators
-
P/E(TTM)
14.95
-
Mar.Cap (₹Cr.)
5,664.13
-
Div & Yield %
0.00
-
Book Value(₹)
422.47
-
Debt-Equity Ratio
2.40
-
AGM Date
25-Sep-2026
-
EPS
35.88
-
P/E Ratio
14.95
Financials Ratios
-
Debt-Equity Ratio
-
-
Mar.Cap (₹Cr.)
5,664.13
-
RONW (%)
-
-
ROCE (%)
-
Score Board
-
Equity (₹ in Cr.)
105.82
-
BV (₹)
422.50
-
Sales( ₹ in Cr.)
6,374.76
-
NP (in Cr.)
326.43
-
NP Var(%)
-35.0
-
Div%
0.0
-
CPS (₹)
38.00
-
EPS (₹)
30.80
-
Traded Value (₹ in Lakhs)
5,676.83
-
52 Week High
606.95
-
52 Week Low
330.00
-
Price BSE
536.0
-
Price NSE
535.00
-
Market Capital( in Cr.)
5,676.83
-
P/C Ratio
14.10
-
P/E Ratio
17.40
-
Price Vs.BV
30.80
-
25-Sep-2026( 07:06)
Corporate News - Jana... - <p>Jana Small Finance Bank Lim...
-
25-Sep-2026( 09:15)
Corporate News - Jana... - <p>Jana Small Finance Bank Lim...
-
18-Sep-2026( 05:52)
Corporate News - Jana... - <p>Jana Small Finance Bank Lim...
-
07-Sep-2026( 07:46)
Corporate News - Laksh... - <p>Jana Small Finance Bank Lim...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2026 Mar | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Interest Earned | 5,352.87 | 4,671.31 | 4,013.81 | 3,075.01 | 2,726.54 | 2,497.71 |
| Other Income | 1,021.90 | 775.86 | 670.24 | 624.86 | 323.76 | 235.08 |
| Total Income | 6,374.77 | 5,447.17 | 4,684.05 | 3,699.87 | 3,050.30 | 2,732.79 |
| EXPENDITURE : | ||||||
| Interest Expended | 2,759.74 | 2,316.66 | 1,885.90 | 1,414.99 | 1,336.75 | 1,234.58 |
| Payments to and Provisions for Employees | 1,460.22 | 1,210.42 | 974.67 | 777.58 | 698.99 | 618.46 |
| Operating Expenses & Administrative Expenses | 763.64 | 587.79 | 522.32 | 399.60 | 311.66 | 311.89 |
| Depreciation | 75.44 | 60.56 | 61.91 | 68.69 | 80.82 | 82.68 |
| Other Expenses, Provisions & Contingencies | 989.30 | 798.08 | 724.90 | 783.05 | 616.68 | 400.88 |
| Provision for Tax | 0.00 | -27.74 | -155.19 | 0.00 | 0.00 | 0.00 |
| Provision Towards Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenditure | 6,048.34 | 4,945.76 | 4,014.51 | 3,443.90 | 3,044.90 | 2,648.49 |
| PROFIT & LOSS | ||||||
| Net Profit / Loss for The Year | 326.43 | 501.42 | 669.54 | 255.97 | 5.41 | 84.31 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | -0.21 | -7.73 |
| Adjusted Net Profit | 326.43 | 501.42 | 669.54 | 255.97 | 5.62 | 92.04 |
| Profit brought forward | -3,058.24 | -3,425.72 | -3,907.87 | -4,083.03 | -4,083.16 | -4,126.65 |
| APPROPRIATION | ||||||
| Transfer to Statutory Reserve | 81.61 | 125.35 | 167.39 | 63.99 | 1.35 | 21.08 |
| Transfer to Other Reserves | 38.13 | 8.58 | 20.00 | 16.82 | 3.93 | 19.74 |
| Trans. to Government /Proposed Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Balance carried forward to Balance Sheet | -2,851.54 | -3,058.24 | -3,425.72 | -3,907.87 | -4,083.03 | -4,083.16 |
| Equity Dividend(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 30.99 | 47.73 | 64.02 | 46.56 | 1.05 | 16.62 |
| Earnings Per Share(Adj)-Unit Curr | 30.99 | 47.73 | 64.02 | - | - | - |
| Book Value-Unit Curr | 424.42 | 392.01 | 342.01 | 274.12 | 204.37 | 192.57 |
| Book Value(Adj)-Unit Curr | 424.42 | 392.01 | 342.01 | - | - | - |
