-
Gland Pharma
2,969.85 3,039.00(%) -
Power Fin.Corpn.
357.70 486.45(%) -
IFCI
107.45 107.45(%) -
Shriram Finance
1,036.40 584.25(%) -
Tata Technolog.
796.45 507.50(%) -
ESDS Software
895.55 895.55(%) -
Lenskart Solut.
694.75 694.75(%) -
Netweb Technol.
5,170.00 2,514.75(%) -
Lumino Inds
122.00 122.00(%) -
Kesar India
1,180.00 1,341.00(%) -
Multi Comm. Exc.
3,287.00 3,479.80(%) -
Tejas Networks
623.90 644.75(%) -
RBL Bank
417.00 417.00(%) -
ICICI AMC
2,960.00 2,528.90(%) -
Polycab India
8,254.00 6,660.50(%) -
New India Assura
234.60 234.60(%) -
Wockhardt
2,107.95 2,420.00(%) -
Angel One
308.20 360.20(%) -
Jindal Worldwide
57.06 57.06(%) -
Lalithaa Jewel
308.55 308.55(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Worldwide Aluminium Ltd Trading
- Indian Private
- BSE Code : 3903.0
- ISIN : INE550D01010
-
Today’s Low
17.97 -
Today’s High
18.01
-
Open
17.97 -
Perv Close
17.97 -
52W Low
14.89 -
52W High
26.48
Key Indicators
-
P/E(TTM)
112.56
-
Mar.Cap (₹Cr.)
5.92
-
Div & Yield %
0.00
-
Book Value(₹)
19.13
-
Debt-Equity Ratio
0.22
-
AGM Date
03-Sep-2026
-
EPS
0.16
-
P/E Ratio
112.56
Financials Ratios
-
Debt-Equity Ratio
-
-
Mar.Cap (₹Cr.)
5.92
-
RONW (%)
-
-
ROCE (%)
-
Score Board
-
Equity (₹ in Cr.)
3.29
-
BV (₹)
19.10
-
Sales( ₹ in Cr.)
78.83
-
NP (in Cr.)
0.13
-
NP Var(%)
4366.0
-
Div%
0.0
-
CPS (₹)
0.40
-
EPS (₹)
0.40
-
Traded Value (₹ in Lakhs)
5.92
-
52 Week High
26.48
-
52 Week Low
14.89
-
Price BSE
18.0
-
Price NSE
0.00
-
Market Capital( in Cr.)
5.92
-
P/C Ratio
45.70
-
P/E Ratio
45.70
-
Price Vs.BV
0.40
-
06-Aug-2026( 08:05)
Corporate News - World... - Worldwide Aluminium Limited, f...
-
01-Jun-2026( 07:26)
Results - Announcements - World... - Net profit of Worldwide Alumin...
-
23-May-2026( 05:05)
Corporate News - World... - Worldwide Aluminium will hold...
-
09-Feb-2026( 07:38)
Results - Announcements - World... - Worldwide Aluminium reported n...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar | 2020 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 60.10 | 7.02 | 22.97 | 2.60 | 0.00 | 2.53 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 60.10 | 7.02 | 22.97 | 2.60 | 0.00 | 2.53 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.01 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 60.10 | 7.02 | 22.97 | 2.60 | 0.35 | 2.54 |
| EXPENDITURE : | ||||||
| Raw Materials | 59.67 | 6.53 | 22.97 | 2.30 | 0.00 | 2.51 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Cost | 0.05 | 0.18 | 0.19 | 0.03 | 0.04 | 0.04 |
| Other Manufacturing Expenses | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Selling and Administration Expenses | 0.29 | 0.29 | -0.23 | 0.24 | 0.29 | 0.31 |
| Miscellaneous Expenses | 0.03 | 0.01 | 0.04 | 0.01 | 0.01 | 0.01 |
| Employee Benefit Expenses | 0.05 | 0.18 | 0.19 | 0.03 | 0.04 | 0.04 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 60.09 | 7.01 | 22.97 | 2.58 | 0.34 | 2.87 |
| Operating Profit | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | -0.32 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Gross Profit | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | -0.33 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | -0.33 |
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Net Profit | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | -0.33 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | -0.33 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance brought forward | -1.00 | -1.01 | -1.01 | -1.02 | -1.03 | -0.69 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -1.00 | -1.00 | -1.01 | -1.01 | -1.02 | -1.03 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.01 | 0.01 | 0.00 | 0.04 | 0.02 | -1.01 |
| Earnings Per Share(Adj)-Unit Curr | 0.01 | 0.01 | 0.00 | 0.04 | 0.02 | -1.01 |
| Book Value | 18.75 | 18.74 | 18.73 | 18.73 | 18.69 | 18.67 |
| Book Value(Adj)-Unit Curr | 18.75 | 18.74 | 18.73 | 18.73 | 18.69 | 18.67 |
