-
Bharti Airtel
1,956.00 2,174.70(%) -
Bluestone Jewel
872.60 872.60(%) -
Anthem Bioscienc
735.10 579.45(%) -
IndusInd Bank
1,077.80 1,077.80(%) -
M & M Fin. Serv.
384.55 412.30(%) -
Data Pattern
4,800.00 4,955.00(%) -
TVS Motor Co.
3,965.00 3,970.00(%) -
Cummins India
5,635.00 6,142.80(%) -
Bajaj Auto
11,025.00 11,025.00(%) -
SBI Funds Mgt.
582.55 582.55(%) -
Bandhan Bank
169.65 134.30(%) -
HDFC Bank
750.25 726.75(%) -
Kalyan Jewellers
601.25 617.30(%) -
Eternal
275.70 212.55(%) -
Reliance Industries
1,284.00 1,253.65(%) -
Bajaj Finance
1,056.30 788.40(%) -
Dixon Technolog.
13,650.00 9,605.05(%) -
Himadri Special
760.20 420.00(%) -
Titan Company
4,730.10 4,730.10(%) -
Nestle India
1,509.75 1,509.75(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Interglobe Aviation Ltd Transport - Airlines
- Indian Private
- BSE Code : 33159.0
- ISIN : INE646L01027
-
Today’s Low
5,100.00 -
Today’s High
5,225.50
-
Open
5,225.50 -
Perv Close
5,305.00 -
52W Low
3,895.20 -
52W High
6,232.50
Key Indicators
-
P/E(TTM)
0.00
-
Mar.Cap (₹Cr.)
197,857.30
-
Div & Yield %
0.00
-
Book Value(₹)
166.86
-
Debt-Equity Ratio
-3.54
-
AGM Date
22-Jul-2026
-
EPS
0.00
-
P/E Ratio
0.00
Financials Ratios
-
Debt-Equity Ratio
0.00
-
Mar.Cap (₹Cr.)
197,857.30
-
RONW (%)
-808.97
-
ROCE (%)
19.53
Score Board
-
Equity (₹ in Cr.)
386.67
-
BV (₹)
166.90
-
Sales( ₹ in Cr.)
84,961.90
-
NP (in Cr.)
-1,131.39
-
NP Var(%)
-119.0
-
Div%
0.0
-
CPS (₹)
248.80
-
EPS (₹)
-29.30
-
Traded Value (₹ in Lakhs)
197,998.43
-
52 Week High
6,232.50
-
52 Week Low
3,895.20
-
Price BSE
5121.0
-
Price NSE
5,117.00
-
Market Capital( in Cr.)
197,998.43
-
P/C Ratio
20.60
-
P/E Ratio
-175.00
-
Price Vs.BV
-29.30
-
22-Jul-2026( 01:27)
Hot Pursuit - Inter... - Brent crude traded near $94 a...
-
17-Jul-2026( 10:35)
Corporate News - Inter... - InterGlobe Aviation will hold...
-
30-Jun-2026( 06:37)
Corporate News - Inter... - <P>InterGlobe Aviation announc...
-
30-Jun-2026( 06:06)
Corporate News - Inter... - InterGlobe Aviation has appoin...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar | 2020 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 80,803.00 | 68,904.30 | 54,446.45 | 25,930.93 | 14,640.63 | 35,756.00 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 80,803.00 | 68,904.30 | 54,446.45 | 25,930.93 | 14,640.63 | 35,756.00 |
| Other Income | 3,306.80 | 2,325.60 | 1,431.44 | 724.54 | 1,036.33 | 1,536.24 |
| Stock Adjustments | 0.20 | -5.40 | 1.24 | 1.68 | -1.16 | 3.05 |
| Total Income | 84,110.00 | 71,224.50 | 55,879.13 | 26,657.15 | 15,675.80 | 37,295.29 |
| EXPENDITURE : | ||||||
| Raw Materials | 383.40 | 336.90 | 287.24 | 118.14 | 54.32 | 180.91 |
| Power and Fuel Cost | 26,197.30 | 23,904.60 | 23,646.02 | 9,695.24 | 3,831.28 | 12,453.79 |
| Employee Cost | 6,730.10 | 5,837.70 | 4,324.66 | 3,151.68 | 3,026.20 | 4,395.36 |
| Other Manufacturing Expenses | 24,720.30 | 19,271.90 | 14,725.76 | 9,578.33 | 6,829.16 | 10,496.59 |
| Selling and Administration Expenses | 2,560.30 | 2,016.90 | 1,608.64 | 1,655.84 | 1,198.01 | 2,333.44 |
| Miscellaneous Expenses | 2,161.90 | 1,199.60 | 3,334.62 | 1,175.17 | -301.90 | 1,834.81 |
| Employee Benefit Expenses | 6,730.10 | 5,837.70 | 4,324.66 | 3,151.68 | 3,026.20 | 4,395.36 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 62,753.30 | 52,567.60 | 47,926.93 | 25,374.39 | 14,637.07 | 31,694.91 |
| Operating Profit | 21,356.70 | 18,656.90 | 7,952.20 | 1,282.75 | 1,038.73 | 5,600.38 |
| Interest | 5,132.60 | 4,208.10 | 3,167.68 | 2,385.93 | 2,169.84 | 1,901.86 |
| Gross Profit | 16,224.10 | 14,448.80 | 4,784.52 | -1,103.18 | -1,131.11 | 3,698.52 |
| Depreciation | 8,636.60 | 6,405.60 | 5,101.24 | 5,067.85 | 4,698.69 | 3,973.61 |
| Profit Before Tax | 7,587.50 | 8,043.20 | -316.72 | -6,171.03 | -5,829.80 | -275.09 |
| Current Tax | 333.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.40 | -124.30 | 0.00 | 0.00 | 0.00 | -27.75 |
| Reported Net Profit | 7,253.30 | 8,167.50 | -316.72 | -6,171.03 | -5,829.79 | -248.16 |
| Extraordinary Items | 1,420.64 | 995.10 | 458.01 | 308.19 | 436.18 | 646.82 |
| Adjusted Net Profit | 5,832.66 | 7,172.40 | -774.73 | -6,479.22 | -6,265.97 | -894.98 |
| Adjustment below Net Profit | -5.20 | -12.20 | 9.72 | 2.97 | -1.67 | -656.48 |
| P & L Balance brought forward | -2,547.40 | -10,702.70 | -10,395.59 | -4,227.53 | 1,603.93 | 2,700.82 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 192.25 |
| P & L Balance carried down | 4,700.70 | -2,547.40 | -10,702.58 | -10,395.59 | -4,227.53 | 1,603.93 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 187.71 | 211.59 | -8.21 | -160.18 | -151.46 | -6.45 |
| Earnings Per Share(Adj)-Unit Curr | 187.71 | 211.59 | -8.21 | -160.18 | -151.46 | -6.45 |
| Book Value | 240.86 | 50.05 | -163.64 | -156.81 | 1.69 | 152.20 |
| Book Value(Adj)-Unit Curr | 240.86 | 50.05 | -163.64 | -156.81 | 1.69 | 152.20 |
