-
Tenneco Clean
524.00 437.85(%) -
Finolex Cables
1,375.00 1,375.00(%) -
Godrej Consumer
908.00 908.00(%) -
Max Healthcare
1,002.00 903.50(%) -
HDFC Bank
722.00 722.00(%) -
TD Power Systems
1,529.00 1,529.00(%) -
SBI
1,085.00 1,234.80(%) -
Grasim Inds
3,270.00 2,504.35(%) -
Hindustan Copper
569.85 759.20(%) -
Hindalco Inds.
1,088.25 1,179.35(%) -
TCS
2,301.10 1,976.00(%) -
Multi Comm. Exc.
2,987.85 3,479.80(%) -
Hind.Aeronautics
5,054.40 5,054.40(%) -
Fortis Health.
879.30 767.30(%) -
Apar Inds.
18,432.40 18,432.40(%) -
Axis Bank
1,216.80 1,041.30(%) -
Billionbrains
197.95 227.00(%) -
Marksans Pharma
319.90 319.90(%) -
Ardee Industries
73.60 73.60(%) -
LG Electronics
1,584.00 1,736.40(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Aruna Hotels Ltd Hotels
- Aruna
- BSE Code : 28.0
- ISIN : INE957C01019
-
Today’s Low
7.35 -
Today’s High
7.70
-
Open
7.70 -
Perv Close
7.58 -
52W Low
6.42 -
52W High
9.95
Key Indicators
-
P/E(TTM)
31.46
-
Mar.Cap (₹Cr.)
25.59
-
Div & Yield %
0.00
-
Book Value(₹)
-16.53
-
Debt-Equity Ratio
-0.40
-
AGM Date
12-Aug-2026
-
EPS
0.24
-
P/E Ratio
31.46
Financials Ratios
-
Debt-Equity Ratio
-
-
Mar.Cap (₹Cr.)
25.59
-
RONW (%)
-
-
ROCE (%)
-
Score Board
-
Equity (₹ in Cr.)
33.90
-
BV (₹)
-16.50
-
Sales( ₹ in Cr.)
25.10
-
NP (in Cr.)
0.81
-
NP Var(%)
-22.0
-
Div%
0.0
-
CPS (₹)
0.90
-
EPS (₹)
0.20
-
Traded Value (₹ in Lakhs)
25.59
-
52 Week High
9.95
-
52 Week Low
6.42
-
Price BSE
8.0
-
Price NSE
8.00
-
Market Capital( in Cr.)
25.59
-
P/C Ratio
9.20
-
P/E Ratio
33.50
-
Price Vs.BV
0.20
-
04-Aug-2026( 01:10)
Corporate News - Aruna... - Aruna Hotels Limited will hold...
-
28-May-2026( 11:04)
Results - Announcements - Aruna... - Net profit of Aruna Hotels dec...
-
20-May-2026( 05:30)
Corporate News - Aruna... - Aruna Hotels will hold a meeti...
-
14-Feb-2026( 08:01)
Results - Announcements - Aruna... - Net profit of Aruna Hotels dec...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar | 2020 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 23.67 | 17.32 | 1.97 | 0.00 | 0.31 | 0.00 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 23.67 | 17.32 | 1.97 | 0.00 | 0.31 | 0.00 |
| Other Income | 13.36 | 12.28 | 24.10 | 3.71 | 0.02 | 0.11 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 37.03 | 29.60 | 26.07 | 3.71 | 0.33 | 0.11 |
| EXPENDITURE : | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 2.93 | 2.72 | 1.35 | 0.43 | 0.40 | 0.51 |
| Employee Cost | 3.11 | 1.07 | 0.97 | 0.48 | 1.68 | 0.37 |
| Other Manufacturing Expenses | 10.64 | 9.98 | 0.89 | 0.06 | 0.00 | 0.03 |
| Selling and Administration Expenses | 2.63 | 1.05 | 2.59 | 0.69 | 0.84 | 0.67 |
| Miscellaneous Expenses | 0.48 | 0.75 | 16.73 | 0.33 | 0.17 | 0.10 |
| Employee Benefit Expenses | 3.11 | 1.07 | 0.97 | 0.48 | 1.68 | 0.37 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 19.79 | 15.56 | 22.52 | 1.99 | 3.08 | 1.67 |
| Operating Profit | 17.25 | 14.03 | 3.54 | 1.72 | -2.76 | -1.57 |
| Interest | 14.27 | 14.37 | 12.39 | 3.53 | 5.20 | 4.10 |
| Gross Profit | 2.98 | -0.34 | -8.85 | -1.81 | -7.96 | -5.67 |
| Depreciation | 2.81 | 3.40 | 2.82 | 0.78 | 0.78 | 0.80 |
| Profit Before Tax | 0.17 | -3.74 | -11.67 | -2.59 | -8.74 | -6.47 |
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.87 | 0.76 | -2.75 | -0.10 | 1.34 | 1.42 |
| Reported Net Profit | 1.03 | -4.50 | -8.92 | -2.49 | -10.08 | -7.89 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | 1.03 | -4.50 | -8.92 | -2.49 | -10.08 | -7.89 |
| Adjustment below Net Profit | 0.04 | -0.01 | 0.37 | 11.21 | 0.00 | 0.00 |
| P & L Balance brought forward | -108.63 | -104.12 | -95.58 | -104.29 | -94.21 | -86.33 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -107.56 | -108.63 | -104.12 | -95.58 | -104.29 | -94.21 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.31 | -1.33 | -2.63 | -0.74 | -11.20 | -8.76 |
| Earnings Per Share(Adj)-Unit Curr | 0.31 | -1.33 | -2.63 | -0.74 | -6.12 | -4.79 |
| Book Value | -16.77 | -17.06 | -15.74 | -13.22 | -87.14 | -75.94 |
| Book Value(Adj)-Unit Curr | -16.77 | -17.06 | -15.74 | -13.22 | -47.61 | -41.55 |
