-
Corona Remedies
2,224.35 2,261.40(%) -
Cams Services
681.75 611.70(%) -
ESDS Software
1,560.35 1,418.50(%) -
Power Grid Corpn
272.00 324.80(%) -
Avenue Super.
3,664.10 3,528.65(%) -
Molbio Diagnosti
1,509.70 1,291.00(%) -
Ather Energy
1,661.80 1,741.90(%) -
Reliance Industries
1,267.00 1,250.55(%) -
Hero Motocorp
5,280.00 6,390.00(%) -
HDFC Bank
694.50 1,020.35(%) -
Tata Motors PVeh
300.10 294.15(%) -
United Breweries
1,254.00 1,245.10(%) -
ASM Technologies
7,248.00 6,990.00(%) -
Swan Corp
315.60 506.20(%) -
Bharti Airtel
1,848.80 2,174.70(%) -
Swiggy
278.75 235.85(%) -
KEI Industries
4,580.45 3,730.00(%) -
Netweb Technol.
5,047.00 5,810.00(%) -
IFCI
84.61 46.20(%) -
Axis Bank
1,260.00 1,418.30(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Jindal Photo Ltd Finance & Investments
- Jindal B C
- BSE Code : 24941.0
- ISIN : INE796G01012
-
Today’s Low
1,009.60 -
Today’s High
1,025.60
-
Open
1,021.00 -
Perv Close
1,015.50 -
52W Low
971.10 -
52W High
1,616.60
Key Indicators
-
P/E(TTM)
92.20
-
Mar.Cap (₹Cr.)
1,045.53
-
Div & Yield %
0.00
-
Book Value(₹)
988.72
-
Debt-Equity Ratio
0.36
-
AGM Date
09-Sep-2026
-
EPS
11.17
-
P/E Ratio
92.20
Financials Ratios
-
Debt-Equity Ratio
0.00
-
Mar.Cap (₹Cr.)
1,045.53
-
RONW (%)
12.49
-
ROCE (%)
12.34
Score Board
-
Equity (₹ in Cr.)
10.26
-
BV (₹)
988.70
-
Sales( ₹ in Cr.)
12.61
-
NP (in Cr.)
3.83
-
NP Var(%)
240.0
-
Div%
0.0
-
CPS (₹)
3.80
-
EPS (₹)
3.70
-
Traded Value (₹ in Lakhs)
1,056.45
-
52 Week High
1,616.60
-
52 Week Low
971.10
-
Price BSE
1030.0
-
Price NSE
1,019.00
-
Market Capital( in Cr.)
1,056.45
-
P/C Ratio
272.30
-
P/E Ratio
275.80
-
Price Vs.BV
3.70
-
13-Aug-2026( 09:24)
Results - Announcements - Jinda... - Jindal Photo Ltd share price g...
-
10-Aug-2026( 01:34)
Corporate News - Jinda... - Jindal Photo Limited will hold...
-
04-Aug-2026( 07:48)
Corporate News - Jinda... - Jindal Photo Limited informed...
-
04-Aug-2026( 07:34)
Corporate News - Jinda... - Jindal Photo Limited informed...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2026 Mar | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Operating Income | 12.61 | 2.47 | 20.32 | 161.41 | 0.18 | 0.37 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Total Income | 12.61 | 2.47 | 20.32 | 161.41 | 0.18 | 0.38 |
| EXPENDITURE : | ||||||
| Operating & Administration Expenses | 0.33 | 0.21 | 0.23 | 0.27 | 0.21 | 0.20 |
| Miscellaneous Expenses | 0.01 | 0.01 | 0.03 | 0.03 | 0.05 | 0.02 |
| Interest | 5.35 | 4.91 | 4.50 | 5.64 | 5.17 | 4.75 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Expense | 0.20 | 0.19 | 0.18 | 0.21 | 0.21 | 0.19 |
| Total Expenditure | 5.89 | 5.32 | 4.94 | 6.15 | 5.64 | 5.16 |
| Gross Profit | 6.71 | -2.84 | 15.38 | 155.26 | -5.46 | -4.78 |
| Depreciation | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Profit Before Tax | 6.66 | -2.89 | 15.33 | 155.21 | -5.51 | -4.83 |
| Current Tax | 2.57 | 0.04 | 0.00 | 0.00 | -0.06 | 0.02 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.26 | -0.19 | 0.00 | -1.14 | -1.37 | -0.43 |
| Reported Net Profit | 3.83 | -2.73 | 15.33 | 156.35 | -4.08 | -4.42 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | 3.83 | -2.73 | 15.33 | 156.35 | -4.08 | -4.42 |
| Adjustment below net profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance brought forward | 84.89 | 87.62 | 72.29 | -84.06 | -79.99 | -75.56 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 88.72 | 84.89 | 87.62 | 72.29 | -84.06 | -79.99 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 3.74 | -2.67 | 14.95 | 152.42 | -3.98 | -4.31 |
| Earnings Per Share(Adj)-Unit Curr | 3.74 | -2.67 | 14.95 | 152.42 | -3.98 | -4.31 |
| Book Value-Unit Curr | 988.73 | 190.82 | 186.82 | 169.95 | 16.45 | 23.30 |
| Book Value(Adj)-Unit Curr | 988.73 | 190.82 | 186.82 | 169.95 | 16.45 | 23.30 |
