• SENSEX 82,451.87
    265.06 (+0.32%)
  • BANKNIFTY 56,756.00
    -196.75 (--0.35%)
    No Details Found
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Devyani International Ltd Hotels

  • Ravi Jaipuria
  • BSE Code : 24609.0
  • ISIN : INE872J01023
177.02 1 (0.34%)
  • As on 23 Jul 2025 (EOD)
  • Today’s Low

    173.71
  • Today’s High

    177.98
  • Open

    176.45
  • Perv Close

    176.42
  • 52W Low

    134.00
  • 52W High

    222.74

Key Indicators

  • P/E(TTM)

    0.00

  • Mar.Cap (₹Cr.)

    21,807.75

  • Div & Yield %

    0.00

  • Book Value(₹)

    12.36

  • Debt-Equity Ratio

    0.34

  • AGM Date

    22-Jul-2025

  • EPS

    0.20

  • P/E Ratio

    0.00

Financials Ratios

  • Debt-Equity Ratio

    2.21

  • Mar.Cap (₹Cr.)

    21,807.75

  • RONW (%)

    0.00

  • ROCE (%)

    0.00

Score Board

  • Equity (₹ in Cr.)

    123.19

  • BV (₹)

    12.40

  • Sales( ₹ in Cr.)

    3,349.33

  • NP (in Cr.)

    24.17

  • NP Var(%)

    105.0

  • Div%

    0.0

  • CPS (₹)

    3.70

  • EPS (₹)

    0.20

  • Traded Value (₹ in Lakhs)

    21,786.81

  • 52 Week High

    222.74

  • 52 Week Low

    134.00

  • Price BSE

    177.0

  • Price NSE

    177.00

  • Market Capital( in Cr.)

    21,786.81

  • P/C Ratio

    48.40

  • P/E Ratio

    902.20

  • Price Vs.BV

    0.20

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar
INCOME :            
Sales Turnover 3,349.33 3,116.22 2,774.28 1,853.27 998.76 1,227.81
Excise Duty 0.00 0.00 0.00 0.00 0.00 0.00
Net Sales 3,349.33 3,116.22 2,774.28 1,853.27 998.76 1,227.81
Other Income 49.88 37.46 34.16 24.82 110.46 23.47
Stock Adjustments 0.00 0.00 0.00 0.00 0.00 0.00
Total Income 3,399.21 3,153.68 2,808.44 1,878.09 1,109.22 1,251.28
EXPENDITURE :            
Raw Materials 956.56 888.08 823.58 531.12 301.04 374.87
Power and Fuel Cost 222.39 204.85 176.03 102.61 60.37 84.23
Employee Cost 454.95 421.98 321.29 222.76 135.64 186.19
Other Manufacturing Expenses 375.63 345.95 296.15 66.83 41.95 51.55
Selling and Administration Expenses 690.61 626.73 545.05 523.24 246.45 314.81
Miscellaneous Expenses 23.78 144.11 20.25 27.09 69.85 79.89
Employee Benefit Expenses 454.95 421.98 321.29 222.76 135.64 186.19
Less: Preoperative Expenditure 0.00 0.00 0.00 0.00 0.00 0.00
Total Expenses 2,723.91 2,631.70 2,182.35 1,473.66 855.30 1,091.54
Operating Profit 675.30 521.99 626.09 404.43 253.93 159.74
Interest 222.35 173.22 136.23 106.85 127.77 120.23
Gross Profit 452.95 348.77 489.86 297.58 126.16 39.51
Depreciation 425.91 341.26 257.02 185.28 191.47 174.58
Profit Before Tax 27.04 7.51 232.84 112.30 -65.31 -135.07
Current Tax 20.15 29.95 20.45 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax -16.83 -16.10 -47.79 -41.08 0.00 0.00
Reported Net Profit 23.72 -6.34 260.18 153.38 -65.31 -135.07
Extraordinary Items -0.45 522.88 -0.26 -2.84 37.48 -5.83
Adjusted Net Profit 24.17 -529.22 260.44 156.22 -102.79 -129.24
Adjustment below Net Profit 0.00 0.00 -147.13 0.00 0.00 -118.90
P & L Balance brought forward -372.52 -364.36 -477.35 -630.90 -564.40 -310.58
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations -5.41 1.83 0.06 -0.17 1.19 -0.15
P & L Balance carried down -343.40 -372.52 -364.36 -477.35 -630.90 -564.40
Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.20 -0.05 2.16 1.27 -0.57 -12.72
Earnings Per Share(Adj)-Unit Curr 0.20 -0.05 2.16 1.27 - -
Book Value 9.15 9.02 8.99 7.41 2.59 1.48
Book Value(Adj)-Unit Curr 9.15 9.02 8.99 7.41 - -

Shareholding Pattern

  • Promoter Group

    62.62%

  • Public Share Holding

    37.38%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 714,825,970 59.16 714,825,970 3
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 41,776,220 3.46 41,776,220 4
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 756,602,190 62.62 756,602,190 7
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 113,786,037 9.42 113,786,037 141
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 43,808,457 3.63 43,808,457 5
Mutual Funds / UTI 173,479,808 14.36 173,479,808 24
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1,206,828 0.10 1,206,828 5
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 332,281,130 27.50 332,281,130 175
2] Non Institution
Bodies Corporate 17,210,568 1.42 17,210,568 420
Clearing Members 983 0.00 983 5
Directors of their Relatives 15,402,600 1.27 15,402,600 6
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2,103,685 0.17 2,103,685 3,281
Foreign Non Institution Other 35,403,447 2.93 35,403,447 1
Hindu Undivided Families 1,323,968 0.11 1,323,968 2,300
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 7,427,050 0.61 7,427,050 15
Individuals holding nominal share capital up to Rs. 1 lakh 40,449,281 3.35 40,449,276 239,613
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 13,976 0.00 13,976 4
Others 0 0.00 0 0
Sub Total 119,335,558 9.88 119,335,553 245,645
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 1,208,218,878 100.00 1,208,218,873 245,827

Company Background

Devyani International LtdHotels

  • Devyani International Ltd
  • BSE Code : 24609.0
  • ISIN : INE872J01023
  • Incorporation Year

    1991

  • Registered Office

    F-2/7 Okhla Industrial Area
    Phase-I, New Delhi,
    New Delhi-110020

  • Telephone

    91-11-41706720

  • FAX

  • Chairman

    RAVI KANT JAIPURIA

  • Managing Director

  • Company Secretary

    PANKAJ VIRMANI

  • Auditor

    Walker Chandiok & Co LLP/O P Bagla & Co LLP

  • Face Value

    1

  • Listing

    NSE

  • Registrar


    ,
    ,
    Mumbai -

Devyani International Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
Devyani Intl. 176.85 3,399.22 3,349.33 930.79 7.04
Travel Food 1,171.80 1,304.78 1,214.16 51.44 40.59
Westlife Food 760.45 62.93 62.53 12,674.17 12.30
Jubilant Food. 661.65 5,369.33 5,340.85 225.05 11.50
Sapphire Foods 336.85 2,483.88 2,451.08 -1,684.25 0.00
Barbeque-Nation 316.35 1,065.75 1,045.63 -35.03 0.00
Grill Splendour 145.00 13.49 13.47 -15.90 4.22
Restaurant Brand 84.83 1,778.57 1,760.07 -56.55 0.00
Coffee Day Enter 37.95 19.67 23.14 -3.32 0.00