-
Bharti Airtel
1,956.00 2,174.70(%) -
Bluestone Jewel
872.60 872.60(%) -
Anthem Bioscienc
735.10 579.45(%) -
IndusInd Bank
1,077.80 1,077.80(%) -
M & M Fin. Serv.
384.55 412.30(%) -
Data Pattern
4,800.00 4,955.00(%) -
TVS Motor Co.
3,965.00 3,970.00(%) -
Cummins India
5,635.00 6,142.80(%) -
Bajaj Auto
11,025.00 11,025.00(%) -
SBI Funds Mgt.
582.55 582.55(%) -
Bandhan Bank
169.65 134.30(%) -
HDFC Bank
750.25 726.75(%) -
Kalyan Jewellers
601.25 617.30(%) -
Eternal
275.70 212.55(%) -
Reliance Industries
1,284.00 1,253.65(%) -
Bajaj Finance
1,056.30 788.40(%) -
Dixon Technolog.
13,650.00 9,605.05(%) -
Himadri Special
760.20 420.00(%) -
Titan Company
4,730.10 4,730.10(%) -
Nestle India
1,509.75 1,509.75(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Empee Sugars & Chemicals Ltd Sugar
- Indian Private
- BSE Code : 2342.0
- ISIN : INE928B01012
-
Today’s Low
0.58 -
Today’s High
0.58
-
Open
0.58 -
Perv Close
0.58 -
52W Low
0.00 -
52W High
0.00
Key Indicators
-
P/E(TTM)
0.00
-
Mar.Cap (₹Cr.)
2.43
-
Div & Yield %
0.00
-
Book Value(₹)
-126.92
-
Debt-Equity Ratio
0.00
-
AGM Date
03-Feb-2020
-
EPS
0.00
-
P/E Ratio
0.00
Financials Ratios
-
Debt-Equity Ratio
-
-
Mar.Cap (₹Cr.)
2.43
-
RONW (%)
-
-
ROCE (%)
-
Score Board
-
Equity (₹ in Cr.)
41.97
-
BV (₹)
-126.90
-
Sales( ₹ in Cr.)
0.00
-
NP (in Cr.)
-5.72
-
NP Var(%)
30.0
-
Div%
0.0
-
CPS (₹)
0.00
-
EPS (₹)
-1.40
-
Traded Value (₹ in Lakhs)
2.43
-
52 Week High
0.00
-
52 Week Low
0.00
-
Price BSE
1.0
-
Price NSE
4.00
-
Market Capital( in Cr.)
2.43
-
P/C Ratio
-365.00
-
P/E Ratio
-0.70
-
Price Vs.BV
-1.40
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2022 Feb | 2021 Mar | 2020 Mar | 2019 Mar | 2018 Mar | 2017 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 0.00 | 0.00 | 0.00 | 2.05 | 15.23 | 82.94 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 0.00 | 0.00 | 0.00 | 2.05 | 15.23 | 82.94 |
| Other Income | 0.01 | 0.01 | 0.01 | 0.51 | 0.58 | 0.44 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | -0.29 |
| Total Income | 0.01 | 0.01 | 0.01 | 2.56 | 16.14 | 83.09 |
| EXPENDITURE : | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.82 | 15.95 | 79.09 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.01 | 0.64 | 0.00 | 0.00 |
| Employee Cost | 0.00 | 0.09 | 0.97 | 4.77 | 4.82 | 5.47 |
| Other Manufacturing Expenses | 0.00 | 0.10 | 0.29 | 0.16 | 0.46 | 1.32 |
| Selling and Administration Expenses | 0.01 | 0.01 | 0.03 | 0.46 | 1.10 | 2.48 |
| Miscellaneous Expenses | 0.01 | 1.51 | 1.51 | 1.54 | 8.35 | 6.38 |
| Employee Benefit Expenses | 0.00 | 0.09 | 0.97 | 4.77 | 4.82 | 5.47 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 0.02 | 1.71 | 2.81 | 8.39 | 30.68 | 94.74 |
| Operating Profit | -0.01 | -1.70 | -2.80 | -5.83 | -14.54 | -11.64 |
| Interest | 0.00 | 0.00 | 0.00 | 3.24 | 0.00 | 0.46 |
| Gross Profit | -0.01 | -1.70 | -2.80 | -9.07 | -14.54 | -12.10 |
| Depreciation | 5.71 | 6.47 | 6.64 | 6.82 | 7.03 | 7.72 |
| Profit Before Tax | -5.72 | -8.17 | -9.44 | -15.89 | -21.57 | -19.82 |
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Net Profit | -5.72 | -8.18 | -9.44 | -15.89 | -21.56 | -19.82 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | -5.72 | -8.18 | -9.44 | -15.89 | -21.56 | -19.82 |
| Adjustment below Net Profit | 3.77 | 3.46 | 3.18 | 2.93 | 2.69 | 1.42 |
| P & L Balance brought forward | -613.41 | -608.70 | -602.44 | -589.48 | -570.61 | -552.21 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -615.36 | -613.41 | -608.70 | -602.44 | -589.48 | -570.61 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | -1.49 | -1.95 | -2.25 | -3.79 | 0.00 | 0.00 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | -3.79 | 0.00 | 0.00 |
| Book Value | -126.92 | -126.45 | -125.69 | -124.55 | -121.82 | -117.68 |
| Book Value(Adj)-Unit Curr | - | - | - | -124.55 | -121.82 | -117.68 |
