-
No Details Found
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
New Delhi Television Ltd Entertainment / Electronic Media Software
- Adani
- BSE Code : 15674.0
- ISIN : INE155G01029
-
Today’s Low
71.00 -
Today’s High
73.50
-
Open
71.97 -
Perv Close
71.57 -
52W Low
58.75 -
52W High
134.50
Key Indicators
-
P/E(TTM)
0.00
-
Mar.Cap (₹Cr.)
815.84
-
Div & Yield %
0.00
-
Book Value(₹)
-2.58
-
Debt-Equity Ratio
1.03
-
AGM Date
22-Sep-2026
-
EPS
0.00
-
P/E Ratio
0.00
Financials Ratios
-
Debt-Equity Ratio
0.22
-
Mar.Cap (₹Cr.)
815.84
-
RONW (%)
0.00
-
ROCE (%)
0.00
Score Board
-
Equity (₹ in Cr.)
45.13
-
BV (₹)
-2.60
-
Sales( ₹ in Cr.)
340.89
-
NP (in Cr.)
-306.48
-
NP Var(%)
-41.0
-
Div%
0.0
-
CPS (₹)
-24.10
-
EPS (₹)
-27.20
-
Traded Value (₹ in Lakhs)
812.56
-
52 Week High
134.50
-
52 Week Low
58.75
-
Price BSE
72.0
-
Price NSE
72.00
-
Market Capital( in Cr.)
812.56
-
P/C Ratio
-3.00
-
P/E Ratio
-2.70
-
Price Vs.BV
-27.20
-
19-Aug-2026( 07:39)
Hot Pursuit - CARE... - New Delhi Television Ltd annou...
-
17-Aug-2026( 05:49)
Corporate News - New D... - New Delhi Television Limited h...
-
22-Jul-2026( 07:35)
Results - Announcements - New D... - Net Loss of New Delhi Televisi...
-
04-Jul-2026( 09:19)
Corporate News - New D... - New Delhi Television will hold...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2026 Mar | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 340.89 | 280.65 | 228.96 | 220.65 | 230.91 | 197.33 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 340.89 | 280.65 | 228.96 | 220.65 | 230.91 | 197.33 |
| Other Income | 11.42 | 8.14 | 28.94 | 29.83 | 29.88 | 43.39 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 352.31 | 288.79 | 257.90 | 250.48 | 260.79 | 240.72 |
| EXPENDITURE : | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 2.33 | 3.48 | 3.56 | 3.32 | 3.51 | 3.07 |
| Employee Cost | 134.55 | 122.62 | 77.42 | 64.28 | 60.99 | 54.22 |
| Other Manufacturing Expenses | 186.97 | 121.04 | 71.39 | 63.42 | 38.60 | 31.23 |
| Selling and Administration Expenses | 237.29 | 192.93 | 103.41 | 59.51 | 60.80 | 72.56 |
| Miscellaneous Expenses | 24.97 | 16.31 | -5.89 | 8.13 | 7.57 | 18.23 |
| Employee Benefit Expenses | 134.55 | 122.62 | 77.42 | 64.28 | 60.99 | 54.22 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 586.11 | 456.37 | 249.89 | 198.66 | 171.47 | 179.30 |
| Operating Profit | -233.79 | -167.57 | 8.01 | 51.82 | 89.31 | 61.42 |
| Interest | 41.77 | 30.00 | 11.50 | 6.46 | 11.76 | 15.52 |
| Gross Profit | -275.56 | -197.57 | -3.49 | 45.36 | 77.55 | 45.90 |
| Depreciation | 35.00 | 23.89 | 8.77 | 16.53 | 18.37 | 7.91 |
| Profit Before Tax | -310.56 | -221.46 | -12.26 | 28.83 | 59.18 | 37.99 |
| Current Tax | 0.03 | 0.68 | 0.00 | 0.22 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Net Profit | -310.59 | -222.14 | -12.26 | 28.61 | 59.18 | 37.99 |
| Extraordinary Items | -4.11 | -5.51 | -0.55 | 9.90 | 4.62 | 18.32 |
| Adjusted Net Profit | -306.48 | -216.63 | -11.71 | 18.71 | 54.56 | 19.67 |
| Adjustment below Net Profit | -1.89 | -270.68 | -0.88 | -0.43 | 0.91 | -0.13 |
| P & L Balance brought forward | -671.05 | -178.23 | -165.09 | -193.27 | -253.35 | -291.21 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -983.53 | -671.05 | -178.23 | -165.09 | -193.27 | -253.35 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | -27.53 | -34.46 | -1.90 | 4.44 | 9.18 | 5.89 |
| Earnings Per Share(Adj)-Unit Curr | -27.53 | -27.36 | -1.51 | 3.53 | 7.29 | 4.68 |
| Book Value | -2.58 | -17.25 | 55.92 | 57.96 | 53.59 | 44.27 |
| Book Value(Adj)-Unit Curr | -2.58 | -13.70 | 44.40 | 46.02 | 42.55 | 35.15 |
