• SENSEX 76,518.86
    -236.19 (--0.31%)
  • BANKNIFTY 57,126.80
    -708.55 (--1.23%)
    No Details Found
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

Jaiprakash Power Ventures Ltd Power Generation And Supply

  • Jaypee Group
  • BSE Code : 14266.0
  • ISIN : INE351F01018
17.37 0 (-2.14%)
  • As on 23 Jul 2026 (EOD)
  • Today’s Low

    17.32
  • Today’s High

    17.71
  • Open

    17.70
  • Perv Close

    17.75
  • 52W Low

    13.15
  • 52W High

    24.50

Key Indicators

  • P/E(TTM)

    14.36

  • Mar.Cap (₹Cr.)

    11,904.46

  • Div & Yield %

    0.00

  • Book Value(₹)

    13.01

  • Debt-Equity Ratio

    -2.14

  • AGM Date

    22-Jul-2026

  • EPS

    1.21

  • P/E Ratio

    14.36

Financials Ratios

  • Debt-Equity Ratio

    0.41

  • Mar.Cap (₹Cr.)

    11,904.46

  • RONW (%)

    10.22

  • ROCE (%)

    11.65

Score Board

  • Equity (₹ in Cr.)

    6,853.46

  • BV (₹)

    13.00

  • Sales( ₹ in Cr.)

    5,563.46

  • NP (in Cr.)

    441.46

  • NP Var(%)

    -46.0

  • Div%

    0.0

  • CPS (₹)

    1.30

  • EPS (₹)

    0.60

  • Traded Value (₹ in Lakhs)

    11,911.31

  • 52 Week High

    24.50

  • 52 Week Low

    13.15

  • Price BSE

    17.0

  • Price NSE

    17.00

  • Market Capital( in Cr.)

    11,911.31

  • P/C Ratio

    12.70

  • P/E Ratio

    26.40

  • Price Vs.BV

    0.60

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar
INCOME :            
Sales Turnover 5,563.46 5,462.19 6,762.78 5,786.67 4,624.55 3,301.71
Excise Duty 0.00 0.00 0.00 0.00 0.00 0.00
Net Sales 5,563.46 5,462.19 6,762.78 5,786.67 4,624.55 3,301.71
Other Income 227.39 244.11 388.22 135.26 234.87 376.31
Stock Adjustments 0.00 0.00 -244.27 -35.18 279.10 0.28
Total Income 5,790.85 5,706.30 6,906.73 5,886.75 5,138.52 3,678.30
EXPENDITURE :            
Raw Materials 0.00 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 3,415.03 2,910.41 3,207.57 3,093.54 2,329.74 1,713.50
Employee Cost 173.04 152.28 133.23 124.80 111.64 100.86
Other Manufacturing Expenses 208.87 321.46 771.76 1,234.53 1,240.27 215.65
Selling and Administration Expenses 193.15 132.01 89.85 93.71 75.69 56.42
Miscellaneous Expenses 214.98 91.25 876.80 89.61 33.28 58.03
Employee Benefit Expenses 173.04 152.28 133.23 124.80 111.64 100.86
Less: Preoperative Expenditure 0.00 0.00 0.00 0.00 0.00 0.00
Total Expenses 4,205.07 3,607.41 5,079.21 4,636.19 3,790.62 2,144.46
Operating Profit 1,585.78 2,098.89 1,827.52 1,250.56 1,347.90 1,533.84
Interest 374.89 414.13 449.18 559.70 556.09 578.10
Gross Profit 1,210.89 1,684.76 1,378.34 690.86 791.81 955.74
Depreciation 472.80 470.20 465.11 464.16 481.20 479.87
Profit Before Tax 738.09 1,214.56 913.23 226.70 310.61 475.87
Current Tax -0.31 -4.94 20.49 69.85 94.02 41.06
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 296.88 408.77 206.64 97.83 108.10 68.53
Reported Net Profit 441.52 810.73 686.10 59.02 108.49 366.28
Extraordinary Items 0.06 0.14 -617.23 -0.25 0.00 208.64
Adjusted Net Profit 441.46 810.59 1,303.33 59.27 108.49 157.64
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00 0.00
P & L Balance brought forward -1,491.02 -2,301.75 -2,987.85 -3,046.87 -3,155.36 -3,521.64
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -1,049.50 -1,491.02 -2,301.75 -2,987.85 -3,046.87 -3,155.36
Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.64 1.18 1.00 0.09 0.16 0.53
Earnings Per Share(Adj)-Unit Curr 0.64 1.18 1.00 0.09 0.16 0.53
Book Value 13.01 12.36 11.18 10.18 10.09 9.93
Book Value(Adj)-Unit Curr 13.01 12.36 11.18 10.18 10.09 9.93

Shareholding Pattern

  • Promoter Group

    24.00%

  • Public Share Holding

    76.00%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 1,644,830,118 24.00 1,644,830,118 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 1,644,830,118 24.00 1,644,830,118 1
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 2,600 0.00 2,600 2
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 622,375,210 9.08 622,375,210 8
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 463,215,824 6.76 463,215,824 98
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 79,257,063 1.16 79,257,063 2
Mutual Funds / UTI 33,112,091 0.48 33,112,091 18
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 30,575,208 0.45 30,575,208 14
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 1,228,537,996 17.93 1,228,537,996 142
2] Non Institution
Bodies Corporate 293,103,358 4.28 293,102,858 1,863
Clearing Members 69,237,162 1.01 69,237,162 111
Directors of their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 900,000 0.01 900,000 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 72,501,962 1.06 72,501,962 9,209
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 111,721,329 1.63 111,721,329 12,564
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 1,608,662,697 23.47 1,608,662,697 17,902
Individuals holding nominal share capital up to Rs. 1 lakh 1,442,252,165 21.04 1,442,247,450 2,405,370
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 344,323,993 5.02 344,323,993 15
Others 9,549,459 0.14 9,549,459 3
Sub Total 3,980,090,713 58.07 3,980,085,498 2,447,253
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 6,853,458,827 100.00 6,853,453,612 2,447,396

Company Background

Jaiprakash Power Ventures LtdPower Generation And Supply

  • Jaiprakash Power Ventures Ltd
  • BSE Code : 14266.0
  • ISIN : INE351F01018
  • Incorporation Year

    1994

  • Registered Office

    JNST Power Plant Complex
    Nigrie Tehsil Sarai, Singrauli,
    Madhya Pradesh-486669

  • Telephone

    91-7801-286021-39

  • FAX

    91-7801-286020

  • Chairman

    Manoj Gaur

  • Managing Director

  • Company Secretary

    Mahesh Chaturvedi

  • Auditor

    Lodha & Co LLP

  • Face Value

    10

  • Listing

    NSE

  • Registrar

    Alankit Assignments Ltd
    2E/21 Alankit House,
    Anarkali Market,Jhandewalan Extn
    Mumbai - New Delhi - 110055

Jaiprakash Power Ventures Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
JP Power Ven. 17.38 5,790.85 5,563.46 18.89 6.35
BF Utilities 585.90 41.68 18.58 993.05 11.38
Bhagyanagar Ind 387.60 9.19 5.28 561.74 0.51
Tata Power Co. 378.60 15,067.69 13,225.50 107.56 7.40
Power Grid Corpn 289.35 46,325.32 41,431.49 16.90 12.26
NLC India 287.55 11,487.16 10,285.78 15.79 7.97
CESC 164.40 9,764.86 9,584.04 25.57 8.86
Guj Inds. Power 159.10 1,325.08 1,256.26 6.14 5.25
SRM Energy Ltd 23.87 0.00 0.00 48.71 0.00
Globus Power 13.08 0.00 0.00 -1,308.00 -0.36
Ushdev Intl. 1.03 14.77 12.33 -1.98 0.00