-
UltraTech Cem.
11,575.00 10,329.00(%) -
JSW Energy
562.05 617.30(%) -
Urban Company
146.00 201.00(%) -
HDFC Bank
724.45 722.00(%) -
ICICI Bank
1,406.60 1,187.55(%) -
Reliance Industries
1,307.10 1,250.55(%) -
Larsen & Toubro
4,070.00 4,440.00(%) -
Bharti Airtel
1,970.05 2,174.70(%) -
Godrej Consumer
938.90 1,308.40(%) -
Netweb Technol.
5,200.00 5,241.65(%) -
Thyrocare Tech.
594.30 342.55(%) -
Fortis Health.
904.95 1,105.00(%) -
SBI
1,073.20 798.60(%) -
Astral
1,599.00 1,767.95(%) -
M & M
3,440.00 3,840.00(%) -
ITC
279.50 426.50(%) -
Cupid
295.00 295.00(%) -
Bajaj Finserv
2,037.00 2,194.65(%) -
Axis Bank
1,215.30 1,041.30(%) -
Solar Industries
20,400.00 20,400.00(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Housing & Urban Development Corporation Ltd Finance - Term-Lending Institutions
- Govt of India
- BSE Code : 12197.0
- ISIN : INE031A01017
-
Today’s Low
192.50 -
Today’s High
194.56
-
Open
192.73 -
Perv Close
192.73 -
52W Low
159.00 -
52W High
246.85
Key Indicators
-
P/E(TTM)
9.12
-
Mar.Cap (₹Cr.)
38,818.84
-
Div & Yield %
3.12
-
Book Value(₹)
102.58
-
Debt-Equity Ratio
0.61
-
AGM Date
13-Aug-2026
-
EPS
21.26
-
P/E Ratio
9.12
Financials Ratios
-
Debt-Equity Ratio
4.27
-
Mar.Cap (₹Cr.)
38,818.84
-
RONW (%)
13.21
-
ROCE (%)
9.24
Score Board
-
Equity (₹ in Cr.)
2,001.90
-
BV (₹)
102.60
-
Sales( ₹ in Cr.)
13,327.13
-
NP (in Cr.)
4,004.19
-
NP Var(%)
48.0
-
Div%
61.0
-
CPS (₹)
20.10
-
EPS (₹)
20.00
-
Traded Value (₹ in Lakhs)
38,486.53
-
52 Week High
246.85
-
52 Week Low
159.00
-
Price BSE
192.0
-
Price NSE
193.00
-
Market Capital( in Cr.)
38,486.53
-
P/C Ratio
9.60
-
P/E Ratio
9.60
-
Price Vs.BV
20.00
-
30-Jul-2026( 09:42)
Corporate News - [Comp... - The annual Business Responsibi...
-
29-Jul-2026( 11:04)
Corporate News - Housi... - Housing & Urban Development Co...
-
27-Jul-2026( 04:26)
Corporate News - Board... - Housing & Urban Development Co...
-
27-Jul-2026( 06:01)
Results - Announcements - Housi... - Net profit of Housing & Urban...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2026 Mar | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Operating Income | 13,294.35 | 10,344.63 | 7,828.92 | 7,081.99 | 6,986.44 | 7,267.21 |
| Other Income | 32.78 | 3.75 | 119.18 | 4.19 | 11.22 | 10.52 |
| Total Income | 13,327.13 | 10,348.38 | 7,948.10 | 7,086.18 | 6,997.66 | 7,277.73 |
| EXPENDITURE : | ||||||
| Operating & Administration Expenses | 995.52 | 51.11 | 42.31 | 34.98 | 32.56 | 32.98 |
| Miscellaneous Expenses | -100.88 | -327.30 | -140.65 | 56.78 | -139.36 | 38.06 |
| Interest | 8,930.69 | 6,747.45 | 4,960.82 | 4,507.08 | 4,532.53 | 4,764.82 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Expense | 267.83 | 229.82 | 232.32 | 186.62 | 218.09 | 206.25 |
| Total Expenditure | 10,093.16 | 6,701.08 | 5,094.80 | 4,785.46 | 4,643.82 | 5,042.11 |
| Gross Profit | 3,233.97 | 3,647.30 | 2,853.30 | 2,300.72 | 2,353.84 | 2,235.62 |
| Depreciation | 12.53 | 10.64 | 9.86 | 11.31 | 7.90 | 6.98 |
| Profit Before Tax | 3,221.44 | 3,636.66 | 2,843.44 | 2,289.41 | 2,345.94 | 2,228.64 |
| Current Tax | 646.14 | 634.62 | 511.02 | 433.60 | 418.76 | 423.42 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -1,459.07 | 292.90 | 215.68 | 154.19 | 210.58 | 226.64 |
| Reported Net Profit | 4,034.37 | 2,709.14 | 2,116.74 | 1,701.62 | 1,716.60 | 1,578.58 |
| Extraordinary Items | 30.18 | 0.65 | 5.68 | 0.05 | 0.00 | 0.00 |
| Adjusted Net Profit | 4,004.19 | 2,708.49 | 2,111.06 | 1,701.57 | 1,716.60 | 1,578.58 |
| Adjustment below net profit | -15.77 | -3.17 | 7.13 | 24.74 | -1.91 | -19.37 |
| Profit/Loss Balance brought forward | 730.99 | 745.65 | 625.68 | 553.49 | 285.90 | 477.91 |
| Appropriations | 2,115.72 | 2,178.63 | 2,003.90 | 1,654.16 | 1,447.09 | 1,751.22 |
| P & L Balance carried down | 1,826.87 | 730.99 | 745.65 | 625.69 | 553.50 | 285.90 |
| Dividend | 910.86 | 620.59 | 300.29 | 150.14 | 150.14 | 150.14 |
| Preference Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend Rate (%) | 60.50 | 41.50 | 41.50 | 38.50 | 35.00 | 21.80 |
| Dividend Per Share(Rs) | 6.05 | 4.15 | 4.15 | 3.85 | 3.50 | 2.18 |
| Earnings Per Share-Unit Curr | 20.15 | 13.53 | 10.57 | 8.50 | 8.57 | 7.89 |
| Earnings Per Share(Adj)-Unit Curr | 20.15 | 13.53 | 10.57 | 8.50 | 8.57 | 7.89 |
| Book Value-Unit Curr | 102.58 | 89.76 | 82.99 | 77.15 | 72.27 | 65.88 |
| Book Value(Adj)-Unit Curr | 102.58 | 89.76 | 82.99 | 77.15 | 72.27 | 65.88 |
