-
Tenneco Clean
524.00 437.85(%) -
Finolex Cables
1,375.00 1,375.00(%) -
Godrej Consumer
908.00 908.00(%) -
Max Healthcare
1,002.00 903.50(%) -
HDFC Bank
722.00 722.00(%) -
TD Power Systems
1,529.00 1,529.00(%) -
SBI
1,085.00 1,234.80(%) -
Grasim Inds
3,270.00 2,504.35(%) -
Hindustan Copper
569.85 759.20(%) -
Hindalco Inds.
1,088.25 1,179.35(%) -
TCS
2,301.10 1,976.00(%) -
Multi Comm. Exc.
2,987.85 3,479.80(%) -
Hind.Aeronautics
5,054.40 5,054.40(%) -
Fortis Health.
879.30 767.30(%) -
Apar Inds.
18,432.40 18,432.40(%) -
Axis Bank
1,216.80 1,041.30(%) -
Billionbrains
197.95 227.00(%) -
Marksans Pharma
319.90 319.90(%) -
Ardee Industries
73.60 73.60(%) -
LG Electronics
1,584.00 1,736.40(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
India Tourism Development Corporation Ltd Hotels
- Govt of India
- BSE Code : 12057.0
- ISIN : INE353K01014
-
Today’s Low
667.15 -
Today’s High
761.75
-
Open
676.95 -
Perv Close
676.65 -
52W Low
368.00 -
52W High
822.00
Key Indicators
-
P/E(TTM)
73.39
-
Mar.Cap (₹Cr.)
6,184.40
-
Div & Yield %
0.41
-
Book Value(₹)
53.82
-
Debt-Equity Ratio
6.56
-
AGM Date
12-Aug-2026
-
EPS
9.82
-
P/E Ratio
73.39
Financials Ratios
-
Debt-Equity Ratio
0.00
-
Mar.Cap (₹Cr.)
6,184.40
-
RONW (%)
19.89
-
ROCE (%)
28.81
Score Board
-
Equity (₹ in Cr.)
85.77
-
BV (₹)
53.80
-
Sales( ₹ in Cr.)
527.08
-
NP (in Cr.)
84.00
-
NP Var(%)
1.0
-
Div%
30.0
-
CPS (₹)
10.60
-
EPS (₹)
9.80
-
Traded Value (₹ in Lakhs)
5,814.31
-
52 Week High
822.00
-
52 Week Low
368.00
-
Price BSE
678.0
-
Price NSE
677.00
-
Market Capital( in Cr.)
5,814.31
-
P/C Ratio
64.10
-
P/E Ratio
69.20
-
Price Vs.BV
9.80
-
03-Aug-2026( 07:21)
Corporate News - India... - India Tourism Development Corp...
-
22-May-2026( 10:28)
Corporate News - Board... - ITDC announced that the Board...
-
22-May-2026( 07:27)
Results - Announcements - India... - Net profit of India Tourism De...
-
15-May-2026( 05:58)
Corporate News - ITDC... - ITDC will hold a meeting of th...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar | 2020 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 565.20 | 503.45 | 455.31 | 289.54 | 176.13 | 340.87 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 565.20 | 503.45 | 455.31 | 289.54 | 176.13 | 340.87 |
| Other Income | 22.58 | 20.22 | 18.05 | 15.22 | 25.98 | 25.16 |
| Stock Adjustments | 5.42 | 0.91 | 0.74 | -0.77 | 1.79 | 0.29 |
| Total Income | 593.20 | 524.58 | 474.10 | 303.99 | 203.90 | 366.32 |
| EXPENDITURE : | ||||||
| Raw Materials | 36.04 | 35.00 | 112.94 | 64.37 | 26.47 | 71.05 |
| Power and Fuel Cost | 27.49 | 26.38 | 22.46 | 15.50 | 12.99 | 21.31 |
| Employee Cost | 97.77 | 101.19 | 110.21 | 100.18 | 101.74 | 122.98 |
| Other Manufacturing Expenses | 262.00 | 201.69 | 78.69 | 66.11 | 8.24 | 13.84 |
| Selling and Administration Expenses | 45.84 | 37.67 | 30.74 | 18.58 | 13.31 | 24.58 |
| Miscellaneous Expenses | 16.82 | 9.99 | 29.81 | 24.51 | 60.39 | 66.66 |
| Employee Benefit Expenses | 97.77 | 101.19 | 110.21 | 100.18 | 101.74 | 122.98 |
| Less: Preoperative Expenditure | 0.37 | 0.29 | 0.28 | 0.34 | 0.53 | 0.75 |
| Total Expenses | 485.57 | 411.63 | 384.57 | 288.91 | 222.62 | 319.67 |
| Operating Profit | 107.62 | 112.95 | 89.53 | 15.09 | -18.72 | 46.64 |
| Interest | 0.92 | 3.16 | 0.81 | 0.97 | 1.20 | 0.92 |
| Gross Profit | 106.70 | 109.79 | 88.72 | 14.12 | -19.92 | 45.72 |
| Depreciation | 6.39 | 6.45 | 6.78 | 6.40 | 6.69 | 7.20 |
| Profit Before Tax | 100.31 | 103.34 | 81.94 | 7.72 | -26.61 | 38.52 |
| Current Tax | 30.80 | 27.38 | 26.21 | 7.22 | -0.03 | 11.27 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -13.43 | 9.80 | -0.55 | -3.88 | 0.86 | 5.29 |
| Reported Net Profit | 82.94 | 66.17 | 56.29 | 4.38 | -27.45 | 21.95 |
| Extraordinary Items | -0.52 | -0.06 | 0.02 | -0.07 | 3.48 | 2.08 |
| Adjusted Net Profit | 83.46 | 66.23 | 56.27 | 4.45 | -30.93 | 19.87 |
| Adjustment below Net Profit | 0.00 | -77.31 | -0.39 | -1.93 | -5.48 | -3.73 |
| P & L Balance brought forward | 24.41 | 54.43 | -13.61 | -16.06 | 26.68 | 26.46 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 21.61 | 18.87 | 0.00 | 0.00 | 0.00 | 18.01 |
| P & L Balance carried down | 85.74 | 24.41 | 42.29 | -13.61 | -6.25 | 26.68 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 29.00 | 25.20 | 22.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 2.90 | 2.52 | 2.20 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 9.67 | 7.71 | 6.56 | 0.51 | -3.20 | 2.56 |
| Earnings Per Share(Adj)-Unit Curr | 9.67 | 7.71 | 6.56 | 0.51 | -3.20 | 2.56 |
| Book Value | 46.82 | 39.90 | 43.46 | 36.94 | 36.65 | 40.33 |
| Book Value(Adj)-Unit Curr | 46.82 | 39.90 | 43.46 | 36.94 | 36.65 | 40.33 |
