• SENSEX 77,285.70
    -187.24 (--0.24%)
  • BANKNIFTY 57,783.75
    269.55 (+0.47%)
  • ICICI AMC
    3,064.55 2,528.90(%)
  • Aye Finance
    182.80 197.95(%)
  • GMR Airports
    98.80 84.02(%)
  • Adani Ports
    1,691.50 1,293.10(%)
  • M & M Fin. Serv.
    381.25 251.70(%)
  • Shyam Metalics
    1,084.45 1,089.60(%)
  • Netweb Technol.
    5,453.80 5,810.00(%)
  • The Bombay Burmah
    1,634.95 2,135.00(%)
  • HDFC AMC
    2,610.00 2,206.05(%)
  • Leela Palaces Hotels
    545.85 381.05(%)
  • Hindustan Copper
    540.00 226.25(%)
  • Milky Mist Dairy
    218.30 165.00(%)
  • Mankind Pharma
    2,405.40 2,670.00(%)
  • Bharti Airtel
    1,893.25 1,745.00(%)
  • Adani Power
    214.95 254.15(%)
  • Aditya AMC
    1,041.30 1,224.35(%)
  • Interglobe Aviat
    5,200.05 3,894.80(%)
  • GE Vernova T&D
    4,535.00 5,650.00(%)
  • Welspun Corp
    2,438.55 2,430.45(%)
  • HDFC Bank
    717.15 715.05(%)
  • Overview
  • Key Ratios
  • Financials
  • Shareholding
  • Company Info
  • Peer Comparison

NTPC Ltd Power Generation And Supply

  • Govt of India
  • BSE Code : 12001.0
  • ISIN : INE733E01010
334.60 -5 (-1.54%)
  • As on 27 Aug 2026 (EOD)
  • Today’s Low

    334.60
  • Today’s High

    344.45
  • Open

    341.55
  • Perv Close

    339.85
  • 52W Low

    315.55
  • 52W High

    414.40

Key Indicators

  • P/E(TTM)

    13.71

  • Mar.Cap (₹Cr.)

    324,450.45

  • Div & Yield %

    2.68

  • Book Value(₹)

    180.34

  • Debt-Equity Ratio

    -1.54

  • AGM Date

    26-Aug-2026

  • EPS

    24.47

  • P/E Ratio

    13.71

Financials Ratios

  • Debt-Equity Ratio

    1.49

  • Mar.Cap (₹Cr.)

    324,450.45

  • RONW (%)

    13.86

  • ROCE (%)

    10.29

Score Board

  • Equity (₹ in Cr.)

    9,696.67

  • BV (₹)

    180.30

  • Sales( ₹ in Cr.)

    165,493.74

  • NP (in Cr.)

    23,343.01

  • NP Var(%)

    5.0

  • Div%

    90.0

  • CPS (₹)

    40.60

  • EPS (₹)

    24.10

  • Traded Value (₹ in Lakhs)

    325,323.15

  • 52 Week High

    414.40

  • 52 Week Low

    315.55

  • Price BSE

    336.0

  • Price NSE

    335.00

  • Market Capital( in Cr.)

    325,323.15

  • P/C Ratio

    8.30

  • P/E Ratio

    14.00

  • Price Vs.BV

    24.10

View More
Invest Now!

Navigate The Market With Confidence

Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions

Financials

All Values are in (₹Cr)
Particulars(INCOME) 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar
INCOME :            
Sales Turnover 165,493.74 170,037.37 162,008.95 163,769.77 121,174.55 99,206.72
Excise Duty 0.00 0.00 0.00 0.00 0.00 0.00
Net Sales 165,493.74 170,037.37 162,008.95 163,769.77 121,174.55 99,206.72
Other Income 4,256.87 7,703.08 5,687.29 4,010.91 5,045.21 6,167.77
Stock Adjustments 0.00 0.00 0.00 0.00 0.00 0.00
Total Income 169,750.61 177,740.45 167,696.24 167,780.68 126,219.76 105,374.49
EXPENDITURE :            
Raw Materials 0.00 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 100,973.26 109,967.25 105,777.90 102,541.04 70,566.82 56,406.90
Employee Cost 6,321.51 6,231.17 6,184.33 6,131.71 5,966.94 5,460.87
Other Manufacturing Expenses 6,974.84 6,596.44 5,896.42 8,905.59 7,680.42 6,858.68
Selling and Administration Expenses 8,211.33 8,434.61 7,011.58 5,327.19 4,110.88 3,274.76
Miscellaneous Expenses 8,759.33 1,722.24 851.28 3,160.36 -2,005.98 1,256.06
Employee Benefit Expenses 6,321.51 6,231.17 6,184.33 6,131.71 5,966.94 5,460.87
Less: Preoperative Expenditure 7,621.31 8,386.95 7,150.96 5,163.00 1,162.77 1,448.59
Total Expenses 123,618.96 124,564.76 118,570.55 120,902.89 85,156.31 71,808.68
Operating Profit 46,131.65 53,175.69 49,125.69 46,877.79 41,063.45 33,565.81
Interest 10,442.19 11,170.75 10,503.12 10,265.08 8,265.45 7,459.10
Gross Profit 35,689.46 42,004.94 38,622.57 36,612.71 32,798.00 26,106.71
Depreciation 16,030.85 15,055.84 13,943.15 13,136.71 12,058.24 10,411.80
Profit Before Tax 19,658.61 26,949.10 24,679.42 23,476.00 20,739.76 15,694.91
Current Tax 4,057.82 3,657.81 3,941.73 4,499.91 3,397.53 723.23
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax -7,561.43 3,641.88 2,658.30 1,779.36 1,060.24 1,202.16
Reported Net Profit 23,162.22 19,649.41 18,079.39 17,196.73 16,281.99 13,769.52
Extraordinary Items -180.79 -2,487.48 -42.25 -15.29 -884.70 -2,155.43
Adjusted Net Profit 23,343.01 22,136.89 18,121.64 17,212.02 17,166.69 15,924.95
Adjustment below Net Profit -152.45 -160.71 -105.64 -79.30 -93.05 -200.07
P & L Balance brought forward 45,310.41 39,459.82 26,963.34 16,247.42 6,394.35 3,664.48
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00 0.00
Appropriations 58,311.61 13,638.11 5,477.27 6,401.51 6,335.87 11,260.06
P & L Balance carried down 10,008.57 45,310.41 39,459.82 26,963.34 16,247.42 5,973.87
Dividend 5,333.16 4,848.33 4,363.50 4,121.08 3,878.67 2,909.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 90.00 83.50 77.50 72.50 70.00 61.50
Dividend Per Share(Rs) 9.00 8.35 7.75 7.25 7.00 6.15
Earnings Per Share-Unit Curr 23.89 20.26 18.64 17.73 16.79 14.20
Earnings Per Share(Adj)-Unit Curr 23.89 20.26 18.64 17.73 16.79 14.20
Book Value 180.34 166.70 154.57 143.23 132.69 122.71
Book Value(Adj)-Unit Curr 180.34 166.70 154.57 143.23 132.69 122.71

Shareholding Pattern

  • Promoter Group

    51.10%

  • Public Share Holding

    48.90%

Category of Shareholder No of Shares % Holdings Demat Shares Shareholders
A]. Promoter & Group
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
[2] INDIAN
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 4,955,346,251 51.10 4,955,346,251 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 4,955,346,251 51.10 4,955,346,251 1
Total ShareHolding for Promoter & Group
B]. Publice Share Holding
1] Institution
Government(Central / State) 102,428 0.00 102,428 6
Clearing Members 0 0.00 0 0
Corporate Bodies 11,596,616 0.12 11,596,616 2
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 5,006,441 0.05 5,006,441 17
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 3,000 0.00 3,000 1
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1,580,595,033 16.30 1,580,595,033 702
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 851,764,708 8.78 851,764,708 41
Mutual Funds / UTI 1,686,737,342 17.40 1,686,737,342 49
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 299,842,074 3.09 299,842,074 61
Trusts 87,929 0.00 87,929 40
Venture Capital Funds 0 0.00 0 0
Sub total 4,435,735,571 45.75 4,435,735,571 919
2] Non Institution
Bodies Corporate 25,538,926 0.26 25,538,906 3,608
Clearing Members 5,273,955 0.05 5,273,955 115
Directors of their Relatives 11,370 0.00 11,370 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 12,418,575 0.13 12,360,715 28,808
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 6,907,519 0.07 6,907,497 55,090
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 26,559,001 0.27 26,559,001 463
Individuals holding nominal share capital up to Rs. 1 lakh 225,334,013 2.32 225,322,309 3,111,624
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 329,313 0.00 329,313 33
Others 2,033,679 0.02 2,033,679 3
Sub Total 305,584,312 3.15 305,514,706 3,200,192
Total Public Shareholding
C]. Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total ( A + B + C ) 9,696,666,134 100.00 9,696,596,528 3,201,112

Company Background

NTPC LtdPower Generation And Supply

  • NTPC Ltd
  • BSE Code : 12001.0
  • ISIN : INE733E01010
  • Incorporation Year

    1975

  • Registered Office

    NTPC Bhawan SCOPE Complex
    7 Institutional Area Lodi Road, New Delhi,
    New Delhi-110003

  • Telephone

    91-11-24360100/7072

  • FAX

    91-11-24361018/1724

  • Chairman

    GURDEEP SINGH

  • Managing Director

    GURDEEP SINGH

  • Company Secretary

    Ritu Arora

  • Auditor

    Vinod Kumar & Associates/Goyal Parul & Co

  • Face Value

    10

  • Listing

    NSE

  • Registrar

    Beetal Fin.& Comp. Ser.(P) Ltd
    Beetal House 99,
    Madangir Behind LSC,Nr Dada Harsukhdar
    Mumbai - Delhi - 110062

NTPC Ltd Peer Comparison

Profit & Loss
Financial Ratios
Balance Sheet
Select Company Name LTP (₹) Revenue Sales P/E Ratio ROCE %
NTPC 335.50 169,724.60 165,493.74 13.71 8.31
BF Utilities 514.05 41.68 18.58 -209.82 11.38
Bhagyanagar Ind 386.15 9.19 5.28 858.11 0.51
Tata Power Co. 365.35 15,067.69 13,225.50 132.37 7.40
NLC India 271.30 11,487.16 10,285.78 14.87 7.97
Power Grid Corpn 266.00 46,995.88 40,904.20 15.78 9.67
Guj Inds. Power 201.60 1,586.23 1,491.12 6.22 4.79
CESC 153.40 9,939.48 9,732.29 23.60 8.84
SRM Energy Ltd 21.97 0.00 0.00 3.72 0.00
Globus Power 12.98 0.00 0.00 -1,298.00 -0.36
Ushdev Intl. 1.03 14.77 12.33 -1.98 0.00