-
ICICI Pru Life
511.95 706.50(%) -
HDFC Bank
729.65 1,020.35(%) -
Apollo Hospitals
8,925.00 9,326.80(%) -
Wework India
700.00 419.60(%) -
LG Electronics
1,736.35 1,736.40(%) -
Gland Pharma
3,039.00 3,039.00(%) -
Bharti Airtel
2,005.65 2,174.70(%) -
Leap India
143.10 143.10(%) -
Blue Star
1,497.00 1,450.00(%) -
Cupid
288.00 32.76(%) -
Netweb Technol.
4,995.00 2,037.65(%) -
Honasa Consumer
509.90 509.90(%) -
Manorama Indust.
1,867.00 1,867.00(%) -
Vodafone Idea
14.17 15.35(%) -
Technocraft Ven.
334.60 334.60(%) -
Bharat Dynamics
1,420.00 1,655.25(%) -
Dixon Technolog.
14,210.00 18,471.50(%) -
Billionbrains
194.60 112.02(%) -
Infosys
1,159.00 984.00(%) -
Gujarat Fluoroch
4,897.00 4,959.45(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Carborundum Universal Ltd Abrasives And Grinding Wheels
- Murugappa Group
- BSE Code : 103.0
- ISIN : INE120A01034
-
Today’s Low
1,132.30 -
Today’s High
1,179.20
-
Open
1,179.20 -
Perv Close
1,184.60 -
52W Low
735.20 -
52W High
1,306.90
Key Indicators
-
P/E(TTM)
61.11
-
Mar.Cap (₹Cr.)
21,938.60
-
Div & Yield %
0.35
-
Book Value(₹)
152.61
-
Debt-Equity Ratio
-2.79
-
AGM Date
14-Aug-2026
-
EPS
18.85
-
P/E Ratio
61.11
Financials Ratios
-
Debt-Equity Ratio
0.08
-
Mar.Cap (₹Cr.)
21,938.60
-
RONW (%)
16.02
-
ROCE (%)
20.34
Score Board
-
Equity (₹ in Cr.)
19.05
-
BV (₹)
152.60
-
Sales( ₹ in Cr.)
3,062.54
-
NP (in Cr.)
416.83
-
NP Var(%)
29.0
-
Div%
400.0
-
CPS (₹)
26.80
-
EPS (₹)
21.90
-
Traded Value (₹ in Lakhs)
21,943.36
-
52 Week High
1,306.90
-
52 Week Low
735.20
-
Price BSE
1152.0
-
Price NSE
1,152.00
-
Market Capital( in Cr.)
21,943.36
-
P/C Ratio
42.90
-
P/E Ratio
52.70
-
Price Vs.BV
21.90
-
07-Aug-2026( 06:33)
Corporate News - Carbo... - Carborundum Universal Limited...
-
07-Aug-2026( 04:34)
Results - Announcements - Carbo... - Carborundum Universal Ltd shar...
-
31-Jul-2026( 09:08)
Corporate News - Carbo... - Carborundum Universal Limited...
-
29-Jul-2026( 10:07)
Corporate News - Carbo... - Carborundum Universal will hol...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2026 Mar | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 3,062.54 | 2,827.58 | 2,633.18 | 2,509.86 | 2,215.23 | 1,672.28 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 3,062.54 | 2,827.58 | 2,633.18 | 2,509.86 | 2,215.23 | 1,672.28 |
| Other Income | 138.50 | 38.87 | 45.46 | 56.81 | 41.95 | 56.07 |
| Stock Adjustments | 33.25 | 30.51 | -3.56 | 2.75 | 34.64 | -55.89 |
| Total Income | 3,234.29 | 2,896.96 | 2,675.08 | 2,569.42 | 2,291.82 | 1,672.46 |
| EXPENDITURE : | ||||||
| Raw Materials | 1,377.50 | 1,268.58 | 1,120.99 | 1,070.88 | 966.07 | 652.98 |
| Power and Fuel Cost | 269.49 | 235.17 | 230.76 | 229.51 | 210.43 | 167.12 |
| Employee Cost | 313.21 | 286.27 | 254.41 | 232.28 | 211.39 | 194.59 |
| Other Manufacturing Expenses | 417.11 | 369.67 | 331.62 | 320.56 | 308.21 | 224.82 |
| Selling and Administration Expenses | 207.63 | 204.18 | 167.23 | 165.80 | 134.51 | 80.25 |
| Miscellaneous Expenses | 29.75 | 27.00 | 30.19 | 29.22 | 49.65 | 46.55 |
| Employee Benefit Expenses | 313.21 | 286.27 | 254.41 | 232.28 | 211.39 | 194.59 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 2,614.69 | 2,390.86 | 2,135.19 | 2,048.25 | 1,880.28 | 1,366.30 |
| Operating Profit | 619.59 | 506.10 | 539.89 | 521.18 | 411.54 | 306.15 |
| Interest | 0.16 | 0.17 | 4.15 | 15.04 | 0.97 | 0.27 |
| Gross Profit | 619.43 | 505.93 | 535.74 | 506.14 | 410.57 | 305.88 |
| Depreciation | 94.61 | 80.63 | 72.65 | 74.49 | 65.04 | 61.43 |
| Profit Before Tax | 524.82 | 425.30 | 463.09 | 431.65 | 345.53 | 244.45 |
| Current Tax | 109.80 | 106.25 | 112.30 | 105.00 | 89.93 | 63.75 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -1.26 | -2.57 | 0.44 | -4.29 | 1.12 | -3.26 |
| Reported Net Profit | 416.28 | 321.62 | 350.35 | 330.94 | 254.48 | 183.96 |
| Extraordinary Items | -0.55 | -0.88 | -0.81 | 18.14 | 0.08 | -5.94 |
| Adjusted Net Profit | 416.83 | 322.50 | 351.16 | 312.80 | 254.40 | 189.90 |
| Adjustment below Net Profit | -5.42 | -0.36 | -5.78 | -5.87 | -4.86 | 2.75 |
| P & L Balance brought forward | 1,422.99 | 1,227.86 | 1,001.75 | 793.15 | 650.45 | 542.17 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 126.18 | 126.13 | 118.46 | 116.46 | 106.92 | 78.43 |
| P & L Balance carried down | 1,707.67 | 1,422.99 | 1,227.86 | 1,001.75 | 793.15 | 650.45 |
| Dividend | 28.57 | 28.56 | 28.53 | 28.49 | 28.48 | 28.43 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 400.00 | 400.00 | 400.00 | 350.00 | 350.00 | 300.00 |
| Dividend Per Share(Rs) | 4.00 | 4.00 | 4.00 | 3.50 | 3.50 | 3.00 |
| Earnings Per Share-Unit Curr | 21.85 | 16.89 | 18.41 | 17.42 | 13.40 | 9.70 |
| Earnings Per Share(Adj)-Unit Curr | 21.85 | 16.89 | 18.41 | 17.42 | 13.40 | 9.70 |
| Book Value | 152.62 | 134.22 | 120.63 | 105.51 | 91.56 | 80.83 |
| Book Value(Adj)-Unit Curr | 152.62 | 134.22 | 120.63 | 105.51 | 91.56 | 80.83 |
