-
HDFC Bank
733.50 1,020.35(%) -
ITC
262.20 256.25(%) -
The Bombay Burmah
1,531.60 2,135.00(%) -
Rentomojo
492.20 480.00(%) -
Glass Wall Syst.
304.50 304.50(%) -
Multi Comm. Exc.
3,232.00 1,545.65(%) -
UltraTech Cem.
10,670.00 10,329.00(%) -
Adani Total Gas
674.80 859.70(%) -
EIH
320.50 414.90(%) -
Bajaj Finance
1,036.10 1,177.60(%) -
Lords Mark Industries
89.68 669.70(%) -
Meesho
219.80 254.65(%) -
Syrma SGS Tech.
1,764.95 1,764.95(%) -
Aditya Birla Cap
404.25 430.55(%) -
Raksan Transformers
286.65 286.65(%) -
Atul
6,195.10 7,198.20(%) -
Karamtara Engg.
378.20 378.20(%) -
TCS
2,101.00 1,976.00(%) -
Billionbrains
195.50 227.00(%) -
Tata Chemicals
688.00 581.30(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Asahi India Glass Ltd Glass & Glass Products
- MNC Asc - Asahi
- BSE Code : 1024.0
- ISIN : INE439A01020
-
Today’s Low
950.70 -
Today’s High
968.00
-
Open
950.70 -
Perv Close
950.70 -
52W Low
775.10 -
52W High
1,074.00
Key Indicators
-
P/E(TTM)
56.60
-
Mar.Cap (₹Cr.)
24,499.78
-
Div & Yield %
5.30
-
Book Value(₹)
157.86
-
Debt-Equity Ratio
1.09
-
AGM Date
18-Sep-2026
-
EPS
16.99
-
P/E Ratio
56.60
Financials Ratios
-
Debt-Equity Ratio
0.76
-
Mar.Cap (₹Cr.)
24,499.78
-
RONW (%)
14.68
-
ROCE (%)
14.72
Score Board
-
Equity (₹ in Cr.)
25.49
-
BV (₹)
157.90
-
Sales( ₹ in Cr.)
4,668.46
-
NP (in Cr.)
318.33
-
NP Var(%)
4.0
-
Div%
5099.0
-
CPS (₹)
22.80
-
EPS (₹)
12.50
-
Traded Value (₹ in Lakhs)
24,513.80
-
52 Week High
1,074.00
-
52 Week Low
775.10
-
Price BSE
962.0
-
Price NSE
961.00
-
Market Capital( in Cr.)
24,513.80
-
P/C Ratio
42.20
-
P/E Ratio
77.00
-
Price Vs.BV
12.50
-
05-Aug-2026( 02:47)
Results - Announcements - Asahi... - Asahi India Glass Ltd share pr...
-
28-May-2026( 03:39)
Corporate News - Board... - Asahi India Glass announced th...
-
27-May-2026( 05:46)
Results - Announcements - Asahi... - Net profit of Asahi India Glas...
-
21-May-2026( 02:02)
Corporate News - Asahi... - Asahi India Glass will hold a...
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2026 Mar | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | 2021 Mar |
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 4,668.46 | 4,311.61 | 4,146.29 | 3,918.37 | 3,109.63 | 2,380.49 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 4,668.46 | 4,311.61 | 4,146.29 | 3,918.37 | 3,109.63 | 2,380.49 |
| Other Income | 51.32 | 92.50 | 30.97 | 21.47 | 24.11 | 39.92 |
| Stock Adjustments | -4.85 | 37.64 | 2.04 | 73.17 | 37.34 | -106.20 |
| Total Income | 4,714.93 | 4,441.75 | 4,179.30 | 4,013.01 | 3,171.08 | 2,314.21 |
| EXPENDITURE : | ||||||
| Raw Materials | 1,394.32 | 1,623.90 | 1,549.04 | 1,412.61 | 933.43 | 722.62 |
| Power and Fuel Cost | 760.24 | 647.71 | 630.90 | 607.07 | 462.92 | 303.11 |
| Employee Cost | 408.67 | 351.56 | 316.09 | 294.17 | 269.10 | 244.21 |
| Other Manufacturing Expenses | 562.35 | 449.32 | 421.61 | 360.84 | 303.76 | 233.12 |
| Selling and Administration Expenses | 393.82 | 337.07 | 335.39 | 329.17 | 265.09 | 205.66 |
| Miscellaneous Expenses | 285.57 | 209.96 | 177.13 | 179.24 | 145.05 | 121.61 |
| Employee Benefit Expenses | 408.67 | 351.56 | 316.09 | 294.17 | 269.10 | 244.21 |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenses | 3,804.97 | 3,619.52 | 3,430.16 | 3,183.10 | 2,379.35 | 1,830.33 |
| Operating Profit | 909.96 | 822.23 | 749.14 | 829.91 | 791.73 | 483.88 |
| Interest | 198.06 | 122.30 | 130.61 | 101.07 | 117.57 | 138.45 |
| Gross Profit | 711.90 | 699.93 | 618.53 | 728.84 | 674.16 | 345.43 |
| Depreciation | 263.31 | 172.50 | 164.73 | 153.74 | 155.17 | 127.45 |
| Profit Before Tax | 448.59 | 527.43 | 453.80 | 575.10 | 518.99 | 217.98 |
| Current Tax | 53.41 | 94.73 | 115.65 | 201.17 | 156.89 | 61.55 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 65.24 | 43.60 | 2.62 | 6.11 | 14.48 | 17.59 |
| Reported Net Profit | 329.94 | 389.10 | 335.53 | 367.82 | 347.62 | 138.84 |
| Extraordinary Items | 11.61 | 82.79 | -1.25 | 4.77 | 5.42 | 5.18 |
| Adjusted Net Profit | 318.33 | 306.31 | 336.78 | 363.05 | 342.20 | 133.66 |
| Adjustment below Net Profit | 0.00 | 0.00 | -1.00 | -2.90 | -0.56 | 0.00 |
| P & L Balance brought forward | 2,373.74 | 2,033.26 | 1,747.35 | 1,431.05 | 1,108.30 | 969.46 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 48.62 | 48.62 | 48.62 | 48.62 | 24.31 | 0.00 |
| P & L Balance carried down | 2,655.06 | 2,373.74 | 2,033.26 | 1,747.35 | 1,431.05 | 1,108.30 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 5,098.54 | 200.00 | 200.00 | 200.00 | 200.00 | 100.00 |
| Dividend Per Share(Rs) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 |
| Earnings Per Share-Unit Curr | 12.94 | 16.01 | 13.80 | 15.13 | 14.30 | 5.71 |
| Earnings Per Share(Adj)-Unit Curr | 12.94 | 16.01 | 13.80 | 15.13 | 14.30 | 5.71 |
| Book Value | 157.88 | 113.00 | 99.28 | 87.50 | 74.54 | 61.15 |
| Book Value(Adj)-Unit Curr | 157.88 | 113.00 | 99.28 | 87.50 | 74.54 | 61.15 |
