• SENSEX 76,755.05
    -715.06 (--0.92%)
  • BANKNIFTY 57,126.80
    -708.55 (--1.23%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Union Focused Fund (G) 22-Jul-2026 27.47 0.00 0.00
Union Focused Fund (IDCW) 22-Jul-2026 27.47 0.00 0.00
Union Gilt Fund - Direct (G) 22-Jul-2026 12.50 0.00 0.00
Union Gilt Fund - Direct (IDCW-A) 22-Jul-2026 12.50 0.00 0.00
Union Gilt Fund - Direct (IDCW-H) 22-Jul-2026 12.50 0.00 0.00
Union Gilt Fund (G) 22-Jul-2026 12.26 0.00 0.00
Union Gilt Fund (IDCW-A) 22-Jul-2026 12.26 0.00 0.00
Union Gilt Fund (IDCW-H) 22-Jul-2026 12.26 0.00 0.00
Union Gold ETF 22-Jul-2026 141.05 0.00 0.00
Union Gold ETF Fund of Fund - Direct (G) 22-Jul-2026 16.50 0.00 0.00