• SENSEX 81,472.81
    -160.21 (--0.20%)
  • BANKNIFTY 55,546.05
    129.05 (+0.23%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Union Liquid Fund (G) 29-May-2025 2,499.04 0.00 0.00
Union Liquid Fund (IDCW-D) 29-May-2025 1,001.20 0.00 0.00
Union Liquid Fund (IDCW-Frt) 29-May-2025 1,001.44 0.00 0.00
Union Liquid Fund (IDCW-M) 29-May-2025 1,001.12 0.00 0.00
Union Liquid Fund (IDCW-W) 29-May-2025 1,001.79 0.00 0.00
Union Midcap Fund - Direct (G) 29-May-2025 49.34 0.00 0.00
Union Midcap Fund - Direct (IDCW) 29-May-2025 49.34 0.00 0.00
Union Midcap Fund (G) 29-May-2025 45.93 0.00 0.00
Union Midcap Fund (IDCW) 29-May-2025 45.93 0.00 0.00
Union Money Market Fund - Direct (G) 29-May-2025 1,260.07 0.00 0.00