• SENSEX 81,451.01
    -182.01 (--0.22%)
  • BANKNIFTY 55,749.70
    203.65 (+0.37%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Sundaram LT Tax Advantage Fund-Sr.IV-Dir (G) 30-May-2025 32.07 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV-Dir (IDCW) 30-May-2025 29.47 0.00 0.00
Sundaram Medium Duration Fund - (Bonus) 30-May-2025 23.66 0.00 0.00
Sundaram Medium Duration Fund - (G) 30-May-2025 69.27 0.00 0.00
Sundaram Medium Duration Fund - (IDCW-A) 30-May-2025 13.76 0.00 0.00
Sundaram Medium Duration Fund - (IDCW-H) 30-May-2025 13.61 0.00 0.00
Sundaram Medium Duration Fund - (IDCW-Q) 30-May-2025 13.57 0.00 0.00
Sundaram Medium Duration Fund - Direct (G) 30-May-2025 77.29 0.00 0.00
Sundaram Medium Duration Fund - Direct (IDCW-A) 30-May-2025 15.62 0.00 0.00
Sundaram Medium Duration Fund - Direct (IDCW-Q) 30-May-2025 27.59 0.00 0.00