• SENSEX 82,564.10
    -6.81 (--0.01%)
  • BANKNIFTY 57,006.65
    241.30 (+0.43%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Sundaram LT Tax Advantage Fund-Sr.III-Dir (IDCW) 15-Jul-2025 28.62 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV (G) 15-Jul-2025 33.95 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV (IDCW) 15-Jul-2025 31.15 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV-Dir (G) 15-Jul-2025 34.62 0.00 0.00
Sundaram LT Tax Advantage Fund-Sr.IV-Dir (IDCW) 15-Jul-2025 31.81 0.00 0.00
Sundaram Medium Duration Fund - (G) 15-Jul-2025 69.40 0.00 0.00
Sundaram Medium Duration Fund - (IDCW-Q) 15-Jul-2025 13.40 0.00 0.00
Sundaram Medium Duration Fund - Direct (G) 15-Jul-2025 77.52 0.00 0.00
Sundaram Medium Duration Fund - Direct (IDCW-Q) 15-Jul-2025 27.26 0.00 0.00
Sundaram Mid Cap Fund - (G) 15-Jul-2025 1,395.83 0.00 0.00