• SENSEX 74,529.08
    -329.91 (--0.44%)
  • BANKNIFTY 56,215.55
    -255.10 (--0.45%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Sundaram Flexi Cap Fund (G) 22-Sep-2026 14.00 0.00 0.00
Sundaram Flexi Cap Fund (IDCW) 22-Sep-2026 11.57 0.00 0.00
Sundaram Flexi Cap Fund (IDCW) RI 22-Sep-2026 11.57 0.00 0.00
Sundaram Focused Fund - Direct (G) 22-Sep-2026 182.82 0.00 0.00
Sundaram Focused Fund - Direct (IDCW-H) 22-Sep-2026 42.85 0.00 0.00
Sundaram Focused Fund (G) 22-Sep-2026 163.18 0.00 0.00
Sundaram Focused Fund (IDCW-H) 22-Sep-2026 38.92 0.00 0.00
Sundaram Global Brand Theme - Equity Active FoF (G) 21-Sep-2026 43.91 0.00 0.00
Sundaram Global Brand Theme - Equity Active FoF (IDCW) 21-Sep-2026 35.49 0.00 0.00
Sundaram Global Brand Theme - Equity Active FoF-Dir (G) 21-Sep-2026 48.61 0.00 0.00