• SENSEX 81,442.04
    443.79 (+0.55%)
  • BANKNIFTY 55,760.85
    84.00 (+0.15%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Sundaram Conservative Hybrid Fund - Dir (IDCW-Q) 05-Jun-2025 21.57 0.00 0.00
Sundaram Conservative Hybrid Fund (G) 05-Jun-2025 29.75 0.00 0.00
Sundaram Conservative Hybrid Fund (IDCW-H) 05-Jun-2025 19.30 0.00 0.00
Sundaram Conservative Hybrid Fund (IDCW-M) 05-Jun-2025 13.57 0.00 0.00
Sundaram Conservative Hybrid Fund (IDCW-Q) 05-Jun-2025 19.47 0.00 0.00
Sundaram Consumption Fund - Direct (G) 05-Jun-2025 105.75 0.00 0.00
Sundaram Consumption Fund - Direct (IDCW) 05-Jun-2025 32.65 0.00 0.00
Sundaram Consumption Fund (G) 05-Jun-2025 96.57 0.00 0.00
Sundaram Consumption Fund (IDCW) 05-Jun-2025 29.32 0.00 0.00
Sundaram Corporate Bond Fund - Direct (G) 05-Jun-2025 41.71 0.00 0.00