• SENSEX 74,921.88
    392.80 (+0.53%)
  • BANKNIFTY 56,215.55
    -255.10 (--0.45%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
SBI NIFTY 1D Rate Liquid ETF - Growth 22-Sep-2026 1,056.91 0.00 0.00
SBI Nifty 1D Rate Liquid ETF - IDCW 22-Sep-2026 1,000.00 0.00 0.00
SBI Nifty 200 Quality 30 ETF 22-Sep-2026 213.71 0.00 0.00
SBI Nifty 50 ETF 22-Sep-2026 251.47 0.00 0.00
SBI Nifty 500 Index Fund - Direct (G) 22-Sep-2026 9.51 0.00 0.00
SBI Nifty 500 Index Fund - Direct (IDCW) 22-Sep-2026 9.51 0.00 0.00
SBI Nifty 500 Index Fund - Regular (G) 22-Sep-2026 9.42 0.00 0.00
SBI Nifty 500 Index Fund - Regular (IDCW) 22-Sep-2026 9.42 0.00 0.00
SBI Nifty Bank ETF 22-Sep-2026 578.20 0.00 0.00
SBI Nifty Bank Index Fund - Direct (G) 22-Sep-2026 11.29 0.00 0.00