• SENSEX 74,862.32
    333.24 (+0.45%)
  • BANKNIFTY 56,215.55
    -255.10 (--0.45%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
SBI Medium to Long Term Fund-Reg Bonus Option 22-Sep-2026 44.78 0.00 0.00
SBI Midcap Fund - Direct (G) 22-Sep-2026 269.78 0.00 0.00
SBI Midcap Fund - Direct (IDCW) 22-Sep-2026 152.95 0.00 0.00
SBI Midcap Fund (G) 22-Sep-2026 238.42 0.00 0.00
SBI Midcap Fund (IDCW) 22-Sep-2026 97.42 0.00 0.00
SBI MNC Fund - Direct (G) 22-Sep-2026 452.71 0.00 0.00
SBI MNC Fund - Direct (IDCW) 22-Sep-2026 161.60 0.00 0.00
SBI MNC Fund (G) 22-Sep-2026 407.74 0.00 0.00
SBI MNC Fund (IDCW) 22-Sep-2026 124.56 0.00 0.00
SBI Money Market Fund - Direct (G) 22-Sep-2026 48.10 0.00 0.00