• SENSEX 82,564.10
    -6.81 (--0.01%)
  • BANKNIFTY 57,006.65
    241.30 (+0.43%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Quant Consumption Fund - Direct (G) 15-Jul-2025 10.48 0.00 0.00
Quant Consumption Fund - Direct (IDCW) 15-Jul-2025 10.49 0.00 0.00
Quant Consumption Fund - Regular (G) 15-Jul-2025 10.24 0.00 0.00
Quant Consumption Fund - Regular (IDCW) 15-Jul-2025 10.25 0.00 0.00
Quant Dynamic Asset Allocation Fund-Direct (G) 15-Jul-2025 17.35 0.00 0.00
Quant Dynamic Asset Allocation Fund-Direct (IDCW) 15-Jul-2025 17.34 0.00 0.00
Quant Dynamic Asset Allocation Fund-Regular (G) 15-Jul-2025 16.76 0.00 0.00
Quant Dynamic Asset Allocation Fund-Regular (IDCW) 15-Jul-2025 16.76 0.00 0.00
Quant ELSS Tax Saver Fund - Direct (G) 15-Jul-2025 412.83 0.00 0.00
Quant ELSS Tax Saver Fund - Direct (IDCW) 15-Jul-2025 55.03 0.00 0.00