• SENSEX 77,414.92
    -191.51 (--0.25%)
  • BANKNIFTY 51,564.85
    -11.00 (--0.02%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Quant Absolute Fund - Direct (G) 31-Mar-2025 421.04 0.00 0.00
Quant Absolute Fund - Direct (IDCW) 31-Mar-2025 58.32 0.00 0.00
Quant Absolute Fund (G) 31-Mar-2025 388.06 0.00 0.00
Quant Absolute Fund (IDCW) 31-Mar-2025 53.52 0.00 0.00
Quant Active Fund - Direct (G) 31-Mar-2025 634.58 0.00 0.00
Quant Active Fund - Direct (IDCW) 31-Mar-2025 73.49 0.00 0.00
Quant Active Fund (G) 31-Mar-2025 584.21 0.00 0.00
Quant Active Fund (IDCW) 31-Mar-2025 66.81 0.00 0.00
Quant Arbitrage Fund - Direct (G) NA NA NA NA
Quant Arbitrage Fund - Direct (IDCW) NA NA NA NA