• SENSEX 76,755.05
    -715.06 (--0.92%)
  • BANKNIFTY 57,126.80
    -708.55 (--1.23%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-A) 22-Jul-2026 40.76 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-H) 22-Jul-2026 40.76 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-M) 22-Jul-2026 40.76 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-Q) 22-Jul-2026 40.76 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-A) 22-Jul-2026 36.29 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-H) 22-Jul-2026 36.29 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-M) 22-Jul-2026 36.29 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-Q) 22-Jul-2026 36.29 0.00 0.00
LIC MF Ultra Short Duration Fund - Dir (G) 22-Jul-2026 1,445.44 0.00 0.00
LIC MF Ultra Short Duration Fund - Dir (IDCW-D) RI 22-Jul-2026 1,102.13 0.00 0.00