• SENSEX 82,535.20
    348.39 (+0.42%)
  • BANKNIFTY 56,756.00
    -196.75 (--0.35%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-Q) 22-Jul-2025 37.37 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-A) 22-Jul-2025 41.55 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-H) 22-Jul-2025 41.55 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-M) 22-Jul-2025 41.55 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-Q) 22-Jul-2025 41.55 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-A) 22-Jul-2025 37.37 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-H) 22-Jul-2025 37.37 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-M) 22-Jul-2025 37.37 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-Q) 22-Jul-2025 37.37 0.00 0.00
LIC MF Ultra Short Duration Fund - Dir (G) 22-Jul-2025 1,357.09 0.00 0.00