IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Chavda Infra Ltd | 25-Sep-23 | 91.00 | 125.50 | 119.65 | 123.05 | 78000 |
| Holmarc Opto | 25-Sep-23 | 65.25 | 110.00 | 110.00 | 110.00 | 750 |
| Samhi Hotels | 22-Sep-23 | 134.50 | 180.00 | 167.08 | 177.66 | 1245766 |
| Zaggle Prepaid | 22-Sep-23 | 164.00 | 202.32 | 198.90 | 199.97 | 676394 |
| EMS | 21-Sep-23 | 282.05 | 406.70 | 391.55 | 403.30 | 314326 |
| Unihealth Hosp | 21-Sep-23 | 135.00 | 819.95 | 770.00 | 792.70 | 13500 |
| R R Kabel | 20-Sep-23 | 1,180.00 | 2,506.00 | 2,330.20 | 2,493.60 | 943722 |
