IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Biopol Chemicals | 13-Feb-26 | 111.00 | 97.95 | 95.90 | 97.80 | 105600 |
| Brandman Retail | 11-Feb-26 | 183.00 | 185.50 | 184.00 | 184.00 | 8000 |
| Grover Jewells | 11-Feb-26 | 96.00 | 153.00 | 153.00 | 153.00 | 30400 |
| C K K Retail | 06-Feb-26 | 163.00 | 136.00 | 130.05 | 130.05 | 4800 |
| KRM Ayurveda | 29-Jan-26 | 172.10 | 253.95 | 249.00 | 249.60 | 46000 |
| Shadowfax Techno | 28-Jan-26 | 112.60 | 223.37 | 213.95 | 217.15 | 890153 |
| Armour Security | 22-Jan-26 | 45.60 | 18.10 | 18.10 | 18.10 | 6000 |
