IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Mandeep Auto | 21-May-24 | 62.25 | 19.15 | 19.15 | 19.15 | 2000 |
| Veritaas Adver. | 21-May-24 | 275.00 | 36.30 | 36.30 | 36.30 | 1200 |
| Premier Roadline | 17-May-24 | 87.00 | 45.95 | 45.00 | 45.10 | 21000 |
| Energy-Mission | 16-May-24 | 366.00 | 122.80 | 122.80 | 122.80 | 250 |
| Silkflex Polymer | 15-May-24 | 60.00 | 185.00 | 185.00 | 185.00 | 1000 |
| Aadhar Hsg. Fin. | 15-May-24 | 315.00 | 502.95 | 493.00 | 494.45 | 26858 |
| TBO Tek | 15-May-24 | 1,426.00 | 1,422.30 | 1,400.10 | 1,408.40 | 11066 |
