IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| My Mudra Fin. | 12-Sep-24 | 130.00 | 82.50 | 74.00 | 74.15 | 61200 |
| Shree TirupatiBa | 12-Sep-24 | 90.00 | 27.99 | 27.37 | 27.61 | 18229 |
| Namo eWaste | 11-Sep-24 | 161.50 | 283.75 | 277.90 | 283.75 | 11200 |
| Jeyyam Global | 09-Sep-24 | 61.00 | 25.65 | 25.00 | 25.00 | 8000 |
| Gala Precis. Eng | 09-Sep-24 | 721.10 | 1,175.00 | 1,140.10 | 1,158.20 | 27526 |
| Baazar Style | 06-Sep-24 | 389.00 | 286.85 | 274.40 | 274.70 | 201740 |
| Boss Packaging | 06-Sep-24 | 82.50 | 34.20 | 34.20 | 34.20 | 2000 |
