IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Shri Hare-Krish. | 01-Jul-25 | 64.80 | 32.70 | 32.00 | 32.00 | 6000 |
| Ellen.Indl.Gas | 01-Jul-25 | 486.00 | 375.90 | 357.00 | 372.60 | 572744 |
| Globe Civil | 01-Jul-25 | 90.00 | 45.00 | 43.00 | 44.14 | 18509 |
| Kalpat. | 01-Jul-25 | 414.00 | 272.65 | 262.40 | 268.00 | 80421 |
| Safe Enterprises | 27-Jun-25 | 151.00 | 255.00 | 249.00 | 249.10 | 39000 |
| Aakaar Medical | 27-Jun-25 | 75.00 | 70.85 | 68.50 | 70.00 | 16000 |
| Mayasheel Vent. | 27-Jun-25 | 58.00 | 39.80 | 33.40 | 33.40 | 15000 |
