IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| CKP Products | 09-May-17 | 50.00 | 22.20 | 22.20 | 22.20 | 3000 |
| S Chand & Compan | 09-May-17 | 700.00 | 150.39 | 148.25 | 148.25 | 1290 |
| InfoBeans Tech. | 02-May-17 | 69.60 | 159.00 | 154.05 | 155.82 | 88865 |
| Panache Digilife | 25-Apr-17 | 84.00 | 440.00 | 440.00 | 440.00 | 1 |
| Sikko Industries | 18-Apr-17 | 34.40 | 4.77 | 4.70 | 4.73 | 114488 |
| M K Proteins | 18-Apr-17 | 72.00 | 4.34 | 4.18 | 4.24 | 13865 |
| AVATAR Industrie | 18-Apr-17 | 33.10 | 179.30 | 172.30 | 172.30 | 4000 |
