IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Easy Trip Plann. | 19-Mar-21 | 212.25 | 5.86 | 5.77 | 5.80 | 9371481 |
| MTAR Technologie | 15-Mar-21 | 1,050.00 | 7,260.00 | 6,960.00 | 7,050.00 | 77908 |
| Pavna Industries | 09-Mar-21 | 165.60 | 15.79 | 15.00 | 15.29 | 54956 |
| Heranba Inds | 05-Mar-21 | 900.00 | 174.99 | 168.40 | 172.27 | 38960 |
| Party Cruisers | 05-Mar-21 | 54.00 | 98.95 | 92.00 | 98.95 | 7000 |
| Railtel Corpn. | 26-Feb-21 | 109.00 | 266.55 | 260.10 | 261.55 | 365253 |
| Nureca | 25-Feb-21 | 615.00 | 346.00 | 336.00 | 342.35 | 8362 |
